| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Loyola Maryland | 19-3 | 11-0 | 0.639 11 | 0.680 7 | 0.384 10 | 0.547 2 | 1.522 4 | ELITE |
| Army West Point | 15-4 | 9-2 | 0.558 35 | 0.616 16 | 0.330 23 | 0.316 29 | 0.972 24 | SURGING |
| Navy | 13-6 | 7-4 | 0.537 47 | 0.575 31 | 0.326 24 | 0.303 35 | 0.937 28 | STEADY |
| Lehigh | 12-6 | 7-4 | 0.528 51 | 0.563 36 | 0.272 47 | 0.285 41 | 0.792 46 | SURGING |
| Boston U. | 9-9 | 4-6 | 0.522 55 | 0.515 54 | 0.254 61 | 0.261 58 | 0.709 59 | SURGING |
| Bucknell | 6-10 | 2-7 | 0.494 69 | 0.472 74 | 0.277 46 | 0.221 81 | 0.680 63 | SURGING |
| Colgate | 4-11 | 3-6 | 0.579 28 | 0.493 68 | 0.241 72 | 0.253 66 | 0.666 65 | SURGING |
| Holy Cross | 7-11 | 4-6 | 0.546 38 | 0.500 65 | 0.261 52 | 0.214 86 | 0.635 69 | STEADY |
| American | 6-10 | 2-7 | 0.489 74 | 0.467 82 | 0.244 70 | 0.215 85 | 0.600 75 | STEADY |
| Lafayette | 2-15 | 1-8 | 0.522 55 | 0.419 102 | 0.197 95 | 0.224 77 | 0.521 88 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.349 2 | 42.6 66 | 74.9 46 | 14.9 10 | 52.9 11 | 44.5 49 | 15.6 47 |
| Army West Point | 0.301 27 | 47.5 18 | 69.1 122 | 14.3 17 | 45.6 39 | 45.8 43 | 12.7 15 |
| Navy | 0.304 25 | 48.7 8 | 76.6 24 | 14.8 12 | 44.5 44 | 46.7 37 | 14.5 32 |
| Lehigh | 0.294 41 | 43.2 61 | 73.1 74 | 12.7 43 | 49.8 19 | 44.0 54 | 14.4 31 |
| Boston U. | 0.308 22 | 40.2 87 | 76.9 16 | 12.4 49 | 48.9 25 | 43.0 64 | 19.5 97 |
| Bucknell | 0.278 55 | 46.9 21 | 75.3 41 | 13.1 36 | 45.5 40 | 52.7 8 | 14.2 25 |
| Colgate | 0.252 93 | 39.7 92 | 74.1 56 | 10.0 97 | 42.0 60 | 31.3 123 | 16.6 64 |
| Holy Cross | 0.275 58 | 43.6 57 | 71.9 93 | 12.0 60 | 41.7 65 | 42.2 71 | 18.2 84 |
| American | 0.316 15 | 38.4 103 | 82.3 2 | 12.1 56 | 38.7 84 | 46.3 38 | 19.5 97 |
| Lafayette | 0.220 119 | 40.9 84 | 72.4 81 | 9.0 112 | 42.5 52 | 35.3 109 | 20.7 104 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.199 2 | 35.5 12 | 63.9 1 | 7.1 2 | 32.7 6 | 32.74 5 | 15.6 79 |
| Army West Point | 0.260 32 | 40.5 37 | 72.5 41 | 10.5 36 | 38.0 31 | 42.11 57 | 20.9 11 |
| Navy | 0.278 60 | 38.6 25 | 73.3 57 | 10.7 39 | 43.1 66 | 45.56 80 | 19.8 21 |
| Lehigh | 0.275 55 | 40.4 36 | 78.6 116 | 11.1 43 | 41.5 53 | 51.95 113 | 14.8 85 |
| Boston U. | 0.291 80 | 41.8 46 | 76.8 102 | 12.2 65 | 42.9 65 | 47.06 86 | 14.4 93 |
| Bucknell | 0.334 124 | 42.1 50 | 80.0 124 | 14.1 97 | 42.2 55 | 52.56 119 | 15.9 74 |
| Colgate | 0.305 101 | 47.8 98 | 70.3 17 | 14.6 109 | 40.6 49 | 43.53 68 | 14.4 93 |
| Holy Cross | 0.303 97 | 48.8 104 | 73.9 66 | 14.8 110 | 49.2 103 | 47.17 88 | 16.5 66 |
| American | 0.309 106 | 45.6 81 | 75.0 77 | 14.1 97 | 42.7 61 | 35.90 13 | 17.4 43 |
| Lafayette | 0.276 57 | 51.8 119 | 72.8 48 | 14.3 102 | 43.2 69 | 40.00 36 | 16.0 73 |