| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Army West Point | 11-3 | 6-3 | 0.503 37 | 0.582 16 | 1.133 11 | -0.395 25 | 1.528 17 | STEADY |
| Boston U. | 10-7 | 7-4 | 0.562 20 | 0.562 19 | 0.736 17 | -0.568 20 | 1.304 21 | REBUILDING |
| Colgate | 8-7 | 5-4 | 0.548 22 | 0.543 28 | 0.649 19 | -0.191 35 | 0.840 25 | SURGING |
| Loyola Maryland | 7-8 | 5-4 | 0.586 12 | 0.549 25 | 0.391 24 | -0.263 32 | 0.654 29 | STEADY |
| Navy | 9-7 | 6-4 | 0.520 33 | 0.534 32 | -0.282 41 | -0.407 24 | 0.124 33 | STEADY |
| Lehigh | 10-7 | 8-2 | 0.536 27 | 0.549 25 | -0.588 49 | -0.428 23 | -0.160 39 | REBUILDING |
| Lafayette | 6-7 | 2-6 | 0.448 58 | 0.466 50 | -0.492 46 | 0.581 51 | -1.073 51 | STEADY |
| Bucknell | 4-10 | 2-6 | 0.481 47 | 0.440 58 | -0.905 58 | 0.843 58 | -1.748 58 | REBUILDING |
| Holy Cross | 2-11 | 0-8 | 0.452 54 | 0.390 68 | -2.000 68 | 1.431 67 | -3.430 68 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Army West Point | 0.225 14 | 62.9 6 | 62.1 12 | 14.1 9 | 57.6 33 | 13.9 27 | |
| Boston U. | 0.215 27 | 61.4 11 | 58.5 50 | 13.2 15 | 66.1 2 | 15.2 42 | |
| Colgate | 0.199 44 | 64.9 2 | 58.7 46 | 12.9 21 | 59.8 25 | 17.6 64 | |
| Loyola Maryland | 0.208 36 | 54.3 49 | 62.4 10 | 11.3 44 | 58.0 32 | 13.8 26 | |
| Navy | 0.191 54 | 56.8 40 | 57.5 57 | 10.9 46 | 58.6 29 | 14.9 37 | |
| Lehigh | 0.213 29 | 50.2 67 | 58.8 43 | 10.7 50 | 37.4 76 | 19.2 74 | |
| Lafayette | 0.219 19 | 55.1 47 | 59.5 32 | 12.1 31 | 51.6 60 | 15.9 50 | |
| Bucknell | 0.184 61 | 56.6 41 | 59.0 39 | 10.4 53 | 52.7 53 | 13.4 20 | |
| Holy Cross | 0.153 72 | 54.5 48 | 58.2 51 | 8.3 70 | 50.9 62 | 18.8 72 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Army West Point | 0.201 33 | 53.6 18 | 57.9 21 | 10.8 24 | 47.0 3 | 17.9 6 | |
| Boston U. | 0.191 16 | 59.9 59 | 59.9 44 | 11.4 37 | 61.3 59 | 13.0 63 | |
| Colgate | 0.194 22 | 62.3 65 | 62.0 67 | 12.1 50 | 74.0 76 | 19.0 3 | |
| Loyola Maryland | 0.208 44 | 55.5 33 | 60.0 48 | 11.5 42 | 52.0 18 | 13.9 47 | |
| Navy | 0.192 20 | 56.0 37 | 59.7 39 | 10.8 24 | 52.3 21 | 16.6 13 | |
| Lehigh | 0.194 22 | 56.6 41 | 59.0 31 | 11.0 30 | 52.9 23 | 12.8 64 | |
| Lafayette | 0.202 35 | 57.8 51 | 58.4 24 | 11.7 47 | 61.2 58 | 13.3 56 | |
| Bucknell | 0.230 69 | 56.5 39 | 59.6 37 | 13.0 59 | 58.2 47 | 15.8 27 | |
| Holy Cross | 0.237 74 | 59.1 56 | 60.7 55 | 14.0 70 | 68.1 74 | 20.6 1 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Louis Perfetto | Boston U. | 2.65 26 | 2.82 11 | 5.47 3 | 1.403 7 | 3.153 19 | ||
| Vince D'Alto | Boston U. | 2.41 43 | 1.94 29 | 4.35 19 | 1.185 22 | 2.936 33 | ||
| Will Coletti | Army West Point | 0.62 477 | 0.23 535 | 0.85 510 | 16.54 1 | 1.132 30 | 2.921 34 | |
| Jackson Eicher | Army West Point | 2.64 27 | 1.50 51 | 4.14 29 | 1.131 31 | 2.919 35 | ||
| Adam Poitras | Loyola Maryland | 2.73 21 | 1.00 101 | 3.73 45 | 1.248 16 | 2.887 36 | ||
| Rory Connor | Colgate | 2.00 90 | 2.33 20 | 4.33 20 | 1.172 24 | 2.843 45 | ||
| Evan Plunkett | Army West Point | 2.07 81 | 1.36 65 | 3.43 63 | 0.951 61 | 2.739 70 | ||
| Evan James | Loyola Maryland | 2.60 30 | 0.80 169 | 3.40 65 | 1.007 46 | 2.646 98 | ||
| Reese Burek | Army West Point | 1.86 122 | 2.00 26 | 3.86 37 | 0.853 86 | 2.641 99 | ||
| Brenden Kelly | Boston U. | 2.53 37 | 0.35 419 | 2.88 103 | 0.781 117 | 2.532 139 | ||
| Jacob Morin | Army West Point | 1.93 106 | 0.57 261 | 2.50 147 | 0.717 144 | 2.506 152 | ||
| Jack Turner | Colgate | 2.67 24 | 0.47 315 | 3.13 86 | 0.788 114 | 2.459 167 | ||
| Richard Checo | Lehigh | 0.12 837 | 0.12 972 | 0.06 144 | 2.24 2 | 0.957 56 | 2.457 168 | |
| Hunter Drouin | Colgate | 2.53 35 | 0.93 121 | 3.47 60 | 0.742 132 | 2.413 186 | ||
| Zach Hayashi | Navy | 0.12 819 | 0.12 734 | 0.25 788 | 13.38 10 | 0.750 128 | 2.299 252 | |
| Charlie Cunniffe | Lafayette | 2.31 53 | 1.38 64 | 3.69 46 | 0.868 76 | 2.212 323 | ||
| Peter Lehman | Lafayette | 1.85 126 | 1.00 101 | 2.85 113 | 0.746 129 | 2.089 441 | ||
| Connor Davis | Bucknell | 2.71 23 | 0.29 469 | 3.00 96 | 0.841 91 | 2.069 461 |