| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Loyola Maryland | 18-3 | 11-0 | 0.590 27 | 0.656 9 | 0.396 10 | 0.428 11 | 1.528 10 | REBUILDING |
| Navy | 15-4 | 9-2 | 0.547 43 | 0.608 21 | 0.370 13 | 0.372 17 | 1.332 16 | SURGING |
| Army West Point | 9-8 | 7-3 | 0.548 41 | 0.545 47 | 0.337 23 | 0.276 50 | 1.027 33 | STEADY |
| Holy Cross | 12-6 | 7-4 | 0.553 40 | 0.577 31 | 0.296 41 | 0.267 58 | 0.909 48 | SURGING |
| Lehigh | 8-9 | 4-7 | 0.516 67 | 0.509 60 | 0.210 89 | 0.280 49 | 0.743 64 | REBUILDING |
| Colgate | 3-14 | 3-7 | 0.565 35 | 0.462 81 | 0.238 69 | 0.239 72 | 0.708 69 | STEADY |
| American | 7-9 | 3-6 | 0.485 76 | 0.476 77 | 0.215 86 | 0.233 76 | 0.638 78 | STEADY |
| Boston U. | 5-11 | 1-8 | 0.536 51 | 0.477 75 | 0.234 73 | 0.209 89 | 0.624 80 | STEADY |
| Bucknell | 5-10 | 3-6 | 0.482 77 | 0.455 85 | 0.248 60 | 0.195 98 | 0.624 80 | STEADY |
| Lafayette | 5-11 | 2-7 | 0.464 85 | 0.436 94 | 0.163 109 | 0.256 64 | 0.575 91 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.344 4 | 45.2 42 | 75.3 24 | 15.5 10 | 44.5 60 | 59.6 3 | 13.3 32 |
| Navy | 0.308 23 | 51.2 6 | 74.2 41 | 15.8 8 | 40.0 86 | 47.4 47 | 11.7 14 |
| Army West Point | 0.299 35 | 46.8 31 | 71.2 100 | 14.0 23 | 46.2 51 | 51.3 26 | 12.8 23 |
| Holy Cross | 0.298 36 | 45.0 44 | 72.6 77 | 13.4 34 | 56.8 6 | 39.7 104 | 18.1 93 |
| Lehigh | 0.276 65 | 35.0 121 | 75.0 29 | 9.6 107 | 50.6 22 | 46.2 55 | 21.5 116 |
| Colgate | 0.263 86 | 36.9 112 | 74.9 32 | 9.7 105 | 50.3 24 | 43.2 80 | 18.0 92 |
| American | 0.284 49 | 36.9 112 | 69.9 111 | 10.5 89 | 42.9 74 | 42.4 85 | 18.3 96 |
| Boston U. | 0.271 73 | 40.4 89 | 73.4 58 | 10.9 81 | 30.9 120 | 47.5 46 | 16.9 79 |
| Bucknell | 0.269 78 | 42.2 72 | 76.2 16 | 11.3 74 | 45.3 55 | 43.5 78 | 12.0 16 |
| Lafayette | 0.219 117 | 37.1 110 | 73.2 63 | 8.1 120 | 43.8 67 | 41.3 95 | 25.8 126 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.246 17 | 34.4 5 | 68.6 9 | 8.5 5 | 29.8 1 | 60.67 125 | 17.2 36 |
| Navy | 0.261 39 | 34.1 4 | 72.6 58 | 8.9 9 | 48.5 92 | 46.51 69 | 21.8 4 |
| Army West Point | 0.305 98 | 38.7 24 | 69.5 16 | 11.8 58 | 46.8 80 | 50.00 89 | 18.5 19 |
| Holy Cross | 0.270 55 | 45.6 86 | 71.5 36 | 12.3 68 | 41.9 49 | 43.90 52 | 16.8 48 |
| Lehigh | 0.253 29 | 44.7 70 | 72.9 63 | 11.3 51 | 36.5 19 | 42.03 29 | 10.9 121 |
| Colgate | 0.301 93 | 49.1 108 | 72.5 56 | 14.8 106 | 44.2 66 | 41.84 28 | 13.5 103 |
| American | 0.275 62 | 44.9 76 | 78.7 122 | 12.4 70 | 48.0 89 | 35.82 4 | 13.9 93 |
| Boston U. | 0.343 123 | 44.7 70 | 76.3 106 | 15.3 115 | 51.0 105 | 50.53 95 | 15.9 59 |
| Bucknell | 0.350 125 | 44.1 66 | 77.8 120 | 15.5 116 | 47.8 86 | 52.38 103 | 15.4 67 |
| Lafayette | 0.225 5 | 49.9 115 | 67.6 7 | 11.2 46 | 47.8 86 | 45.33 64 | 15.5 65 |