| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Army West Point | 12-2 | 7-2 | 0.487 44 | 0.593 12 | 1.336 11 | -1.793 4 | 3.129 9 | SURGING |
| Colgate | 10-8 | 7-4 | 0.569 19 | 0.563 16 | 2.089 3 | 0.140 50 | 1.949 14 | SURGING |
| Boston U. | 11-5 | 7-3 | 0.526 28 | 0.569 14 | 0.424 25 | -0.967 20 | 1.392 19 | STEADY |
| Lafayette | 10-6 | 6-4 | 0.487 44 | 0.529 27 | 0.156 31 | -0.537 24 | 0.694 28 | SURGING |
| Lehigh | 5-10 | 4-5 | 0.600 15 | 0.519 35 | -0.767 56 | -1.072 17 | 0.305 32 | STEADY |
| Navy | 8-7 | 4-5 | 0.507 35 | 0.519 35 | 0.140 32 | -0.097 38 | 0.237 37 | STEADY |
| Loyola Maryland | 3-11 | 3-5 | 0.539 25 | 0.459 55 | -0.425 52 | -0.031 41 | -0.394 49 | REBUILDING |
| Bucknell | 5-9 | 2-6 | 0.487 44 | 0.457 57 | 0.625 19 | 1.090 63 | -0.465 50 | STEADY |
| Holy Cross | 4-11 | 1-7 | 0.480 48 | 0.429 63 | -1.207 61 | 0.743 59 | -1.950 59 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Army West Point | 0.198 46 | 71.9 1 | 59.0 39 | 14.2 3 | 69.8 3 | 54.3 23 | 12.2 11 |
| Colgate | 0.213 21 | 65.9 3 | 59.7 30 | 14.1 4 | 60.1 25 | 43.1 65 | 12.2 11 |
| Boston U. | 0.197 49 | 59.4 16 | 56.7 60 | 11.7 32 | 67.9 4 | 52.4 27 | 16.7 52 |
| Lafayette | 0.214 18 | 52.8 57 | 60.8 18 | 11.3 39 | 56.4 47 | 51.7 31 | 17.1 58 |
| Lehigh | 0.166 66 | 53.3 53 | 53.8 74 | 8.9 63 | 57.9 41 | 61.7 5 | 19.9 71 |
| Navy | 0.206 37 | 54.4 47 | 60.6 20 | 11.2 40 | 63.7 12 | 47.1 49 | 15.8 47 |
| Loyola Maryland | 0.181 58 | 51.4 61 | 61.4 14 | 9.3 60 | 66.9 5 | 44.1 61 | 15.3 42 |
| Bucknell | 0.212 25 | 61.0 13 | 59.2 38 | 12.9 13 | 62.4 20 | 46.5 55 | 11.6 6 |
| Holy Cross | 0.153 73 | 54.6 45 | 59.6 32 | 8.3 71 | 59.2 33 | 41.7 68 | 16.8 53 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Army West Point | 0.150 1 | 49.9 9 | 59.2 43 | 7.5 1 | 63.8 60 | 45.70 23 | 21.3 1 |
| Colgate | 0.194 33 | 62.3 72 | 55.7 7 | 12.1 57 | 68.8 75 | 56.90 65 | 15.2 42 |
| Boston U. | 0.170 7 | 57.6 53 | 57.9 27 | 9.8 18 | 55.4 25 | 47.60 27 | 15.1 43 |
| Lafayette | 0.178 11 | 54.0 32 | 58.8 36 | 9.6 15 | 66.9 72 | 48.30 31 | 17.2 14 |
| Lehigh | 0.175 10 | 60.5 65 | 58.1 28 | 10.6 31 | 56.6 31 | 38.30 5 | 14.0 54 |
| Navy | 0.185 17 | 57.2 50 | 54.0 3 | 10.6 31 | 56.6 31 | 52.90 49 | 15.5 39 |
| Loyola Maryland | 0.206 49 | 56.9 49 | 64.4 75 | 11.7 53 | 65.2 67 | 55.90 61 | 16.5 22 |
| Bucknell | 0.238 74 | 54.9 39 | 62.9 71 | 13.1 64 | 71.0 77 | 53.50 55 | 14.4 47 |
| Holy Cross | 0.218 61 | 58.0 54 | 59.3 44 | 12.7 62 | 68.4 74 | 58.30 68 | 16.1 31 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Jackson Eicher | Army West Point | 3.86 2 | 2.21 12 | 6.07 1 | 1.988 2 | 4.195 2 | ||
| Liam Connor | Colgate | 2.17 63 | 2.89 5 | 5.06 4 | 1.613 9 | 3.603 10 | ||
| Rory Connor | Colgate | 2.88 19 | 1.94 19 | 4.82 7 | 1.501 14 | 3.491 15 | ||
| Brayden Fountain | Army West Point | 2.50 36 | 1.14 81 | 3.64 43 | 1.220 44 | 3.428 20 | ||
| Gunnar Fellows | Army West Point | 2.50 36 | 1.07 97 | 3.57 47 | 1.219 45 | 3.427 21 | ||
| Jack Turner | Colgate | 3.11 7 | 0.61 259 | 3.72 37 | 1.342 26 | 3.331 25 | ||
| Riley Sullivan | Lafayette | 2.00 72 | 3.00 3 | 5.00 5 | 1.565 11 | 3.323 26 | ||
| Jimmy O'Connell | Boston U. | 2.12 65 | 2.06 16 | 4.19 19 | 1.419 21 | 3.306 29 | ||
| Christian Fournier | Army West Point | 0.15 820 | 0.38 407 | 0.54 655 | 2.00 2 | 1.026 79 | 3.234 34 | |
| Michael Meyer | Bucknell | 1.86 94 | 2.21 12 | 4.07 23 | 1.623 8 | 3.167 39 | ||
| Jimmy Kohr | Boston U. | 2.69 26 | 0.88 148 | 3.56 51 | 1.170 51 | 3.057 57 | ||
| Timothy Shannehan | Boston U. | 2.00 72 | 1.81 29 | 3.81 32 | 1.016 82 | 2.903 85 | ||
| Connor Davis | Bucknell | 3.00 10 | 0.71 206 | 3.71 38 | 1.317 29 | 2.861 95 | ||
| Hunter Drouin | Colgate | 1.78 107 | 0.89 146 | 2.67 115 | 0.733 186 | 2.723 144 | ||
| Richard Checo | Lehigh | 0.14 841 | 0.07 918 | 0.21 872 | 1.93 3 | 1.017 81 | 2.703 152 | |
| Matthew Minicus | Loyola Maryland | 1.79 103 | 1.93 21 | 3.71 38 | 1.112 60 | 2.669 168 | ||
| Mac Haley | Navy | 1.47 180 | 1.40 51 | 2.87 100 | 0.948 100 | 2.622 194 | ||
| Nicholas Blalock | Lafayette | 2.18 61 | 0.45 354 | 2.64 122 | 0.855 126 | 2.613 196 | ||
| Sean Dow | Lehigh | 0.13 867 | 0.13 998 | 12.93 9 | 0.781 154 | 2.468 301 | ||
| Jack Ponzio | Navy | 1.20 243 | 0.87 151 | 2.07 205 | 0.713 202 | 2.387 368 | ||
| Will Hopkins | Bucknell | 1.25 227 | 1.00 108 | 2.25 171 | 0.735 184 | 2.279 465 |