| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Army West Point | 12-2 | 7-2 | 0.487 44 | 0.593 12 | 0.312 16 | 0.369 5 | 1.339 10 | SURGING |
| Colgate | 10-8 | 7-4 | 0.569 19 | 0.563 16 | 0.376 7 | 0.267 31 | 1.222 16 | SURGING |
| Boston U. | 11-5 | 7-3 | 0.524 28 | 0.568 15 | 0.268 29 | 0.299 23 | 1.025 23 | STEADY |
| Lehigh | 5-10 | 4-5 | 0.600 15 | 0.519 35 | 0.232 49 | 0.318 20 | 0.981 25 | SURGING |
| Navy | 8-7 | 4-5 | 0.507 35 | 0.519 35 | 0.272 26 | 0.270 27 | 0.953 28 | SURGING |
| Lafayette | 10-6 | 6-4 | 0.484 46 | 0.528 30 | 0.252 39 | 0.275 26 | 0.916 30 | SURGING |
| Loyola Maryland | 3-11 | 3-5 | 0.539 26 | 0.459 56 | 0.241 45 | 0.262 32 | 0.849 41 | REBUILDING |
| Bucknell | 5-9 | 2-6 | 0.487 44 | 0.457 58 | 0.297 19 | 0.206 57 | 0.838 43 | STEADY |
| Holy Cross | 4-11 | 1-7 | 0.480 48 | 0.429 63 | 0.176 65 | 0.206 57 | 0.516 62 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Army West Point | 0.198 46 | 71.8 1 | 59.0 39 | 14.2 3 | 69.8 3 | 12.2 11 | |
| Colgate | 0.213 21 | 65.9 3 | 59.6 32 | 14.1 4 | 60.1 26 | 12.2 11 | |
| Boston U. | 0.197 49 | 59.4 15 | 56.7 59 | 11.7 30 | 67.9 4 | 16.7 53 | |
| Lehigh | 0.166 66 | 53.3 53 | 54.0 74 | 8.9 63 | 56.4 45 | 19.9 71 | |
| Navy | 0.206 38 | 54.4 47 | 60.6 21 | 11.2 39 | 63.7 12 | 15.8 46 | |
| Lafayette | 0.214 19 | 52.8 55 | 60.8 18 | 11.3 38 | 56.4 45 | 17.1 58 | |
| Loyola Maryland | 0.181 58 | 51.4 59 | 61.4 13 | 9.3 60 | 66.9 5 | 15.3 42 | |
| Bucknell | 0.212 25 | 61.0 12 | 59.2 38 | 12.9 13 | 62.4 20 | 11.6 7 | |
| Holy Cross | 0.153 73 | 54.6 46 | 59.6 32 | 8.3 71 | 59.2 34 | 16.8 54 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Army West Point | 0.150 1 | 49.9 10 | 59.2 43 | 7.5 1 | 63.8 60 | 21.3 1 | |
| Colgate | 0.194 32 | 62.3 73 | 55.7 7 | 12.1 57 | 67.9 74 | 15.2 42 | |
| Boston U. | 0.170 7 | 57.6 53 | 58.1 28 | 9.8 18 | 55.4 25 | 15.1 43 | |
| Lehigh | 0.175 10 | 60.5 66 | 58.0 27 | 10.6 32 | 56.6 31 | 14.0 53 | |
| Navy | 0.185 17 | 57.2 51 | 54.0 3 | 10.6 32 | 56.6 31 | 15.5 39 | |
| Lafayette | 0.178 11 | 54.0 32 | 58.8 36 | 9.6 15 | 66.9 72 | 17.2 15 | |
| Loyola Maryland | 0.206 50 | 56.9 49 | 64.6 75 | 11.7 53 | 65.2 68 | 16.5 22 | |
| Bucknell | 0.238 74 | 54.9 39 | 62.9 71 | 13.1 65 | 71.0 77 | 14.4 47 | |
| Holy Cross | 0.218 62 | 58.0 54 | 59.3 44 | 12.7 63 | 68.4 75 | 16.1 30 |