| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Navy | 15-6 | 10-2 | 0.602 25 | 0.619 20 | 2.346 7 | -1.639 16 | 3.985 9 | SURGING |
| Loyola Maryland | 13-7 | 10-1 | 0.625 17 | 0.622 18 | 2.127 9 | -1.588 18 | 3.715 11 | ELITE |
| Army West Point | 13-4 | 8-2 | 0.538 48 | 0.600 24 | 1.323 25 | -0.852 36 | 2.175 28 | STEADY |
| Holy Cross | 10-8 | 6-5 | 0.565 33 | 0.557 38 | 0.843 33 | -0.271 54 | 1.115 44 | SURGING |
| Boston U. | 8-8 | 3-6 | 0.508 62 | 0.508 61 | -0.148 67 | 0.023 61 | -0.171 62 | SURGING |
| Colgate | 9-8 | 5-5 | 0.484 79 | 0.503 62 | 0.181 57 | 0.565 83 | -0.385 66 | SURGING |
| Bucknell | 6-10 | 2-7 | 0.512 59 | 0.478 75 | -1.380 105 | -0.048 60 | -1.332 82 | STEADY |
| American | 5-11 | 1-8 | 0.498 67 | 0.452 89 | -0.847 89 | 0.559 81 | -1.407 83 | STEADY |
| Lehigh | 6-10 | 3-7 | 0.494 69 | 0.473 77 | -1.030 96 | 0.787 88 | -1.817 95 | REBUILDING |
| Lafayette | 6-10 | 2-7 | 0.481 82 | 0.459 86 | -1.516 110 | 0.952 98 | -2.468 107 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Navy | 0.311 18 | 50.3 9 | 71.2 100 | 15.6 7 | 40.2 100 | 51.1 16 | 14.2 43 |
| Loyola Maryland | 0.345 4 | 44.1 59 | 73.8 53 | 15.2 11 | 50.5 33 | 48.0 37 | 18.3 99 |
| Army West Point | 0.285 47 | 48.9 15 | 71.5 99 | 13.9 26 | 46.4 57 | 46.7 47 | 11.9 13 |
| Holy Cross | 0.298 34 | 44.6 48 | 73.7 56 | 13.3 34 | 59.0 3 | 46.7 48 | 19.0 107 |
| Boston U. | 0.267 80 | 43.5 62 | 74.0 50 | 11.6 74 | 39.8 101 | 52.2 13 | 18.7 104 |
| Colgate | 0.296 36 | 42.3 77 | 75.0 37 | 12.5 55 | 35.2 118 | 50.0 19 | 14.5 48 |
| Bucknell | 0.200 127 | 45.9 37 | 69.1 125 | 9.2 113 | 46.3 59 | 47.1 43 | 14.0 41 |
| American | 0.279 60 | 37.4 117 | 72.4 81 | 10.4 98 | 53.9 16 | 40.0 101 | 16.7 85 |
| Lehigh | 0.262 85 | 36.7 120 | 74.6 41 | 9.6 106 | 37.7 109 | 47.1 44 | 18.4 101 |
| Lafayette | 0.242 107 | 37.0 119 | 73.1 64 | 8.9 114 | 53.1 20 | 43.6 74 | 22.1 123 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Navy | 0.270 52 | 36.7 9 | 73.8 71 | 9.9 18 | 50.5 96 | 41.98 42 | 18.2 20 |
| Loyola Maryland | 0.243 17 | 43.7 71 | 68.9 11 | 10.6 32 | 32.1 4 | 52.53 112 | 12.7 105 |
| Army West Point | 0.272 56 | 37.8 12 | 71.4 34 | 10.3 24 | 47.4 77 | 43.94 60 | 17.4 37 |
| Holy Cross | 0.267 48 | 46.4 93 | 73.8 71 | 12.4 79 | 44.4 59 | 33.77 3 | 13.8 94 |
| Boston U. | 0.247 19 | 46.9 99 | 69.8 17 | 11.6 58 | 54.1 111 | 40.82 33 | 21.7 4 |
| Colgate | 0.303 101 | 42.5 54 | 70.6 23 | 12.9 84 | 43.8 56 | 55.56 125 | 13.7 96 |
| Bucknell | 0.299 97 | 39.9 34 | 76.8 113 | 11.9 68 | 67.0 131 | 57.14 128 | 23.2 3 |
| American | 0.278 65 | 48.1 107 | 76.9 116 | 13.4 92 | 37.4 19 | 47.06 84 | 10.3 127 |
| Lehigh | 0.290 85 | 46.6 98 | 70.3 22 | 13.5 94 | 41.2 37 | 44.83 70 | 13.3 97 |
| Lafayette | 0.283 77 | 45.9 87 | 70.8 28 | 13.0 86 | 42.8 50 | 48.51 92 | 14.4 85 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Chase Boyle | Loyola Maryland | 3.85 11 | 0.40 578 | 4.25 45 | 10.50 8 | 1.978 5 | 3.788 7 | |
| Brigid Duffy | Army West Point | 3.76 13 | 1.29 112 | 5.06 18 | 5.41 46 | 0.06 698 | 2.152 1 | 3.757 9 |
| Georgia Latch | Loyola Maryland | 2.80 91 | 3.55 2 | 6.35 3 | 4.55 71 | 1.801 7 | 3.611 10 | |
| Allison Reilly | Army West Point | 3.53 22 | 2.47 20 | 6.00 5 | 1.59 369 | 1.763 8 | 3.368 14 | |
| Emily Messinese | Navy | 2.05 202 | 1.24 128 | 3.29 156 | 2.57 215 | 1.149 97 | 2.994 51 | |
| Mikayla Williams | Navy | 2.43 138 | 0.67 339 | 3.10 186 | 2.57 215 | 1.096 116 | 2.942 57 | |
| Alyssa Chung | Navy | 3.14 43 | 0.71 311 | 3.86 82 | 0.05 1504 | 1.045 132 | 2.891 67 | |
| Ella Kittredge | Holy Cross | 2.61 110 | 1.11 152 | 3.72 98 | 3.67 119 | 1.337 42 | 2.802 82 | |
| Alyssa Daley | Navy | 0.05 1367 | 0.05 1567 | 11.24 4 | 0.818 238 | 2.663 117 | ||
| Elisa Faklaris | Loyola Maryland | 2.55 117 | 0.45 521 | 3.00 200 | 0.800 253 | 2.610 140 | ||
| Lucy Licata | Colgate | 1.76 272 | 0.29 717 | 2.06 407 | 9.59 11 | 1.301 50 | 2.567 158 | |
| Sally Zinsner | Holy Cross | 2.89 72 | 0.89 226 | 3.78 92 | 0.06 1426 | 1.037 133 | 2.502 183 | |
| Racheli Levy-Smith | Holy Cross | 0.06 1321 | 0.06 1529 | 9.50 12 | 0.72 156 | 0.979 155 | 2.444 208 | |
| Caroline Panzirer | Colgate | 2.69 98 | 1.56 74 | 4.25 45 | 0.06 1306 | 1.151 95 | 2.417 221 | |
| Isabella Miller | Holy Cross | 1.83 251 | 2.89 11 | 4.72 24 | 0.927 181 | 2.392 239 | ||
| Molly Snow | Lehigh | 2.38 141 | 1.19 136 | 3.56 118 | 3.00 172 | 1.126 104 | 2.202 361 | |
| Maddy Spratt | American | 1.75 277 | 1.12 148 | 2.88 226 | 4.94 56 | 1.057 128 | 2.187 370 | |
| Reagan Murdoch | American | 2.38 141 | 0.44 527 | 2.81 239 | 1.56 374 | 0.979 156 | 2.110 435 | |
| Ella Bishara | Colgate | 2.33 148 | 0.53 443 | 2.87 228 | 0.07 1255 | 0.795 261 | 2.061 475 | |
| Aubrey McMahon | Colgate | 2.12 185 | 0.88 229 | 3.00 200 | 0.24 843 | 0.717 325 | 1.983 561 | |
| Kellie Linehan | American | 1.81 260 | 0.56 419 | 2.38 327 | 0.62 617 | 0.746 303 | 1.876 721 | |
| Becca Frank | American | 1.31 455 | 1.00 179 | 2.31 341 | 0.94 515 | 0.712 331 | 1.843 782 | |
| Sophia Spallone | Lafayette | 1.56 348 | 0.56 419 | 2.12 388 | 1.81 322 | 0.723 319 | 1.713 957 |