| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Loyola Maryland | 13-7 | 10-1 | 0.625 17 | 0.622 18 | 0.400 7 | 0.366 19 | 1.191 11 | REBUILDING |
| Navy | 15-6 | 10-2 | 0.602 25 | 0.619 20 | 0.386 12 | 0.365 21 | 1.157 15 | SURGING |
| Army West Point | 13-4 | 8-2 | 0.538 47 | 0.600 25 | 0.329 28 | 0.315 36 | 0.938 31 | STEADY |
| Holy Cross | 10-8 | 6-5 | 0.565 34 | 0.557 38 | 0.314 33 | 0.277 47 | 0.836 40 | SURGING |
| Boston U. | 8-8 | 3-6 | 0.508 62 | 0.508 61 | 0.246 66 | 0.250 62 | 0.636 62 | STEADY |
| Colgate | 9-8 | 5-5 | 0.484 80 | 0.503 63 | 0.258 55 | 0.226 79 | 0.617 68 | STEADY |
| Bucknell | 6-10 | 2-7 | 0.514 58 | 0.479 74 | 0.198 95 | 0.260 55 | 0.550 77 | STEADY |
| American | 5-11 | 1-8 | 0.498 66 | 0.452 90 | 0.210 85 | 0.226 79 | 0.513 83 | STEADY |
| Lehigh | 6-10 | 3-7 | 0.496 67 | 0.473 77 | 0.204 89 | 0.225 82 | 0.497 86 | REBUILDING |
| Lafayette | 6-10 | 2-7 | 0.479 83 | 0.459 86 | 0.189 97 | 0.218 85 | 0.452 95 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.345 4 | 44.1 59 | 73.8 51 | 15.2 11 | 50.5 34 | 48.0 37 | 18.3 99 |
| Navy | 0.311 18 | 50.3 9 | 71.2 101 | 15.6 8 | 40.2 99 | 51.1 16 | 14.2 45 |
| Army West Point | 0.285 47 | 48.9 15 | 71.5 99 | 13.9 25 | 46.4 57 | 46.7 46 | 11.9 16 |
| Holy Cross | 0.298 35 | 44.5 49 | 73.7 55 | 13.3 35 | 59.0 3 | 46.7 47 | 18.5 102 |
| Boston U. | 0.267 80 | 43.5 62 | 74.0 48 | 11.6 73 | 39.8 101 | 52.2 13 | 18.7 105 |
| Colgate | 0.296 37 | 42.3 76 | 75.1 35 | 12.5 55 | 35.2 118 | 50.0 19 | 14.5 48 |
| Bucknell | 0.200 127 | 45.9 37 | 69.1 124 | 9.2 113 | 46.3 59 | 47.1 43 | 14.0 43 |
| American | 0.278 61 | 37.5 116 | 72.6 78 | 10.4 97 | 54.5 15 | 40.0 102 | 16.7 85 |
| Lehigh | 0.262 84 | 36.7 120 | 74.6 41 | 9.6 106 | 37.7 109 | 47.1 44 | 18.1 97 |
| Lafayette | 0.242 106 | 37.0 119 | 73.1 63 | 8.9 114 | 53.1 20 | 43.6 74 | 22.1 123 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Loyola Maryland | 0.243 17 | 43.7 71 | 68.9 12 | 10.6 32 | 32.1 4 | 52.53 112 | 12.7 104 |
| Navy | 0.270 52 | 36.7 9 | 73.8 71 | 9.9 18 | 50.5 96 | 41.98 42 | 18.2 20 |
| Army West Point | 0.272 55 | 37.8 12 | 71.4 34 | 10.3 25 | 47.4 76 | 43.94 60 | 17.4 37 |
| Holy Cross | 0.267 48 | 46.4 93 | 74.3 77 | 12.4 79 | 44.4 59 | 33.77 4 | 13.2 96 |
| Boston U. | 0.247 20 | 46.9 100 | 69.8 17 | 11.6 58 | 54.6 116 | 40.82 34 | 21.7 4 |
| Colgate | 0.303 101 | 42.5 54 | 70.6 23 | 12.9 84 | 43.8 55 | 55.56 125 | 13.7 94 |
| Bucknell | 0.299 96 | 39.9 34 | 76.8 115 | 11.9 68 | 67.0 131 | 57.14 128 | 23.2 3 |
| American | 0.278 65 | 48.2 108 | 76.7 113 | 13.4 92 | 37.4 19 | 47.06 85 | 9.5 130 |
| Lehigh | 0.289 85 | 46.8 99 | 70.3 20 | 13.5 94 | 41.2 37 | 44.83 70 | 13.2 96 |
| Lafayette | 0.283 77 | 45.9 87 | 71.0 30 | 13.0 86 | 42.8 50 | 48.51 92 | 14.4 86 |