Lax For Nerds Logo
Season:
Sport:

Patriot

10 Teams
0.544 46 Avg SOS
0.534 60 Avg RPI
0.426 68 Avg AOE
-0.098 69 Avg ADE
0.525 68 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Navy 20-1 10-1 0.607 23 0.684 4 2.872 4 -2.482 8 5.355 3 SURGING
Army West Point 15-5 9-2 0.626 13 0.643 12 2.420 6 -1.244 30 3.664 15 SURGING
Loyola Maryland 12-8 8-3 0.594 27 0.595 23 1.018 30 -1.099 35 2.117 33 REBUILDING
Boston U. 8-10 4-6 0.527 56 0.510 65 -0.370 80 -0.532 45 0.162 61 STEADY
Holy Cross 7-10 5-5 0.572 34 0.524 56 -0.155 70 -0.135 60 -0.020 66 REBUILDING
Bucknell 10-7 6-5 0.512 66 0.541 47 0.036 66 0.223 78 -0.187 70 STEADY
Colgate 5-10 3-6 0.565 36 0.504 67 0.402 46 1.334 108 -0.932 83 STEADY
Lehigh 6-10 1-8 0.425 109 0.435 100 -0.285 77 0.969 100 -1.254 90 REBUILDING
Lafayette 5-10 1-8 0.494 75 0.456 90 -0.651 92 1.093 103 -1.744 95 STEADY
American 4-12 3-6 0.519 62 0.451 93 -1.023 98 0.893 98 -1.916 97 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
Free
Pos.
Success
Unforced
TO
Rate
Navy 0.312 17 51.0 6 67.6 112 15.9 3 49.7 60 51.2 19 9.3 9
Army West Point 0.303 25 50.5 7 69.4 75 15.3 4 55.2 25 47.5 44 13.7 65
Loyola Maryland 0.314 14 40.0 88 69.2 79 12.6 33 56.6 18 46.3 56 15.1 84
Boston U. 0.275 57 39.6 90 73.3 30 10.9 70 39.3 112 47.5 44 16.0 97
Holy Cross 0.256 89 41.4 69 70.5 58 10.6 81 63.3 4 41.5 91 22.6 131
Bucknell 0.276 56 44.6 26 73.6 25 12.3 41 47.4 84 49.3 33 11.9 25
Colgate 0.292 35 40.9 77 71.9 44 11.9 51 39.1 114 43.7 75 9.8 11
Lehigh 0.280 48 43.7 40 69.7 71 12.2 44 56.1 22 36.4 116 14.7 75
Lafayette 0.258 85 40.3 85 64.8 126 10.4 84 33.3 126 43.1 80 14.2 68
American 0.248 98 36.3 114 76.0 6 9.0 107 54.9 28 39.3 103 15.7 94

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
Oppo.
Free
Pos.
Success
Oppo.
Unforced
TO Rate
Navy 0.240 17 34.7 14 63.5 6 8.3 11 52.6 89 29.07 2 18.8 9
Army West Point 0.261 54 39.7 44 67.8 35 10.3 44 52.2 87 51.90 111 14.0 67
Loyola Maryland 0.267 68 40.2 52 64.8 12 10.8 53 45.1 43 50.70 102 14.0 67
Boston U. 0.246 25 42.8 76 72.0 87 10.6 50 56.8 107 42.70 49 15.4 44
Holy Cross 0.266 63 47.3 113 67.9 37 12.6 91 49.5 75 45.57 67 13.4 80
Bucknell 0.288 96 43.1 78 71.8 84 12.4 88 63.5 127 47.73 89 19.3 6
Colgate 0.359 132 44.9 96 78.4 133 16.1 129 41.7 31 59.21 133 10.4 127
Lehigh 0.274 80 47.9 115 68.6 50 13.1 99 47.6 58 47.67 87 12.4 94
Lafayette 0.308 116 47.2 111 68.5 48 14.5 118 49.1 72 50.00 99 12.0 104
American 0.304 112 45.2 98 73.9 105 13.8 111 42.7 35 59.15 132 7.2 132

Top 25 Players

Player Team Goals Assists Points Draw
Controls
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Brigid Duffy Army West Point 3.85 7 1.55 85 5.40 9 4.00 83 0.10 914 2.130 2 4.089 2
Alyssa Chung Navy 3.71 9 1.57 82 5.29 13 0.86 506 1.526 14 3.731 6
Allison Reilly Army West Point 2.65 64 4.00 2 6.65 2 2.25 217 1.750 7 3.709 7
Ava Yovino Navy 1.06 604 1.61 76 2.67 242 3.17 128 0.11 889 1.162 45 3.367 15
Mikayla Williams Navy 1.90 206 1.20 160 3.10 163 1.55 330 0.895 130 3.100 30
Taylor Miles Navy 2.33 108 1.05 210 3.38 122 0.890 132 3.095 31
Emma Kennedy Navy 2.43 92 0.43 606 2.86 203 1.05 441 0.751 235 2.956 60
Maura Murphy Navy 8.24 19 0.707 281 2.912 68
Caroline Panzirer Colgate 3.50 15 2.50 21 6.00 4 1.541 13 2.832 88
Sarah Chernik Army West Point 0.15 1669 0.15 1820 5.50 48 1.10 79 0.839 167 2.798 100
Mae Murphy Loyola Maryland 11.90 2 1.029 75 2.763 110
Racheli Levy-Smith Holy Cross 11.24 3 1.00 117 1.336 22 2.760 111
Lily Valentini Army West Point 2.70 62 0.75 327 3.45 114 0.50 694 0.767 220 2.726 122
Aubrey McMahon Colgate 3.46 17 1.38 118 4.85 20 1.31 374 1.241 34 2.532 220
Morgan Quade Loyola Maryland 1.45 375 2.05 38 3.50 107 0.791 199 2.525 224
Mim Suares-Jury Loyola Maryland 1.75 262 1.10 189 2.85 205 2.60 181 0.759 226 2.494 248
Molly Snow Lehigh 2.40 99 1.33 125 3.73 80 2.73 170 1.246 33 2.490 253
Caleigh Cummiskey Bucknell 2.88 46 1.00 211 3.88 63 0.76 541 0.963 92 2.363 345
Tessa Geddes Boston U. 2.39 101 0.44 589 2.83 206 2.94 147 0.906 122 2.356 351
Megan Krestinski Bucknell 2.82 50 1.65 71 4.47 30 1.88 265 0.933 105 2.333 372
Hadley Cepiel Holy Cross 2.53 81 0.59 450 3.12 156 0.724 259 2.147 633
Grace Martel Lehigh 1.73 269 0.13 1242 1.87 484 2.20 226 0.40 414 0.879 141 2.123 679
Kellie Linehan American 2.19 140 0.94 257 3.12 154 3.31 118 0.966 91 2.114 696
Ella Bishara Colgate 2.60 66 0.53 483 3.13 150 0.07 1457 0.821 181 2.112 701
Reagan Murdoch American 2.56 74 0.25 912 2.81 210 0.50 694 0.12 844 0.960 95 2.108 711