| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Navy | 11-1 | 3-1 | 0.607 22 | 0.676 8 | 0.370 22 | 0.415 15 | 1.202 17 | STEADY |
| Army West Point | 8-2 | 4-0 | 0.580 36 | 0.631 16 | 0.411 8 | 0.341 31 | 1.149 19 | SURGING |
| Loyola Maryland | 8-4 | 4-1 | 0.627 17 | 0.631 16 | 0.373 19 | 0.347 28 | 1.080 26 | REBUILDING |
| Boston U. | 6-6 | 2-2 | 0.509 68 | 0.510 69 | 0.282 56 | 0.300 47 | 0.798 46 | SURGING |
| Bucknell | 6-4 | 2-2 | 0.520 61 | 0.539 52 | 0.298 44 | 0.255 63 | 0.749 55 | SURGING |
| Colgate | 4-6 | 2-2 | 0.515 64 | 0.493 73 | 0.302 40 | 0.220 88 | 0.692 65 | STEADY |
| Holy Cross | 5-6 | 3-1 | 0.575 38 | 0.527 58 | 0.237 82 | 0.255 63 | 0.618 76 | REBUILDING |
| Lehigh | 5-7 | 0-5 | 0.419 104 | 0.434 100 | 0.234 83 | 0.200 99 | 0.507 88 | REBUILDING |
| Lafayette | 4-6 | 0-4 | 0.495 73 | 0.459 85 | 0.223 87 | 0.186 105 | 0.458 97 | STEADY |
| American | 2-9 | 1-3 | 0.482 82 | 0.406 109 | 0.182 100 | 0.195 101 | 0.389 102 | REBUILDING |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Navy | 0.297 39 | 49.4 7 | 70.2 80 | 14.7 11 | 48.3 73 | 46.2 64 | 9.1 4 |
| Army West Point | 0.311 25 | 49.5 6 | 69.8 84 | 15.4 6 | 56.5 16 | 44.2 75 | 16.2 90 |
| Loyola Maryland | 0.318 18 | 40.6 83 | 69.4 90 | 12.9 37 | 54.8 21 | 50.6 34 | 14.6 67 |
| Boston U. | 0.290 45 | 39.7 92 | 71.0 68 | 11.5 62 | 38.4 113 | 50.0 35 | 14.7 70 |
| Bucknell | 0.299 35 | 45.2 25 | 75.1 25 | 13.5 28 | 51.9 43 | 38.1 111 | 14.4 65 |
| Colgate | 0.299 35 | 41.8 73 | 70.7 73 | 12.5 47 | 40.0 108 | 35.6 121 | 9.1 4 |
| Holy Cross | 0.251 94 | 42.4 66 | 74.2 33 | 10.6 81 | 56.4 17 | 43.9 77 | 23.6 128 |
| Lehigh | 0.294 41 | 42.8 58 | 72.8 48 | 12.6 42 | 57.0 14 | 37.5 112 | 16.1 89 |
| Lafayette | 0.284 49 | 41.9 71 | 65.4 127 | 11.9 58 | 31.1 123 | 47.6 53 | 14.3 62 |
| American | 0.248 99 | 35.5 118 | 76.7 12 | 8.8 110 | 52.6 33 | 33.3 123 | 15.1 75 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Navy | 0.251 39 | 34.5 16 | 65.2 7 | 8.7 20 | 50.0 82 | 26.32 3 | 20.5 9 |
| Army West Point | 0.246 32 | 41.0 62 | 68.1 31 | 10.1 43 | 46.5 58 | 46.34 71 | 12.9 96 |
| Loyola Maryland | 0.291 95 | 38.7 42 | 63.8 3 | 11.2 73 | 49.6 79 | 58.14 124 | 14.4 66 |
| Boston U. | 0.254 43 | 40.7 58 | 72.2 78 | 10.3 44 | 55.6 103 | 39.62 28 | 15.6 55 |
| Bucknell | 0.279 81 | 43.7 92 | 69.6 45 | 12.2 84 | 58.2 113 | 50.00 92 | 19.2 13 |
| Colgate | 0.334 130 | 44.6 98 | 75.8 117 | 14.9 122 | 40.3 21 | 55.56 116 | 10.8 124 |
| Holy Cross | 0.269 71 | 47.3 115 | 72.6 83 | 12.7 94 | 54.3 98 | 35.00 15 | 16.0 48 |
| Lehigh | 0.268 67 | 47.2 113 | 71.9 75 | 12.7 94 | 46.7 60 | 47.37 76 | 12.0 109 |
| Lafayette | 0.311 110 | 46.0 109 | 70.7 58 | 14.3 118 | 45.5 49 | 52.46 106 | 11.1 122 |
| American | 0.327 128 | 42.5 75 | 74.7 105 | 13.9 115 | 41.2 26 | 62.50 133 | 6.6 133 |