Lax For Nerds Logo
Season:
Sport:

SAA

7 Teams
0.561 73 Avg SOS
0.551 74 Avg RPI
0.454 85 Avg AOE
-0.884 59 Avg ADE
1.338 73 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Centre 13-4 7-1 0.601 47 0.627 26 2.267 22 -1.243 59 3.510 34 SURGING
Rhodes 12-6 5-3 0.591 55 0.604 40 0.979 65 -2.353 21 3.331 37 SURGING
Birmingham-So. 10-7 5-3 0.557 80 0.564 74 1.511 45 -1.566 41 3.077 40 STEADY
Sewanee 11-5 6-2 0.566 73 0.594 47 -0.012 121 -1.889 31 1.877 73 SURGING
Berry 6-7 2-5 0.575 65 0.543 95 0.575 85 -1.003 71 1.578 84 SURGING
Hendrix 6-11 1-6 0.527 108 0.481 143 0.331 96 1.170 191 -0.838 143 STEADY
Oglethorpe 5-10 0-6 0.508 126 0.443 170 -2.471 205 0.699 168 -3.170 194 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Centre 0.235 18 64.7 93 59.2 122 15.2 35 50.2 192 61.4 27 11.4 7
Rhodes 0.195 103 66.4 71 56.9 180 12.9 93 56.2 123 53.2 98 16.7 98
Birmingham-So. 0.195 103 74.4 16 58.7 136 14.5 48 50.2 192 51.6 115 11.8 10
Sewanee 0.157 191 69.9 38 57.0 179 11.0 148 35.2 242 56.5 65 14.9 60
Berry 0.177 151 66.6 68 57.3 171 11.8 117 40.5 235 65.5 8 14.9 60
Hendrix 0.221 41 59.1 167 62.7 31 13.1 86 48.2 208 39.5 198 17.8 117
Oglethorpe 0.138 213 47.2 227 51.8 236 6.5 225 55.1 144 42.8 180 33.3 235

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Centre 0.194 146 52.6 24 56.3 46 10.2 63 53.8 90 38.60 27 16.2 173
Rhodes 0.163 38 56.1 49 57.5 68 9.1 32 39.0 2 46.80 98 19.2 94
Birmingham-So. 0.179 88 52.9 26 54.2 8 9.5 39 46.6 20 48.40 115 22.2 27
Sewanee 0.187 123 51.4 17 55.8 34 9.6 42 47.4 28 43.50 65 23.6 12
Berry 0.189 130 55.4 40 59.1 125 10.5 78 48.5 32 33.60 7 19.6 83
Hendrix 0.228 224 65.1 159 62.2 204 14.8 206 49.2 36 60.70 198 16.8 156
Oglethorpe 0.184 108 78.2 232 67.4 242 14.4 202 53.8 90 57.20 180 15.1 206

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Drew Downes Rhodes 3.67 16 1.06 371 4.72 54 1.536 39 3.381 38
Will Hubbs Centre 2.75 115 1.12 314 3.88 142 1.205 148 3.074 107
Ryan Black Centre 2.88 88 0.94 436 3.82 154 1.186 161 3.056 114
Maximus LaMendola Hendrix 4.00 6 1.76 102 5.76 10 0.29 446 1.720 15 3.013 130
Spencer Dorfneilsen Hendrix 3.12 57 1.65 136 4.76 51 0.29 446 1.561 34 2.854 207
Nick English Berry 0.38 1861 0.31 1551 0.69 1806 16.31 11 1.043 261 2.657 355
Drew Litner Rhodes 0.94 1076 1.44 184 2.39 592 0.781 549 2.627 381
Dylan Croft Centre 0.18 2350 0.18 1994 0.36 2275 12.18 61 0.754 585 2.623 384
Max Speers Centre 1.56 563 0.69 715 2.25 635 0.736 613 2.606 411
Michael McKenzie Berry 2.46 181 0.38 1320 2.85 406 0.825 488 2.438 638
Tyler Banfield Berry 2.46 181 0.38 1320 2.85 406 0.08 537 0.821 495 2.434 648
Luke Valentine Sewanee 2.13 285 0.40 1257 2.53 531 0.770 567 2.423 664
Klaus Rowan Hendrix 2.24 246 0.88 496 3.12 318 0.955 326 2.248 972
Carsen Van Note Oglethorpe 0.53 1619 0.53 949 1.07 1414 9.13 121 0.709 659 1.692 2721