Lax For Nerds Logo
Season:
Sport:

SAA

7 Teams
0.552 62 Avg SOS
0.548 66 Avg RPI
0.370 95 Avg AOE
-1.225 55 Avg ADE
1.595 62 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Centre 14-4 7-1 0.574 62 0.621 32 1.622 43 -2.238 28 3.860 31 SURGING
Sewanee 11-5 6-2 0.597 47 0.608 38 0.591 95 -2.625 17 3.216 44 SURGING
Rhodes 9-8 3-4 0.579 59 0.562 73 1.285 61 -1.654 49 2.939 51 SURGING
Birmingham-So. 10-5 4-4 0.539 92 0.573 60 1.019 73 -1.485 62 2.504 62 REBUILDING
Berry 8-8 5-3 0.600 44 0.566 66 0.209 121 -1.570 55 1.778 86 STEADY
Hendrix 5-10 1-6 0.495 138 0.463 154 -0.374 148 0.049 146 -0.423 152 STEADY
Oglethorpe 5-10 0-6 0.479 147 0.440 180 -1.759 190 0.946 183 -2.706 189 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Centre 0.211 51 66.8 52 58.1 142 14.1 44 55.5 121 64.9 13 13.7 38
Sewanee 0.159 185 71.0 22 54.8 206 11.3 127 50.3 184 67.3 7 14.3 51
Rhodes 0.197 86 65.5 69 59.8 88 12.9 72 51.6 170 59.5 38 14.5 55
Birmingham-So. 0.214 43 64.9 76 59.1 116 13.9 47 61.1 59 31.9 220 14.8 61
Berry 0.192 102 56.5 181 58.7 130 10.9 141 50.0 187 46.6 155 13.6 33
Hendrix 0.193 97 55.3 197 60.8 62 10.7 150 38.8 233 51.2 118 22.8 197
Oglethorpe 0.171 165 50.3 221 61.1 52 8.6 194 53.6 150 40.3 186 23.9 203

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Centre 0.174 64 51.8 13 52.5 5 9.0 28 50.6 49 35.10 13 19.1 70
Sewanee 0.185 115 48.4 7 55.0 18 8.9 21 45.5 11 32.70 7 23.9 9
Rhodes 0.185 115 54.9 43 56.7 64 10.2 69 48.6 30 40.50 38 18.8 78
Birmingham-So. 0.170 47 57.5 82 59.7 142 9.8 50 49.7 40 68.10 220 20.4 40
Berry 0.209 190 56.4 68 62.0 197 11.8 132 58.2 147 53.40 155 15.2 179
Hendrix 0.183 101 70.5 191 56.1 46 12.9 167 47.7 23 48.80 117 14.4 197
Oglethorpe 0.192 139 73.7 203 63.5 219 14.2 191 65.8 224 59.70 186 14.6 189

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Drew Downes Rhodes 3.86 8 0.64 776 4.50 51 1.321 51 3.039 66
Ryan Black Centre 2.00 309 1.94 59 3.94 113 1.097 134 2.932 102
David Caldwell Centre 2.47 159 1.35 203 3.82 134 1.069 156 2.904 110
Ridr Knowlton Centre 2.18 249 0.65 759 2.82 387 0.870 350 2.705 239
Dylan Farley Rhodes 0.53 1589 0.20 1790 0.73 1700 11.60 79 0.854 377 2.572 339
Dylan Croft Centre 0.06 2866 0.06 3433 14.59 21 0.722 580 2.557 354
Michael McKenzie Berry 2.69 109 0.50 988 3.19 271 0.890 321 2.460 462
Devon Root Sewanee 1.62 511 0.69 702 2.31 603 0.705 608 2.458 465
Michael Beirne Berry 2.00 309 0.87 531 2.87 379 0.854 378 2.424 524
Drew Litner Rhodes 1.00 981 1.24 262 2.24 635 0.700 614 2.418 532
Maximus LaMendola Hendrix 2.80 88 1.27 244 4.07 90 0.13 568 1.009 204 2.300 766
Nick Quarles Hendrix 2.33 199 0.73 650 3.07 307 0.07 656 0.826 423 2.117 1209
Michael DeCaro Hendrix 0.07 2878 0.13 2171 0.20 2611 13.20 45 0.754 529 2.045 1412
Jazz Washington Oglethorpe 2.00 309 0.71 666 2.71 443 0.875 340 1.876 2034