Lax For Nerds Logo
Season:
Sport:

SAC

11 Teams
0.547 24 Avg SOS
0.539 33 Avg RPI
0.249 25 Avg AOE
-0.289 38 Avg ADE
0.538 32 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Limestone 17-3 11-2 0.645 7 0.678 2 2.730 2 -2.593 5 5.323 2 nan
Lenoir-Rhyne 15-4 11-1 0.670 2 0.677 4 1.707 8 -2.748 3 4.455 4 nan
Wingate 13-5 9-4 0.611 12 0.628 11 2.400 3 -1.959 9 4.359 5 nan
Queens (NC) 12-5 8-4 0.549 24 0.589 15 1.508 11 -1.172 17 2.679 15 nan
Newberry 10-7 6-5 0.512 41 0.540 29 0.756 24 -0.017 37 0.772 31 nan
Anderson (SC) 9-7 5-5 0.508 43 0.528 33 0.739 25 0.117 38 0.622 32 nan
Tusculum 9-7 3-7 0.441 58 0.489 39 -0.216 38 0.924 53 -1.139 46 nan
Catawba 5-10 5-6 0.580 18 0.513 35 -0.851 49 0.549 48 -1.400 50 nan
Coker 2-14 2-8 0.562 23 0.442 54 -1.875 59 0.629 51 -2.504 55 nan
Mars Hill 4-11 0-10 0.447 54 0.419 61 -1.568 57 1.693 61 -3.262 59 nan
Lincoln Memorial 4-13 1-9 0.494 45 0.421 59 -2.595 66 1.395 58 -3.990 63 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Limestone 0.229 12 72.2 4 62.8 20 16.5 2 45.2 68 16.3 28
Lenoir-Rhyne 0.225 16 64.1 22 60.9 34 14.4 17 58.8 24 13.3 14
Wingate 0.229 12 69.2 6 62.5 24 15.8 6 57.5 33 12.8 11
Queens (NC) 0.251 3 63.8 24 62.9 18 16.0 4 65.4 7 20.0 49
Newberry 0.231 10 61.8 33 67.6 4 14.3 19 53.9 51 16.8 33
Anderson (SC) 0.235 9 62.2 29 63.4 13 14.6 14 61.5 15 16.5 31
Tusculum 0.252 2 55.3 54 69.8 1 13.9 25 62.3 13 24.2 65
Catawba 0.158 61 58.1 43 55.5 68 9.2 58 39.1 70 21.6 53
Coker 0.153 63 52.2 61 56.9 64 8.0 63 56.2 38 23.4 58
Mars Hill 0.200 36 56.9 49 61.0 31 11.4 43 52.0 54 23.6 61
Lincoln Memorial 0.147 66 49.7 67 59.6 43 7.3 67 58.1 26 23.4 58

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Limestone 0.159 5 58.0 28 59.2 26 9.2 10 54.1 31 19.7 16
Lenoir-Rhyne 0.170 13 51.8 9 55.1 5 8.8 8 46.1 4 16.0 52
Wingate 0.195 34 48.4 2 59.4 27 9.4 11 51.8 22 22.6 5
Queens (NC) 0.177 17 57.4 26 57.0 12 10.2 23 51.4 19 17.8 33
Newberry 0.225 60 55.2 19 62.1 48 12.4 36 51.2 16 19.4 17
Anderson (SC) 0.214 53 60.8 37 65.4 66 13.0 44 45.7 2 14.5 63
Tusculum 0.215 54 64.5 49 65.3 65 13.9 54 45.9 3 21.3 7
Catawba 0.233 65 66.5 54 62.8 53 15.5 63 49.4 12 19.0 20
Coker 0.241 68 64.7 50 67.8 72 15.6 65 65.1 66 17.1 40
Mars Hill 0.224 59 72.8 68 60.3 35 16.3 66 55.5 37 20.7 10
Lincoln Memorial 0.220 56 70.0 60 60.7 38 15.4 62 57.3 45 18.5 25

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Willie Grieco Wingate 2.56 42 3.72 1 6.28 1 2.063 1 4.235 1
Bobby Padden Wingate 2.72 30 2.17 14 4.89 12 1.727 10 3.899 3
Kealan Pilon Queens (NC) 3.29 12 2.29 12 5.59 3 1.921 5 3.827 4
Tyler Ewen Queens (NC) 3.12 16 1.76 31 4.88 13 1.611 14 3.517 15
Mike McGarry Limestone 2.61 39 0.78 193 3.39 71 1.153 67 3.477 19
Adam Vodovnik Wingate 2.44 46 0.61 267 3.06 101 1.184 63 3.356 23
Danny Riley Wingate 2.44 46 0.78 193 3.22 86 1.088 78 3.259 33
Gavin Kesselring Limestone 1.80 127 1.30 80 3.10 95 0.912 122 3.236 35
Chris Erneston Limestone 2.20 81 0.70 226 2.90 118 0.838 149 3.162 39
Triston Schaffer Anderson (SC) 3.43 10 1.14 101 4.57 20 1.552 16 3.133 43
Toron Eccleston Lenoir-Rhyne 2.16 86 0.63 257 2.79 129 0.924 116 3.111 44
Joe Venazio Lenoir-Rhyne 1.68 150 0.79 188 2.47 164 0.871 138 3.058 48
Logan Gaddis Anderson (SC) 1.25 267 3.38 2 4.62 17 1.471 22 3.052 49
Beau Henson Anderson (SC) 3.19 14 0.88 156 4.06 33 1.466 23 3.046 50
Myles Moffat Lenoir-Rhyne 1.28 262 1.28 86 2.56 157 0.846 146 3.033 52
Jack Royer Queens (NC) 1.82 124 1.35 70 3.18 90 0.998 94 2.904 73
Austin Leonard Queens (NC) 1.59 167 0.82 174 2.41 178 0.893 130 2.799 103
Baker Westmoreland Newberry 2.71 31 1.29 81 4.00 35 1.187 62 2.792 106
Curtis Bukta Newberry 2.29 66 1.06 118 3.35 77 1.058 85 2.663 148
Patrick Marks Queens (NC) 1.12 299 1.31 76 2.44 172 0.753 181 2.659 149
Nate Raymond Tusculum 3.31 11 1.00 121 4.31 27 1.317 35 2.619 163
Scott Reed Newberry 2.24 74 0.71 223 2.94 112 0.975 106 2.580 182
Mac Ryan Newberry 2.24 74 0.35 437 2.59 148 0.940 112 2.544 202
Tristan Kirkham Tusculum 2.88 22 0.75 205 3.62 59 1.229 43 2.531 207
Ryley Zopfi Anderson (SC) 1.71 142 0.79 189 2.50 160 0.875 135 2.455 244