Lax For Nerds Logo
Season:
Sport:

SAC

11 Teams
0.548 26 Avg SOS
0.540 34 Avg RPI
0.267 25 Avg AOE
-0.280 39 Avg ADE
0.547 32 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Limestone 17-3 11-2 0.646 7 0.679 2 2.731 2 -2.598 5 5.328 2 nan
Lenoir-Rhyne 15-4 11-1 0.671 2 0.678 3 1.706 8 -2.751 3 4.457 4 nan
Wingate 13-5 9-4 0.615 12 0.631 11 2.414 3 -1.978 9 4.392 5 nan
Queens (NC) 12-5 8-4 0.551 26 0.590 16 1.507 14 -1.180 17 2.687 16 nan
Newberry 10-7 6-5 0.513 42 0.541 30 0.758 24 -0.025 38 0.783 31 nan
Anderson (SC) 9-7 5-5 0.510 45 0.529 34 0.737 25 0.108 39 0.629 32 nan
Tusculum 9-7 3-7 0.446 58 0.492 40 -0.205 38 0.903 54 -1.108 49 nan
Catawba 5-10 5-6 0.582 19 0.514 35 -0.844 49 0.519 50 -1.363 52 nan
Coker 2-14 2-8 0.563 20 0.443 55 -1.856 60 0.634 53 -2.490 55 nan
Mars Hill 4-11 0-10 0.450 56 0.421 61 -1.563 58 1.669 62 -3.232 59 nan
Lincoln Memorial 4-13 1-9 0.477 51 0.424 58 -2.445 67 1.621 61 -4.066 64 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Limestone 0.229 13 72.2 4 62.8 20 16.5 2 45.2 70 61.9 11 16.3 30
Lenoir-Rhyne 0.225 16 64.1 23 60.9 36 14.4 19 59.5 21 56.1 22 13.3 14
Wingate 0.229 13 69.0 6 62.2 26 15.8 6 57.5 30 50.8 36 13.1 13
Queens (NC) 0.251 3 63.7 26 62.6 24 16.0 4 65.4 7 61.9 11 20.4 52
Newberry 0.231 11 61.8 34 67.6 4 14.3 20 53.9 51 51.8 33 16.0 26
Anderson (SC) 0.236 8 62.1 31 63.8 15 14.6 17 61.5 15 62.3 9 16.5 32
Tusculum 0.252 2 55.3 55 69.8 2 13.9 24 62.8 12 51.4 35 24.2 67
Catawba 0.158 62 58.1 44 55.5 70 9.2 60 39.1 72 35.5 68 21.6 55
Coker 0.153 66 52.2 62 56.9 64 8.0 65 56.2 41 38.3 64 23.4 63
Mars Hill 0.201 36 56.7 51 66.3 6 11.4 43 52.0 57 45.7 48 23.5 65
Lincoln Memorial 0.156 64 51.1 66 60.0 45 7.9 68 54.1 49 40.9 55 22.4 56

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Limestone 0.159 5 58.0 27 59.2 26 9.2 9 54.1 31 38.10 11 19.7 16
Lenoir-Rhyne 0.170 13 51.8 13 55.1 5 8.8 8 46.1 4 43.90 22 16.0 54
Wingate 0.195 36 48.4 2 59.9 33 9.4 13 52.9 24 49.20 36 21.7 6
Queens (NC) 0.178 19 57.3 25 57.0 13 10.2 24 51.4 18 38.10 11 17.9 33
Newberry 0.225 61 55.2 19 62.1 47 12.4 39 51.7 20 48.20 33 19.5 17
Anderson (SC) 0.215 55 60.5 37 64.7 64 13.0 48 45.2 1 37.70 9 15.3 58
Tusculum 0.215 55 64.5 50 65.3 68 13.9 56 45.9 3 48.60 35 21.3 8
Catawba 0.233 66 66.5 54 62.8 52 15.5 64 49.4 10 64.50 68 19.0 20
Coker 0.241 70 64.7 52 67.8 75 15.6 66 65.1 68 61.70 64 17.1 43
Mars Hill 0.225 61 72.7 70 63.7 58 16.3 68 55.5 39 54.30 48 20.5 11
Lincoln Memorial 0.219 59 69.2 59 61.0 40 15.2 63 57.0 47 59.10 56 18.5 26

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Willie Grieco Wingate 2.56 42 3.72 1 6.28 1 2.063 1 4.238 1
Bobby Padden Wingate 2.72 30 2.17 14 4.89 12 1.727 10 3.902 3
Kealan Pilon Queens (NC) 3.29 12 2.29 12 5.59 3 1.921 5 3.825 4
Tyler Ewen Queens (NC) 3.12 16 1.76 31 4.88 13 1.611 14 3.515 16
Mike McGarry Limestone 2.61 39 0.78 193 3.39 71 1.153 68 3.477 19
Adam Vodovnik Wingate 2.44 46 0.61 267 3.06 101 1.184 64 3.359 23
Danny Riley Wingate 2.44 46 0.78 193 3.22 86 1.088 79 3.263 32
Gavin Kesselring Limestone 1.80 127 1.30 80 3.10 95 0.912 127 3.236 37
Chris Erneston Limestone 2.20 81 0.70 226 2.90 118 0.838 160 3.163 41
Triston Schaffer Anderson (SC) 3.43 10 1.14 101 4.57 20 1.552 16 3.129 44
Toron Eccleston Lenoir-Rhyne 2.16 86 0.63 257 2.79 129 0.924 120 3.110 45
Joe Venazio Lenoir-Rhyne 1.68 150 0.79 188 2.47 164 0.871 147 3.057 50
Logan Gaddis Anderson (SC) 1.25 267 3.38 2 4.62 17 1.471 22 3.048 52
Beau Henson Anderson (SC) 3.19 14 0.88 156 4.06 33 1.466 23 3.043 53
Myles Moffat Lenoir-Rhyne 1.28 262 1.28 86 2.56 157 0.846 157 3.032 55
Jack Royer Queens (NC) 1.82 124 1.35 70 3.18 90 0.998 96 2.903 76
Austin Leonard Queens (NC) 1.59 167 0.82 174 2.41 178 0.893 137 2.798 108
Baker Westmoreland Newberry 2.71 31 1.29 81 4.00 35 1.187 63 2.789 112
Curtis Bukta Newberry 2.29 66 1.06 118 3.35 77 1.058 87 2.660 155
Patrick Marks Queens (NC) 1.12 299 1.31 76 2.44 172 0.753 194 2.658 156
Cam Weeks Anderson (SC) 0.58 487 0.17 623 0.75 527 18.58 1 1.071 84 2.648 164
Nate Raymond Tusculum 3.31 11 1.00 121 4.31 27 1.317 35 2.618 175
Scott Reed Newberry 2.24 74 0.71 223 2.94 112 0.976 108 2.577 201
Mac Ryan Newberry 2.24 74 0.35 437 2.59 148 0.940 116 2.541 221
Tristan Kirkham Tusculum 2.88 22 0.75 205 3.62 59 1.229 44 2.530 227