Lax For Nerds Logo
Season:
Sport:

SAC

10 Teams
0.572 22 Avg SOS
0.560 26 Avg RPI
0.868 36 Avg AOE
-0.959 30 Avg ADE
1.826 36 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Lenoir-Rhyne 18-3 10-2 0.663 3 0.693 1 3.542 2 -3.755 2 7.297 1 ELITE
Limestone 16-5 9-4 0.667 1 0.669 4 3.695 1 -1.986 14 5.681 3 ELITE
Wingate 12-3 9-1 0.633 8 0.662 5 3.264 3 -2.159 12 5.423 5 STEADY
Newberry 11-5 7-4 0.577 18 0.602 14 2.028 11 -0.489 34 2.517 19 SURGING
Anderson (SC) 12-6 6-4 0.552 27 0.583 17 1.104 22 -0.796 26 1.900 25 SURGING
Catawba 3-10 3-6 0.610 12 0.503 40 -0.925 54 -0.738 28 -0.187 47 STEADY
Lincoln Memorial 7-9 3-7 0.492 49 0.492 46 -0.789 51 -0.382 40 -0.408 50 SURGING
Coker 7-8 3-6 0.524 35 0.511 36 -1.071 56 -0.588 32 -0.483 51 STEADY
Mars Hill 4-12 1-8 0.528 32 0.449 55 -0.995 55 0.328 51 -1.323 54 STEADY
Tusculum 4-11 0-9 0.478 53 0.440 57 -1.178 58 0.978 58 -2.156 57 STEADY

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Lenoir-Rhyne 0.239 10 68.7 11 59.8 50 16.4 8 60.8 24 54.2 27 10.2 2
Limestone 0.229 15 74.4 4 60.3 46 17.0 5 58.4 31 60.3 10 14.0 19
Wingate 0.238 11 69.5 7 62.2 24 16.5 6 60.9 23 58.1 15 13.3 13
Newberry 0.254 4 59.4 40 68.4 3 15.1 14 59.3 29 51.0 35 17.4 43
Anderson (SC) 0.218 25 68.9 9 63.0 15 15.0 16 60.0 27 55.7 21 13.4 14
Catawba 0.144 71 55.9 51 55.0 75 8.1 66 52.4 50 43.1 57 22.4 64
Lincoln Memorial 0.161 67 65.6 18 61.9 27 10.6 52 46.7 66 51.0 35 16.1 32
Coker 0.186 52 52.5 63 62.3 23 9.7 61 54.1 46 35.1 66 18.7 48
Mars Hill 0.171 62 53.5 61 58.1 62 9.1 63 51.1 52 46.9 48 22.5 65
Tusculum 0.197 43 50.1 68 62.7 18 9.9 59 63.5 15 39.2 63 27.0 72

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Lenoir-Rhyne 0.172 7 47.0 3 59.0 21 8.1 4 51.2 15 45.80 27 17.9 26
Limestone 0.196 30 57.1 29 60.2 32 11.2 28 60.0 58 39.70 10 20.4 13
Wingate 0.194 28 54.0 15 60.7 37 10.5 21 40.8 1 41.90 15 16.7 38
Newberry 0.209 43 59.6 35 57.1 9 12.4 40 56.3 35 49.00 35 17.1 34
Anderson (SC) 0.201 36 58.3 32 64.5 68 11.7 33 54.0 23 44.30 21 18.1 24
Catawba 0.216 56 59.8 38 62.5 53 12.9 48 61.3 63 56.90 57 19.7 17
Lincoln Memorial 0.211 48 57.2 30 57.4 10 12.1 36 54.9 28 49.00 35 21.3 6
Coker 0.201 36 60.4 40 63.3 61 12.1 36 58.8 50 64.90 66 14.8 60
Mars Hill 0.203 41 66.2 56 65.5 71 13.5 53 55.4 30 53.40 50 16.2 42
Tusculum 0.214 52 69.9 65 62.4 52 14.9 61 63.8 68 60.80 63 17.2 31

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Danny Riley Wingate 3.80 2 1.80 27 5.60 3 2.128 2 4.326 2
Willie Grieco Wingate 2.60 47 3.27 2 5.87 2 2.061 4 4.259 3
Toron Eccleston Lenoir-Rhyne 2.86 28 1.29 79 4.14 31 1.618 15 4.118 4
Zachary Terry Limestone 4.05 1 0.57 298 4.62 14 1.739 10 3.979 5
Myles Moffat Lenoir-Rhyne 2.24 92 1.57 42 3.81 50 1.433 30 3.933 7
Evan Voss Lenoir-Rhyne 1.38 218 1.38 64 2.76 149 1.048 115 3.548 16
Jason Thomfohrde Limestone 2.25 86 0.75 232 3.00 120 1.181 79 3.421 23
Riley Seay Lenoir-Rhyne 1.71 162 0.76 231 2.48 185 0.903 167 3.403 25
Mike McGarry Limestone 2.29 80 1.29 79 3.57 60 1.140 86 3.379 26
Carter Brand Limestone 1.52 194 1.67 36 3.19 102 1.028 120 3.268 40
Tim Ladner Limestone 0.30 670 0.35 463 0.65 618 14.55 7 0.990 135 3.230 42
Nate Senez Limestone 0.42 597 2.21 13 2.63 172 0.907 162 3.147 47
Chris Erneston Limestone 1.85 141 1.10 123 2.95 125 0.890 174 3.130 50
Radyn Badraun Anderson (SC) 3.11 16 1.11 119 4.22 23 1.488 24 3.120 51
Marc Cottage Jr. Wingate 1.86 139 0.79 217 2.64 170 0.916 158 3.115 54
Scott Reed Newberry 2.62 43 1.31 75 3.94 44 1.338 48 3.068 59
James Kotcamp Wingate 0.43 593 0.07 869 0.50 664 12.36 16 0.823 201 3.021 68
Joey Moran Wingate 1.93 127 0.33 464 2.27 215 0.799 210 2.998 73
James Osorio Newberry 2.38 66 1.19 101 3.56 62 1.169 81 2.899 97
Logan Gaddis Anderson (SC) 1.65 172 2.35 8 4.00 37 1.256 57 2.887 100
Matthew Rodgers Anderson (SC) 2.50 56 0.72 244 3.22 98 1.149 84 2.780 126
Baker Westmoreland Newberry 2.06 116 0.94 159 3.00 120 0.884 177 2.615 180
Briley Maxwell Newberry 1.62 175 0.88 174 2.50 183 0.817 208 2.547 210
Peyton Jefferson Anderson (SC) 0.41 604 0.06 980 0.47 678 0.65 119 1.71 7 0.906 164 2.537 216
Rhodes Conroy Lincoln Memorial 2.25 86 1.19 101 3.44 76 1.257 56 2.517 226