| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Limestone | 16-3 | 10-1 | 0.584 15 | 0.646 5 | 0.425 4 | 0.405 6 | 1.468 4 | ELITE |
| Anderson (SC) | 13-5 | 10-2 | 0.596 12 | 0.620 12 | 0.461 3 | 0.325 23 | 1.380 5 | SURGING |
| Lenoir-Rhyne | 14-4 | 9-4 | 0.585 14 | 0.630 8 | 0.378 6 | 0.366 13 | 1.294 8 | REBUILDING |
| Wingate | 15-5 | 10-4 | 0.588 13 | 0.623 11 | 0.374 7 | 0.359 15 | 1.273 11 | REBUILDING |
| Newberry | 10-7 | 7-4 | 0.565 25 | 0.568 25 | 0.321 19 | 0.375 12 | 1.197 14 | SURGING |
| Catawba | 9-7 | 4-7 | 0.527 41 | 0.537 36 | 0.273 32 | 0.289 35 | 0.923 37 | SURGING |
| Mars Hill | 8-8 | 4-6 | 0.510 46 | 0.513 41 | 0.233 47 | 0.239 49 | 0.741 46 | STEADY |
| Lincoln Memorial | 4-10 | 1-8 | 0.571 21 | 0.491 44 | 0.214 57 | 0.246 46 | 0.716 49 | STEADY |
| Coker | 7-9 | 4-6 | 0.513 45 | 0.497 43 | 0.188 63 | 0.246 46 | 0.664 52 | STEADY |
| Tusculum | 5-11 | 1-9 | 0.459 59 | 0.435 62 | 0.228 49 | 0.170 66 | 0.593 61 | STEADY |
| Emory & Henry | 0-14 | 0-9 | 0.537 39 | 0.397 68 | 0.070 78 | 0.152 74 | 0.233 76 | nan |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Limestone | 0.256 2 | 69.7 8 | 63.8 12 | 17.8 3 | 59.6 38 | 15.2 31 | |
| Anderson (SC) | 0.260 1 | 73.0 2 | 59.7 42 | 19.0 2 | 68.7 6 | 12.9 12 | |
| Lenoir-Rhyne | 0.232 9 | 70.1 6 | 61.5 27 | 16.2 6 | 55.5 52 | 8.7 1 | |
| Wingate | 0.229 13 | 72.2 3 | 54.1 77 | 16.6 5 | 61.6 31 | 10.1 2 | |
| Newberry | 0.233 8 | 60.0 30 | 64.8 7 | 14.0 14 | 71.4 4 | 13.8 21 | |
| Catawba | 0.214 20 | 62.3 23 | 59.7 42 | 13.3 19 | 50.7 63 | 13.4 18 | |
| Mars Hill | 0.210 24 | 55.7 54 | 59.0 55 | 11.7 35 | 48.7 72 | 21.0 64 | |
| Lincoln Memorial | 0.166 65 | 57.1 44 | 58.7 59 | 9.5 60 | 50.4 64 | 15.5 34 | |
| Coker | 0.179 54 | 53.9 60 | 59.1 52 | 9.6 58 | 53.9 53 | 15.8 37 | |
| Tusculum | 0.232 9 | 55.8 53 | 68.3 3 | 12.9 23 | 64.3 18 | 21.7 69 | |
| Emory & Henry | 0.086 79 | 40.6 78 | 54.3 76 | 3.5 78 | 38.8 78 | 34.1 79 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Limestone | 0.159 7 | 56.6 35 | 54.1 3 | 9.0 14 | 49.7 9 | 21.3 4 | |
| Anderson (SC) | 0.195 42 | 60.8 45 | 60.1 38 | 11.8 42 | 51.6 12 | 13.3 65 | |
| Lenoir-Rhyne | 0.238 65 | 43.5 3 | 56.8 15 | 10.3 29 | 54.8 20 | 16.7 37 | |
| Wingate | 0.199 47 | 51.1 13 | 56.2 11 | 10.2 27 | 53.7 15 | 15.7 50 | |
| Newberry | 0.176 21 | 54.7 27 | 56.9 16 | 9.6 21 | 49.4 7 | 12.0 72 | |
| Catawba | 0.200 48 | 56.4 34 | 56.7 13 | 11.2 36 | 55.0 21 | 18.7 16 | |
| Mars Hill | 0.206 55 | 67.1 64 | 59.8 35 | 13.8 62 | 62.4 61 | 14.6 57 | |
| Lincoln Memorial | 0.245 70 | 58.7 42 | 65.5 75 | 14.4 63 | 56.7 24 | 19.0 13 | |
| Coker | 0.214 57 | 63.2 51 | 60.6 40 | 13.5 59 | 65.7 68 | 12.8 68 | |
| Tusculum | 0.251 73 | 70.1 69 | 62.2 53 | 17.6 73 | 59.4 45 | 17.6 23 | |
| Emory & Henry | 0.242 68 | 91.4 79 | 65.5 75 | 22.1 79 | 77.4 79 | 12.0 72 |