Lax For Nerds Logo
Season:
Sport:

SAC

10 Teams
0.562 24 Avg SOS
0.557 26 Avg RPI
0.589 30 Avg AOE
-0.392 36 Avg ADE
0.981 30 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Lenoir-Rhyne 12-5 9-4 0.652 5 0.648 10 2.984 3 -2.587 4 5.570 3 ELITE
Wingate 13-4 10-3 0.637 8 0.655 8 2.592 4 -2.257 9 4.848 4 ELITE
Anderson (SC) 16-5 9-4 0.635 9 0.651 9 3.074 2 -1.186 26 4.260 7 SURGING
Newberry 13-5 9-2 0.632 10 0.640 11 2.384 7 -1.805 14 4.189 9 SURGING
Catawba 11-4 6-4 0.575 24 0.609 14 1.263 15 -1.814 13 3.078 15 SURGING
Lincoln Memorial 8-8 3-7 0.496 45 0.509 42 -0.463 46 0.057 46 -0.520 45 STEADY
Coker 7-7 3-6 0.493 46 0.506 44 -0.464 47 0.472 51 -0.936 49 STEADY
Tusculum 8-6 3-6 0.469 54 0.511 39 -0.571 49 1.300 59 -1.871 56 STEADY
Mars Hill 2-12 1-8 0.569 25 0.454 55 -1.265 57 1.375 61 -2.640 60 STEADY
Emory & Henry 1-13 0-9 0.462 57 0.383 69 -3.646 75 2.521 70 -6.167 73 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Lenoir-Rhyne 0.261 1 68.2 10 61.7 24 17.8 2 57.4 42 65.0 6 10.2 1
Wingate 0.243 7 68.6 9 59.8 45 16.6 4 59.0 35 55.2 29 10.7 2
Anderson (SC) 0.246 5 75.5 1 59.7 50 18.6 1 63.6 19 65.2 5 12.5 5
Newberry 0.255 2 63.2 29 67.9 2 16.1 7 58.6 37 56.2 24 16.8 42
Catawba 0.242 8 64.2 22 61.9 23 15.5 10 51.9 65 45.0 47 12.8 8
Lincoln Memorial 0.207 29 60.8 35 58.9 56 12.6 33 55.2 53 46.0 45 13.0 12
Coker 0.193 44 64.6 17 58.6 60 12.5 34 58.3 38 54.7 32 14.3 22
Tusculum 0.226 16 56.4 52 64.1 10 12.7 31 61.2 26 42.5 55 21.8 68
Mars Hill 0.171 64 52.9 62 56.7 71 9.1 66 55.1 55 44.5 50 24.8 72
Emory & Henry 0.137 77 46.3 76 58.9 56 6.4 75 49.4 71 31.5 76 28.2 76

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Lenoir-Rhyne 0.199 39 45.2 2 57.0 16 9.0 15 52.9 16 35.00 6 17.0 36
Wingate 0.211 56 50.3 9 57.2 18 10.6 30 52.8 15 44.80 29 16.0 49
Anderson (SC) 0.205 48 58.6 42 58.4 24 12.0 47 45.6 4 34.80 5 15.5 53
Newberry 0.192 33 56.3 34 58.8 34 10.8 34 60.8 53 43.80 24 17.3 32
Catawba 0.197 37 53.7 22 55.5 10 10.6 30 54.1 23 55.00 47 21.7 3
Lincoln Memorial 0.208 53 62.9 52 56.8 14 13.1 52 48.8 10 54.00 45 17.2 33
Coker 0.231 68 63.4 55 60.7 48 14.6 62 60.0 49 45.30 32 13.8 69
Tusculum 0.212 59 73.3 68 58.4 24 15.5 64 61.8 59 57.50 55 14.1 64
Mars Hill 0.252 76 73.6 70 65.4 70 18.6 74 69.2 75 55.50 50 15.0 56
Emory & Henry 0.250 75 80.6 79 65.9 71 20.1 78 61.0 54 68.50 76 12.3 75

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Donovan Powell Lenoir-Rhyne 3.12 19 2.06 17 5.18 6 1.711 3 3.953 1
Vinny Butrico Wingate 4.00 2 1.00 135 5.00 9 1.684 5 3.826 3
Kyle Spence Wingate 1.65 173 3.41 2 5.06 8 1.567 9 3.710 4
Jarrett Huff Lenoir-Rhyne 1.82 137 2.06 17 3.88 45 1.220 38 3.463 10
Jack Mulligan Lenoir-Rhyne 2.75 33 0.75 233 3.50 63 1.201 45 3.444 11
Sean Clark Wingate 2.88 27 0.88 184 3.76 51 1.283 27 3.426 12
Liam Vollans Newberry 2.61 40 1.94 21 4.56 17 1.348 21 3.399 15
Cole Sparks Anderson (SC) 1.86 127 2.62 5 4.48 18 1.330 22 3.391 16
Ryan Bitterman Anderson (SC) 2.84 30 0.89 180 3.74 53 1.325 23 3.386 17
Tanner Stout Catawba 3.33 12 0.80 208 4.13 30 1.374 17 3.271 22
Radyn Badraun Anderson (SC) 2.19 78 1.29 76 3.48 68 1.148 54 3.209 26
Owen Scott Lenoir-Rhyne 2.27 68 0.53 383 2.80 126 0.902 104 3.144 34
Micah Stechmiller Catawba 1.93 112 1.47 57 3.40 71 1.218 39 3.115 40
Matthew Burt Newberry 2.76 32 0.59 346 3.35 76 1.054 70 3.105 41
JP Zimmerman Wingate 1.00 370 1.00 574 2.00 6 0.959 91 3.101 44
Joey Moran Wingate 2.12 86 0.71 261 2.82 123 0.942 94 3.085 46
Matthew Mancini Lenoir-Rhyne 0.24 1030 0.18 937 0.41 1020 12.00 17 0.794 149 3.036 52
Brodie Deutsch Anderson (SC) 1.67 163 1.10 118 2.76 134 0.915 100 2.976 61
Gage Vigar Newberry 2.22 73 1.22 95 3.44 70 0.902 103 2.953 65
Peyton Turner Catawba 1.87 125 1.93 22 3.80 49 1.044 73 2.941 67
AJ Rush Anderson (SC) 0.25 982 0.40 516 0.65 800 10.75 27 0.852 122 2.913 72
Aiden Dixon Anderson (SC) 0.57 642 0.29 683 0.86 679 11.52 21 0.851 123 2.912 74
Scott Williams Newberry 1.89 121 0.89 183 2.78 131 0.805 145 2.856 84
Brayden Bushnoe Anderson (SC) 1.57 187 0.90 176 2.48 168 0.14 286 0.780 156 2.841 91
Bradley David Newberry 1.38 242 1.50 52 2.88 115 0.730 185 2.781 101