| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Cortland | 13-5 | 7-2 | 0.618 33 | 0.639 17 | 2.792 9 | -1.697 37 | 4.489 14 | SURGING |
| SUNY Geneseo | 15-5 | 9-0 | 0.604 45 | 0.636 19 | 1.968 28 | -2.249 22 | 4.218 16 | SURGING |
| SUNY New Paltz | 8-7 | 4-4 | 0.542 94 | 0.539 99 | 0.145 111 | -0.261 118 | 0.406 110 | SURGING |
| SUNY Oneonta | 7-7 | 3-4 | 0.517 118 | 0.520 111 | 0.192 109 | -0.212 122 | 0.404 111 | STEADY |
| SUNY Potsdam | 7-8 | 1-6 | 0.511 124 | 0.504 125 | 0.017 118 | -0.242 121 | 0.259 120 | STEADY |
| SUNY Brockport | 4-10 | 2-5 | 0.575 65 | 0.496 132 | -0.881 160 | -0.876 81 | -0.005 130 | REBUILDING |
| Oswego St. | 7-6 | 5-3 | 0.560 76 | 0.552 84 | -0.731 150 | -0.357 112 | -0.375 138 | REBUILDING |
| Plattsburgh St. | 2-13 | 0-7 | 0.540 95 | 0.437 175 | -1.233 174 | 1.059 180 | -2.292 180 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.234 21 | 66.6 68 | 67.7 4 | 15.6 28 | 55.2 142 | 55.2 75 | 13.9 40 |
| SUNY Geneseo | 0.207 73 | 67.8 58 | 59.8 102 | 14.1 57 | 53.0 167 | 57.6 55 | 17.3 109 |
| SUNY New Paltz | 0.199 90 | 56.6 189 | 59.7 106 | 11.3 140 | 63.9 26 | 54.2 85 | 18.0 122 |
| SUNY Oneonta | 0.188 121 | 60.7 153 | 61.6 57 | 11.4 137 | 51.2 184 | 46.2 154 | 13.8 36 |
| SUNY Potsdam | 0.177 151 | 62.1 134 | 58.8 133 | 11.0 148 | 51.5 181 | 49.7 132 | 17.6 115 |
| SUNY Brockport | 0.164 174 | 50.6 217 | 57.2 175 | 8.3 202 | 53.4 163 | 39.7 196 | 20.7 176 |
| Oswego St. | 0.149 200 | 58.7 172 | 54.1 225 | 8.8 192 | 53.5 160 | 52.7 106 | 15.7 81 |
| Plattsburgh St. | 0.128 222 | 63.3 118 | 55.0 216 | 8.1 203 | 54.1 153 | 37.7 211 | 23.1 206 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.165 43 | 59.1 90 | 57.7 73 | 9.8 49 | 55.7 118 | 44.80 76 | 19.7 80 |
| SUNY Geneseo | 0.158 27 | 57.1 59 | 59.6 143 | 9.1 32 | 46.4 19 | 42.40 56 | 18.4 109 |
| SUNY New Paltz | 0.172 61 | 63.3 146 | 61.7 190 | 10.9 93 | 46.0 16 | 45.80 85 | 13.1 231 |
| SUNY Oneonta | 0.219 206 | 55.4 40 | 64.5 235 | 12.1 139 | 45.9 15 | 53.80 154 | 20.9 52 |
| SUNY Potsdam | 0.175 70 | 62.4 133 | 61.9 198 | 10.9 93 | 59.8 175 | 50.30 132 | 20.0 71 |
| SUNY Brockport | 0.175 70 | 62.8 140 | 58.6 109 | 11.0 98 | 57.8 149 | 60.30 196 | 16.5 165 |
| Oswego St. | 0.196 149 | 61.1 115 | 57.9 84 | 12.0 133 | 62.2 200 | 47.30 106 | 16.2 173 |
| Plattsburgh St. | 0.208 183 | 69.5 187 | 64.0 232 | 14.5 203 | 52.5 78 | 62.30 211 | 21.5 43 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Jimmy Atkinson | SUNY Geneseo | 2.40 196 | 0.90 484 | 3.30 274 | 1.097 224 | 3.060 111 | ||
| Dante Yacavone | Cortland | 2.44 186 | 1.00 381 | 3.44 240 | 1.058 255 | 3.057 113 | ||
| Jamie O'Neil | SUNY Oneonta | 3.86 10 | 1.21 275 | 5.07 28 | 1.534 41 | 2.992 140 | ||
| Brady Sullivan | SUNY Geneseo | 2.40 196 | 0.85 534 | 3.25 284 | 0.05 651 | 0.959 324 | 2.923 165 | |
| Jason Chiodo | Cortland | 2.00 335 | 0.89 488 | 2.89 388 | 0.890 398 | 2.890 178 | ||
| Troy Morris | Cortland | 1.89 389 | 0.89 488 | 2.78 438 | 0.884 407 | 2.884 187 | ||
| Christian Marcello | SUNY Geneseo | 1.95 364 | 1.05 380 | 3.00 344 | 0.854 451 | 2.817 230 | ||
| Tyler Starrett | Cortland | 1.94 365 | 0.67 728 | 2.61 499 | 0.789 541 | 2.789 250 | ||
| BB Syrop | SUNY Geneseo | 0.17 2402 | 0.06 3039 | 0.22 2589 | 12.56 51 | 0.761 577 | 2.724 301 | |
| Peyton Walsh | SUNY Potsdam | 3.27 42 | 0.87 518 | 4.13 103 | 0.07 561 | 1.259 124 | 2.697 320 | |
| John Reese | SUNY New Paltz | 2.27 234 | 0.93 453 | 3.20 299 | 1.072 244 | 2.530 506 | ||
| Thomas Armetta | SUNY New Paltz | 1.73 469 | 1.20 278 | 2.93 376 | 0.935 350 | 2.393 698 | ||
| Matthew Krieg | SUNY Oneonta | 1.21 854 | 1.64 140 | 2.86 402 | 0.881 412 | 2.338 784 | ||
| Owen Walsh | SUNY Potsdam | 1.80 431 | 1.07 349 | 2.87 398 | 0.843 463 | 2.282 891 | ||
| Cobie Cree | SUNY Potsdam | 1.85 411 | 0.15 2141 | 2.00 749 | 0.722 633 | 2.160 1169 | ||
| Drew Rose | SUNY Potsdam | 1.67 496 | 0.80 583 | 2.47 553 | 0.715 646 | 2.154 1182 |