| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Cortland | 11-5 | 7-1 | 0.610 36 | 0.624 28 | 1.768 36 | -2.713 13 | 4.481 21 | SURGING |
| SUNY Geneseo | 13-7 | 8-1 | 0.633 18 | 0.627 26 | 1.816 33 | -1.999 31 | 3.815 33 | STEADY |
| SUNY Potsdam | 10-6 | 5-4 | 0.516 116 | 0.554 79 | 0.699 89 | -1.951 33 | 2.650 57 | SURGING |
| Oswego St. | 10-6 | 5-3 | 0.510 121 | 0.551 84 | -0.363 147 | -1.437 65 | 1.074 109 | STEADY |
| SUNY Brockport | 4-11 | 2-5 | 0.541 89 | 0.474 146 | 0.451 102 | -0.102 135 | 0.554 119 | REBUILDING |
| SUNY Oneonta | 7-8 | 3-4 | 0.519 113 | 0.514 111 | 0.399 108 | 0.013 141 | 0.386 124 | STEADY |
| SUNY New Paltz | 5-10 | 1-6 | 0.545 85 | 0.482 140 | 0.143 129 | 0.167 153 | -0.024 142 | STEADY |
| Plattsburgh St. | 4-12 | 0-7 | 0.520 110 | 0.449 171 | -1.102 174 | 0.832 180 | -1.934 179 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.210 57 | 64.8 80 | 60.2 78 | 13.6 55 | 62.8 40 | 47.4 149 | 14.8 61 |
| SUNY Geneseo | 0.189 115 | 71.0 22 | 56.8 172 | 13.4 61 | 51.5 172 | 58.9 44 | 12.7 21 |
| SUNY Potsdam | 0.188 116 | 64.0 89 | 54.6 211 | 12.1 100 | 47.7 202 | 51.2 118 | 15.0 67 |
| Oswego St. | 0.171 165 | 58.7 160 | 56.3 181 | 10.1 163 | 53.4 153 | 52.3 109 | 15.2 77 |
| SUNY Brockport | 0.206 66 | 52.9 206 | 63.1 20 | 10.9 141 | 47.2 208 | 53.8 98 | 14.2 48 |
| SUNY Oneonta | 0.193 97 | 61.3 125 | 61.1 52 | 11.8 115 | 58.2 90 | 57.7 51 | 17.0 122 |
| SUNY New Paltz | 0.191 104 | 55.7 188 | 60.0 80 | 10.7 150 | 61.3 56 | 39.5 192 | 17.0 122 |
| Plattsburgh St. | 0.128 221 | 60.8 134 | 53.4 223 | 7.8 208 | 63.7 33 | 34.6 208 | 23.9 203 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.162 31 | 55.9 59 | 56.4 57 | 9.1 30 | 53.8 81 | 52.60 149 | 20.5 38 |
| SUNY Geneseo | 0.179 85 | 55.4 51 | 56.6 62 | 9.9 57 | 54.0 89 | 41.10 44 | 17.7 105 |
| SUNY Potsdam | 0.149 15 | 56.5 70 | 57.0 72 | 8.4 16 | 62.2 202 | 48.80 117 | 17.0 131 |
| Oswego St. | 0.154 20 | 63.4 144 | 58.9 124 | 9.8 50 | 58.3 150 | 47.70 108 | 12.9 227 |
| SUNY Brockport | 0.214 197 | 59.4 103 | 64.1 228 | 12.7 158 | 49.2 35 | 46.20 97 | 12.8 228 |
| SUNY Oneonta | 0.200 165 | 64.7 151 | 59.9 151 | 12.9 167 | 49.5 39 | 42.30 51 | 13.2 224 |
| SUNY New Paltz | 0.184 106 | 68.6 181 | 61.3 186 | 12.6 153 | 54.5 95 | 60.50 192 | 13.9 211 |
| Plattsburgh St. | 0.199 161 | 71.7 195 | 60.2 158 | 14.2 191 | 53.9 86 | 65.40 208 | 22.2 17 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Sam Rothman | Cortland | 3.00 56 | 1.06 383 | 4.06 94 | 1.220 85 | 3.133 47 | ||
| Peyton Walsh | SUNY Potsdam | 3.06 54 | 1.19 288 | 4.25 66 | 1.375 43 | 3.056 64 | ||
| Caden Yancey | Cortland | 1.88 381 | 1.56 127 | 3.44 207 | 1.067 159 | 2.981 84 | ||
| Nick Askin | SUNY Brockport | 4.20 3 | 0.47 1071 | 4.67 41 | 1.465 27 | 2.880 117 | ||
| Jimmy Atkinson | SUNY Geneseo | 2.65 117 | 0.85 550 | 3.50 194 | 0.979 232 | 2.808 167 | ||
| Brady Sullivan | SUNY Geneseo | 1.89 373 | 1.17 300 | 3.06 323 | 0.956 254 | 2.785 179 | ||
| Owen Walsh | SUNY Potsdam | 2.44 170 | 1.00 407 | 3.44 207 | 1.018 196 | 2.699 243 | ||
| Ryan Scanlon | Cortland | 1.56 550 | 1.06 383 | 2.62 482 | 0.779 492 | 2.692 246 | ||
| Nick Stoecker | Cortland | 1.33 738 | 1.53 140 | 2.87 379 | 0.762 517 | 2.675 254 | ||
| Riley Henselder | SUNY Geneseo | 1.50 602 | 1.30 223 | 2.80 397 | 0.804 454 | 2.633 287 | ||
| Cobie Cree | SUNY Potsdam | 1.56 550 | 1.19 288 | 2.75 432 | 0.950 258 | 2.631 288 | ||
| BB Syrop | SUNY Geneseo | 0.25 2118 | 0.15 2085 | 0.40 2148 | 11.60 79 | 0.750 534 | 2.578 333 | |
| Drew Costello | SUNY Potsdam | 0.38 1845 | 0.38 2190 | 11.44 83 | 0.797 463 | 2.478 440 | ||
| Thomas Hnis | SUNY Oneonta | 3.23 33 | 0.62 814 | 3.85 129 | 0.08 615 | 1.060 164 | 2.454 467 | |
| Drew Rose | SUNY Potsdam | 1.60 521 | 1.07 375 | 2.67 463 | 0.737 557 | 2.418 531 | ||
| Jamie O'Neil | SUNY Oneonta | 2.71 103 | 0.50 988 | 3.21 268 | 0.862 360 | 2.256 841 | ||
| Eric Nicholson | SUNY Oneonta | 1.00 981 | 2.47 23 | 3.47 202 | 0.838 407 | 2.231 890 | ||
| Emmet Starowizc | Oswego St. | 0.62 1438 | 1.81 77 | 2.44 550 | 0.745 543 | 2.227 902 | ||
| Jesse AlfanoStJohn | SUNY Oneonta | 0.20 2269 | 0.13 2171 | 0.33 2251 | 1.60 34 | 0.791 476 | 2.185 998 | |
| Andrew DiPalma | SUNY Brockport | 0.21 2228 | 0.21 2558 | 13.36 38 | 0.702 611 | 2.117 1211 | ||
| Thomas Armetta | SUNY New Paltz | 1.43 667 | 0.71 666 | 2.14 691 | 0.739 554 | 2.081 1306 | ||
| John Reese | SUNY New Paltz | 2.20 241 | 0.40 1193 | 2.60 488 | 0.730 568 | 2.072 1331 | ||
| John Eiseman | Plattsburgh St. | 2.06 294 | 0.62 799 | 2.69 458 | 0.768 506 | 1.868 2075 |