| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Cortland | 15-5 | 11-0 | 0.638 33 | 0.650 21 | 2.058 25 | -2.578 24 | 4.636 22 | STEADY |
| SUNY Geneseo | 14-4 | 9-2 | 0.563 67 | 0.622 35 | 2.003 28 | -2.338 29 | 4.341 25 | SURGING |
| SUNY New Paltz | 14-4 | 7-4 | 0.545 93 | 0.598 49 | 0.879 82 | -2.289 30 | 3.168 42 | SURGING |
| Oswego St. | 10-7 | 6-4 | 0.563 67 | 0.560 88 | 1.135 64 | -0.869 84 | 2.004 76 | STEADY |
| SUNY Brockport | 10-7 | 7-4 | 0.533 112 | 0.555 92 | 0.327 122 | -0.517 100 | 0.844 105 | STEADY |
| SUNY Oneonta | 5-12 | 3-7 | 0.554 80 | 0.484 156 | -0.056 141 | 1.098 192 | -1.154 165 | REBUILDING |
| Buffalo St. | 6-9 | 2-7 | 0.504 145 | 0.482 159 | -0.490 158 | 1.409 201 | -1.899 184 | STEADY |
| Fredonia | 5-11 | 1-8 | 0.471 182 | 0.444 204 | -1.241 197 | 1.022 186 | -2.263 193 | STEADY |
| Plattsburgh St. | 4-11 | 3-6 | 0.567 60 | 0.479 167 | -2.085 223 | 1.210 197 | -3.295 212 | REBUILDING |
| SUNY Potsdam | 4-10 | 1-8 | 0.511 135 | 0.455 185 | -1.215 196 | 2.090 227 | -3.305 213 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
Free Pos. Success |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.294 65 | 48.8 97 | 76.5 91 | 14.3 65 | 48.8 71 | 58.9 5 | 18.8 119 |
| SUNY Geneseo | 0.281 86 | 55.0 23 | 76.7 85 | 15.4 33 | 54.0 24 | 48.6 68 | 12.9 19 |
| SUNY New Paltz | 0.275 105 | 52.6 42 | 76.2 97 | 14.4 58 | 61.5 3 | 39.0 190 | 14.6 42 |
| Oswego St. | 0.306 44 | 45.4 157 | 76.2 97 | 13.9 75 | 39.0 180 | 54.3 17 | 15.2 56 |
| SUNY Brockport | 0.312 29 | 39.4 227 | 70.1 251 | 12.3 132 | 35.9 205 | 52.4 28 | 14.5 40 |
| SUNY Oneonta | 0.254 154 | 43.8 178 | 74.9 153 | 11.1 175 | 47.1 85 | 31.5 247 | 18.9 122 |
| Buffalo St. | 0.253 156 | 45.8 145 | 73.0 202 | 11.6 159 | 32.8 230 | 44.9 119 | 21.0 161 |
| Fredonia | 0.239 171 | 40.8 218 | 75.4 136 | 9.8 203 | 44.9 108 | 32.7 239 | 25.0 219 |
| Plattsburgh St. | 0.184 245 | 35.6 249 | 70.8 245 | 6.5 249 | 42.9 132 | 28.8 260 | 27.5 238 |
| SUNY Potsdam | 0.256 144 | 38.0 235 | 81.2 6 | 9.7 207 | 37.5 189 | 47.9 76 | 24.2 203 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
Oppo. Free Pos. Success |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.227 49 | 37.7 43 | 72.2 48 | 8.6 31 | 39.8 86 | 46.53 177 | 21.9 79 |
| SUNY Geneseo | 0.238 86 | 31.7 7 | 69.8 8 | 7.6 13 | 47.1 199 | 46.05 173 | 27.8 20 |
| SUNY New Paltz | 0.205 16 | 34.1 15 | 71.8 41 | 7.0 6 | 44.4 162 | 44.44 144 | 25.2 37 |
| Oswego St. | 0.271 178 | 37.7 43 | 73.2 75 | 10.2 77 | 48.3 219 | 39.06 66 | 15.0 246 |
| SUNY Brockport | 0.279 200 | 39.9 63 | 77.7 218 | 11.1 107 | 49.2 227 | 38.57 61 | 15.6 234 |
| SUNY Oneonta | 0.301 239 | 49.9 188 | 76.1 166 | 15.0 226 | 41.2 112 | 54.41 257 | 16.2 223 |
| Buffalo St. | 0.302 241 | 47.3 158 | 75.7 154 | 14.3 215 | 46.3 188 | 57.97 272 | 19.9 133 |
| Fredonia | 0.273 181 | 48.2 170 | 75.0 137 | 13.2 184 | 45.0 169 | 50.00 220 | 20.3 119 |
| Plattsburgh St. | 0.273 181 | 56.9 247 | 71.6 36 | 15.5 237 | 39.9 89 | 48.39 205 | 18.4 167 |
| SUNY Potsdam | 0.288 219 | 56.3 243 | 74.2 107 | 16.2 247 | 47.6 206 | 49.23 215 | 12.8 269 |
| Player | Team | Goals | Assists | Points | Draw Controls |
Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Amy Hoeffner | Cortland | 2.65 277 | 0.75 607 | 3.40 347 | 7.25 24 | 1.472 65 | 3.375 24 | |
| Sela Wiley | Oswego St. | 2.94 198 | 1.82 92 | 4.76 93 | 4.41 162 | 0.24 564 | 1.651 38 | 3.216 39 |
| Alaina Reina | SUNY Geneseo | 3.07 175 | 1.47 174 | 4.53 119 | 2.53 519 | 1.311 111 | 3.176 46 | |
| Kaitlyn Shaw | SUNY New Paltz | 3.89 51 | 1.44 184 | 5.33 39 | 3.67 260 | 1.377 90 | 3.092 69 | |
| Morgan Atwater | SUNY New Paltz | 3.67 69 | 0.44 1075 | 4.11 180 | 3.67 260 | 1.305 117 | 3.019 93 | |
| Lexi Atwater | SUNY New Paltz | 3.41 103 | 0.53 914 | 3.94 215 | 3.59 275 | 1.221 156 | 2.936 120 | |
| Toni Cashman | Cortland | 3.75 64 | 0.65 727 | 4.40 131 | 0.45 1370 | 1.007 281 | 2.909 131 | |
| Mia Baldinger | SUNY New Paltz | 1.33 927 | 3.33 10 | 4.67 106 | 1.61 778 | 1.166 177 | 2.880 143 | |
| Molly Brown | SUNY Geneseo | 2.00 501 | 1.78 105 | 3.78 259 | 2.22 590 | 0.970 308 | 2.835 161 | |
| Madelynn Brown | SUNY Geneseo | 2.44 334 | 2.00 63 | 4.44 127 | 0.921 346 | 2.786 177 | ||
| Tricia Curran | SUNY Geneseo | 0.06 2648 | 0.17 1824 | 0.22 2388 | 4.06 207 | 1.72 15 | 0.804 465 | 2.669 252 |
| Rachel Janis | Cortland | 0.70 1565 | 3.60 4 | 4.30 146 | 0.752 544 | 2.654 264 | ||
| Emily Salanger | SUNY Geneseo | 1.94 530 | 0.22 1642 | 2.17 816 | 2.11 626 | 0.710 594 | 2.575 322 | |
| Cassidy Burnash | SUNY Brockport | 2.47 325 | 2.41 43 | 4.88 80 | 1.53 809 | 1.079 230 | 2.496 377 | |
| Julia Quirk | Oswego St. | 2.29 385 | 0.24 1589 | 2.53 641 | 2.12 621 | 0.824 448 | 2.389 494 | |
| Alayna Foos | SUNY Brockport | 3.06 180 | 0.82 533 | 3.88 230 | 0.18 1790 | 0.909 355 | 2.326 584 | |
| Cassidy Moore | SUNY Oneonta | 2.59 292 | 1.24 252 | 3.82 247 | 4.47 159 | 1.124 203 | 2.285 661 | |
| Isabella Lembo | Oswego St. | 3.24 132 | 0.29 1411 | 3.53 320 | 0.24 1652 | 0.715 588 | 2.280 667 | |
| Sarah Kilburn | SUNY Brockport | 1.69 671 | 0.19 1731 | 1.88 983 | 4.38 166 | 0.809 462 | 2.226 757 | |
| Vanessa Willick | Buffalo St. | 3.13 159 | 0.53 901 | 3.67 288 | 4.93 114 | 1.158 183 | 2.224 765 | |
| Lindsey LaDue | SUNY Potsdam | 2.64 280 | 0.64 743 | 3.29 385 | 5.43 76 | 1.299 120 | 2.185 827 | |
| Marissa Evans | SUNY Oneonta | 2.24 410 | 1.00 380 | 3.24 404 | 3.24 346 | 1.006 282 | 2.168 850 | |
| Sydney Buchko | Fredonia | 2.00 501 | 1.46 177 | 3.46 331 | 4.38 164 | 1.112 211 | 2.131 905 | |
| Tristan Davis | SUNY Brockport | 2.24 410 | 0.12 2040 | 2.35 711 | 2.65 489 | 0.706 601 | 2.123 922 | |
| Sage Running Rabbit | Buffalo St. | 1.67 679 | 1.73 113 | 3.40 347 | 0.60 1250 | 0.770 520 | 1.836 1509 |