| Team | W-L | Conf W-L | SOS | RPI | AOE | ADE | NET | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Cortland | 15-6 | 9-0 | 0.605 31 | 0.623 22 | 3.119 8 | -2.771 10 | 5.890 9 | SURGING |
| SUNY Oneonta | 10-8 | 7-2 | 0.582 49 | 0.566 72 | 1.443 46 | -0.643 101 | 2.086 74 | SURGING |
| SUNY Potsdam | 10-5 | 5-3 | 0.485 143 | 0.543 86 | -0.201 131 | -1.451 62 | 1.250 96 | STEADY |
| Oswego St. | 9-5 | 3-4 | 0.488 141 | 0.535 96 | 0.113 113 | -0.240 122 | 0.353 117 | STEADY |
| Plattsburgh St. | 9-6 | 4-4 | 0.471 161 | 0.516 108 | -0.503 141 | 0.085 143 | -0.588 143 | STEADY |
| SUNY Morrisville | 8-7 | 2-5 | 0.484 145 | 0.499 127 | -0.514 142 | 0.203 147 | -0.716 148 | STEADY |
| SUNY New Paltz | 3-12 | 1-6 | 0.522 107 | 0.440 170 | -1.215 172 | 0.680 166 | -1.895 166 | STEADY |
| SUNY Canton | 2-9 | 0-7 | 0.465 171 | 0.406 192 | -2.343 199 | 1.336 184 | -3.679 192 | STEADY |
| Team | GSPP | Avg. Poss. | On-Goal Rate |
Goals Per Game |
Assist Rate |
FO Win Rate |
Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.256 4 | 75.8 6 | 63.0 30 | 19.4 1 | 60.5 70 | 66.9 14 | 11.1 7 |
| SUNY Oneonta | 0.221 33 | 62.6 103 | 59.9 83 | 13.8 53 | 55.0 136 | 50.9 107 | 13.2 27 |
| SUNY Potsdam | 0.173 130 | 68.4 42 | 56.4 172 | 11.9 95 | 70.8 8 | 70.3 6 | 17.6 119 |
| Oswego St. | 0.181 117 | 65.9 68 | 61.8 47 | 11.9 95 | 55.7 127 | 46.8 134 | 16.7 108 |
| Plattsburgh St. | 0.159 171 | 65.9 68 | 59.5 95 | 10.5 136 | 45.2 216 | 39.4 185 | 15.2 65 |
| SUNY Morrisville | 0.203 69 | 56.9 155 | 64.9 10 | 11.5 106 | 52.0 178 | 34.2 206 | 21.3 170 |
| SUNY New Paltz | 0.169 140 | 49.7 202 | 62.7 37 | 8.4 178 | 59.5 81 | 36.9 193 | 22.7 181 |
| SUNY Canton | 0.151 182 | 49.4 205 | 55.6 192 | 7.5 193 | 34.1 230 | 35.9 200 | 24.5 186 |
| Team | GAPP | Avg. Oppo. Poss. |
Allowed On-Goal Rate |
Goals Allowed Per Game |
Oppo. Assist Rate |
FO Loss Rate |
Oppo. Unforced TO Rate |
|---|---|---|---|---|---|---|---|
| Cortland | 0.151 19 | 51.2 29 | 53.7 16 | 7.7 8 | 50.0 24 | 33.10 14 | 19.0 89 |
| SUNY Oneonta | 0.202 170 | 60.0 114 | 61.9 187 | 12.1 152 | 67.4 216 | 49.10 107 | 13.5 216 |
| SUNY Potsdam | 0.143 8 | 60.4 121 | 60.4 153 | 8.7 34 | 53.1 57 | 29.70 6 | 20.1 57 |
| Oswego St. | 0.180 101 | 63.6 152 | 62.2 192 | 11.4 128 | 59.4 146 | 53.20 134 | 18.7 100 |
| Plattsburgh St. | 0.220 209 | 59.6 109 | 57.4 76 | 13.1 168 | 54.8 79 | 60.60 185 | 21.4 43 |
| SUNY Morrisville | 0.189 128 | 66.6 165 | 60.2 149 | 12.6 160 | 59.8 152 | 65.80 206 | 17.2 136 |
| SUNY New Paltz | 0.204 178 | 70.3 192 | 59.5 133 | 14.3 188 | 52.1 44 | 63.10 193 | 13.5 216 |
| SUNY Canton | 0.213 196 | 74.2 201 | 63.8 216 | 15.8 207 | 55.2 87 | 64.10 200 | 12.7 227 |
| Player | Team | Goals | Assists | Points | FO Won | Net Turnovers |
LFN Rating |
Adj. LFN Rating |
|---|---|---|---|---|---|---|---|---|
| Sean Kavanagh | Cortland | 2.61 130 | 2.83 18 | 5.44 17 | 1.099 25 | 3.314 10 | ||
| Nick Stoecker | Cortland | 3.05 56 | 1.75 98 | 4.80 41 | 0.978 49 | 3.193 19 | ||
| Stefan Swedlund | Cortland | 3.24 39 | 0.38 1421 | 3.62 175 | 0.750 175 | 2.964 42 | ||
| Jamie O'Neil | SUNY Oneonta | 1.94 329 | 3.06 13 | 5.00 33 | 1.028 37 | 2.745 104 | ||
| Thomas Hnis | SUNY Oneonta | 3.94 12 | 1.28 229 | 5.22 24 | 0.983 47 | 2.700 130 | ||
| Drew Costello | SUNY Potsdam | 0.40 2111 | 0.27 1875 | 0.67 2034 | 16.27 8 | 0.895 79 | 2.503 353 | |
| Damyn LeClair | SUNY Potsdam | 0.20 2747 | 0.53 1005 | 0.73 1938 | 2.53 3 | 0.876 85 | 2.484 387 | |
| Rowisonkies Barnes | SUNY Potsdam | 2.47 155 | 1.40 177 | 3.87 141 | 0.736 186 | 2.345 724 | ||
| Austin Sroda | Oswego St. | 0.50 1813 | 0.14 2549 | 0.64 2103 | 11.00 67 | 0.14 1492 | 0.811 121 | 2.302 850 |