Lax For Nerds Logo
Season:
Sport:

USA South

10 Teams
0.454 188 Avg SOS
0.460 170 Avg RPI
-0.883 138 Avg AOE
0.675 170 Avg ADE
-1.558 160 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Southern Va. 14-5 11-0 0.589 56 0.612 37 2.220 26 -0.576 105 2.795 47 nan
Pfeiffer 12-4 8-3 0.485 139 0.546 88 0.437 91 -1.467 46 1.905 75 nan
Piedmont 10-8 8-2 0.509 120 0.513 120 0.131 105 -0.677 97 0.808 106 nan
Greensboro 11-7 7-4 0.471 163 0.512 122 -0.465 134 -0.140 133 -0.325 137 nan
William Peace 7-8 4-6 0.432 197 0.447 171 -0.319 129 0.692 171 -1.011 150 nan
Methodist 9-8 4-5 0.380 228 0.430 184 -1.132 170 0.641 168 -1.773 169 nan
LaGrange 7-9 4-5 0.451 181 0.448 168 -0.642 141 1.193 188 -1.835 171 nan
Huntingdon 4-13 1-8 0.436 194 0.378 217 -1.682 190 2.415 219 -4.097 204 nan
Averett 4-11 1-8 0.368 232 0.360 227 -3.501 225 2.236 216 -5.737 220 nan
Brevard 2-12 1-8 0.416 207 0.354 230 -3.878 231 2.434 220 -6.312 227 nan

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Southern Va. 0.228 28 79.6 3 61.0 79 18.2 6 54.2 149 54.4 84 15.7 74
Pfeiffer 0.208 61 69.4 41 61.4 69 14.5 46 57.1 112 75.5 1 17.7 117
Piedmont 0.194 91 69.1 46 59.3 118 13.4 62 53.1 165 57.8 54 17.1 102
Greensboro 0.199 83 62.1 123 60.7 84 12.4 95 44.8 230 51.0 108 17.8 121
William Peace 0.234 21 57.2 179 59.0 123 13.4 62 56.2 125 32.6 224 15.5 71
Methodist 0.179 134 65.8 81 60.2 97 11.8 114 56.4 122 43.8 172 20.4 167
LaGrange 0.254 8 47.6 220 66.1 9 12.1 105 54.4 147 49.5 127 16.4 90
Huntingdon 0.198 84 52.8 205 56.2 203 10.4 152 32.3 242 42.7 181 21.1 176
Averett 0.158 182 49.9 214 58.6 135 7.9 207 52.5 176 41.2 189 24.2 203
Brevard 0.118 231 55.7 187 59.5 113 6.6 219 59.8 78 39.6 197 34.7 239

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Southern Va. 0.194 149 60.5 112 62.4 202 11.7 133 48.4 29 45.60 84 21.1 52
Pfeiffer 0.172 68 50.1 15 62.6 207 8.6 29 50.4 46 24.50 1 22.2 33
Piedmont 0.179 97 53.8 44 57.6 64 9.6 62 49.1 32 42.20 54 24.7 9
Greensboro 0.187 126 61.4 126 60.8 161 11.5 120 60.9 180 49.00 108 18.2 126
William Peace 0.185 118 63.5 146 53.8 10 11.7 133 50.6 49 66.00 218 16.2 175
Methodist 0.184 115 62.7 142 58.4 91 11.6 126 56.2 110 56.20 172 23.0 23
LaGrange 0.224 217 60.9 118 66.6 241 13.6 179 45.0 10 49.70 118 11.3 235
Huntingdon 0.233 228 65.2 166 61.5 177 15.2 206 60.1 177 57.30 181 16.5 161
Averett 0.215 202 66.5 175 62.0 191 14.3 195 50.0 37 58.80 189 16.5 161
Brevard 0.210 193 78.1 224 60.7 158 16.4 219 53.9 92 60.40 197 20.8 60

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Tennison Schmidt Southern Va. 3.37 30 2.32 45 5.68 18 1.765 17 3.455 30
Shawn Lamb Southern Va. 2.53 145 2.63 23 5.16 32 1.581 35 3.270 53
Quinn Becraft Pfeiffer 3.88 8 1.38 211 5.25 28 1.392 65 2.972 118
Tucker Hill Pfeiffer 0.69 1394 0.19 1878 0.88 1584 16.75 3 1.302 92 2.883 147
Ty Veres Southern Va. 2.12 271 1.19 295 3.31 256 1.074 207 2.763 209
Avery Jenks Piedmont 3.22 41 1.39 204 4.61 63 1.289 98 2.734 225
Nick Falso William Peace 3.07 54 1.87 87 4.93 43 1.422 58 2.645 275
Gabe King Southern Va. 2.26 220 0.84 546 3.11 320 0.900 359 2.589 328
Jaydon Arnold Southern Va. 0.05 3099 0.05 3014 0.11 3002 13.11 34 0.767 512 2.456 462
Brady McGuire Piedmont 2.00 314 1.28 247 3.28 270 1.001 258 2.446 473
Treven King Pfeiffer 2.71 101 0.43 1177 3.14 305 0.852 416 2.432 494
Carter Bean Southern Va. 1.42 667 0.53 999 1.95 788 0.737 563 2.427 501
Brewer Warlick William Peace 3.40 27 0.33 1378 3.73 159 1.187 137 2.410 520
William Beyer Greensboro 1.81 413 1.62 137 3.44 225 1.010 250 2.317 638
Aidan Story LaGrange 2.31 196 1.25 260 3.56 191 1.085 202 2.207 830
Riely Murray William Peace 1.93 360 1.47 183 3.40 236 0.920 342 2.142 986
Austin Abourjilie Greensboro 2.44 165 0.67 741 3.11 317 0.824 441 2.131 1016
Chase Henderson Greensboro 0.35 1949 0.12 2324 0.47 2056 11.18 68 0.815 453 2.122 1037
Devin Noonan William Peace 1.87 392 0.93 465 2.80 404 0.871 390 2.093 1109
Hunter Vaughan Methodist 2.59 123 0.65 774 3.24 283 0.900 358 2.029 1284
Drew Von Werne William Peace 1.13 918 1.20 287 2.33 586 0.47 449 0.798 473 2.020 1305
Will Howell LaGrange 0.62 1482 0.69 726 1.31 1219 4.94 224 0.803 467 1.924 1565
Matt Pemberton Methodist 2.13 265 0.87 515 3.00 336 0.788 489 1.917 1599
Ryan Comeau LaGrange 2.00 314 0.81 572 2.81 397 0.705 619 1.827 1912
Ian Bruggeman Huntingdon 2.71 102 0.71 703 3.41 232 0.922 337 1.766 2158