Lax For Nerds Logo
Season:
Sport:

USA South

9 Teams
0.443 191 Avg SOS
0.449 178 Avg RPI
-0.729 157 Avg AOE
0.631 171 Avg ADE
-1.360 169 Avg NET
← All Conferences
Team W-L Conf W-L SOS RPI AOE ADE NET Trajectory
Pfeiffer 12-7 9-0 0.575 61 0.575 59 1.795 34 -1.267 75 3.062 47 SURGING
Piedmont 14-3 7-2 0.467 163 0.565 69 1.632 40 -1.348 72 2.980 50 SURGING
Southern Va. 8-11 7-3 0.553 75 0.512 112 0.672 90 0.222 157 0.449 122 REBUILDING
Methodist 9-8 6-4 0.431 191 0.468 150 -0.550 157 -0.413 121 -0.137 147 STEADY
LaGrange 7-10 3-5 0.453 176 0.443 178 0.189 123 1.301 194 -1.112 169 STEADY
Greensboro 6-9 2-6 0.401 212 0.410 191 -1.828 193 0.545 171 -2.373 182 REBUILDING
Huntingdon 4-12 2-6 0.405 210 0.387 205 -1.837 194 2.186 212 -4.023 201 STEADY
William Peace 3-7 1-3 0.308 235 0.342 226 -2.965 218 1.998 207 -4.964 217 REBUILDING
Brevard 2-14 0-8 0.390 219 0.339 227 -3.669 228 2.456 223 -6.126 228 STRUGGLING

Offense Stats

Team GSPP Avg. Poss. On-Goal
Rate
Goals
Per
Game
Assist
Rate
FO
Win
Rate
Unforced
TO
Rate
Pfeiffer 0.226 26 67.8 45 65.7 3 15.3 23 56.0 115 47.8 146 13.2 29
Piedmont 0.240 10 68.8 39 64.4 14 16.5 11 66.2 14 59.9 34 15.7 93
Southern Va. 0.186 123 70.1 27 56.1 183 13.1 69 55.2 122 53.2 101 17.2 126
Methodist 0.182 137 69.5 33 58.8 125 12.6 80 52.1 165 71.0 1 19.4 161
LaGrange 0.205 69 65.0 74 55.8 189 13.3 64 40.8 229 41.8 178 16.4 109
Greensboro 0.168 171 60.8 134 53.6 221 10.2 159 51.0 176 47.8 146 27.1 217
Huntingdon 0.162 180 57.3 175 59.5 100 9.3 184 35.3 237 43.0 176 20.7 180
William Peace 0.181 139 55.7 188 60.3 76 10.1 163 44.6 222 39.8 189 20.1 173
Brevard 0.123 225 58.4 163 54.3 216 7.2 216 52.5 163 26.5 230 19.7 167

Defense Stats

Team GAPP Avg.
Oppo.
Poss.
Allowed
On-Goal
Rate
Goals
Allowed
Per Game
Oppo.
Assist
Rate
FO
Loss
Rate
Oppo.
Unforced
TO Rate
Pfeiffer 0.194 148 55.9 59 58.6 112 10.8 104 51.5 59 52.20 146 20.8 30
Piedmont 0.145 10 57.8 85 57.3 81 8.4 16 47.6 22 40.10 34 20.2 42
Southern Va. 0.219 208 65.9 163 63.0 213 14.5 194 55.6 107 46.80 100 18.8 78
Methodist 0.182 97 55.3 49 58.8 119 10.1 64 59.1 157 29.00 1 23.4 13
LaGrange 0.228 221 66.7 168 60.3 164 15.2 203 47.3 17 58.20 177 17.2 122
Greensboro 0.172 54 74.0 206 58.8 119 12.7 158 56.7 122 52.20 146 19.9 47
Huntingdon 0.235 229 70.2 190 60.2 158 16.5 218 57.5 138 57.00 175 15.0 182
William Peace 0.178 81 71.3 194 54.9 17 12.7 158 54.3 93 60.20 189 15.7 166
Brevard 0.222 213 73.1 200 63.2 214 16.2 214 42.7 3 73.50 230 15.8 164

Top 25 Players

Player Team Goals Assists Points FO Won Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Brady McGuire Piedmont 2.82 86 3.06 9 5.88 7 1.669 10 3.392 22
Zach DeFazio Pfeiffer 3.32 24 0.58 869 3.89 122 1.112 131 2.845 137
Michael Anderson Piedmont 2.24 226 1.71 94 3.94 113 1.093 137 2.816 161
Quinn Becraft Pfeiffer 1.95 338 1.16 311 3.11 297 0.891 319 2.624 297
Isaac Harrington Piedmont 2.88 73 0.35 1330 3.24 263 0.825 427 2.547 362
Zack Gignac Pfeiffer 1.84 399 0.95 457 2.79 407 0.772 499 2.505 412
Gabe King Southern Va. 2.93 68 1.14 318 4.07 88 1.078 145 2.479 439
Andrew Brown LaGrange 2.47 159 1.65 106 4.12 81 1.191 95 2.394 576
Clay Haacke Southern Va. 3.22 34 0.67 722 3.89 123 0.988 218 2.390 584
Mark Chatt Methodist 1.56 550 2.56 19 4.12 78 0.06 679 1.056 170 2.383 601
Tyson Mauri Southern Va. 0.89 1093 2.63 18 3.53 192 0.897 312 2.298 769
Ryan Comeau LaGrange 2.82 86 1.00 407 3.82 134 1.086 141 2.289 784
Jaydon Arnold Southern Va. 0.22 2210 0.28 1538 0.50 1968 13.72 33 0.864 355 2.266 817
Michael Brown Southern Va. 0.39 1821 0.17 1952 0.56 1917 0.06 735 1.56 39 0.819 435 2.221 916
Porter Wells Southern Va. 2.11 271 1.16 311 3.26 255 0.805 452 2.206 961
Luke Young LaGrange 2.41 182 0.65 759 3.06 318 0.844 396 2.048 1401
Jameson Doll Greensboro 2.13 257 1.27 244 3.40 215 0.934 274 1.977 1649
Chase Henderson Greensboro 0.45 1711 0.55 927 1.00 1398 12.55 60 0.922 284 1.965 1692
Gage Kettlewell Huntingdon 3.25 30 0.75 623 4.00 101 0.06 679 0.982 226 1.816 2280
Justin Barry Greensboro 2.47 162 0.87 531 3.33 228 0.722 581 1.766 2461
Tristan Dial Huntingdon 0.69 1344 0.12 2225 0.81 1610 10.94 95 0.873 346 1.707 2681
Parker Corbett Brevard 2.12 260 1.06 383 3.19 271 1.074 148 1.641 2968