| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Ivy League | 7 | 70-40 | 0.626 9 | 0.614 7 | 0.348 9 | 0.340 8 | 1.398 9 |
| Big Ten | 6 | 60-38 | 0.593 9 | 0.587 15 | 0.335 18 | 0.331 12 | 1.334 16 |
| ACC | 5 | 43-30 | 0.594 14 | 0.585 10 | 0.341 10 | 0.318 14 | 1.311 11 |
| Big East | 6 | 45-45 | 0.543 24 | 0.525 34 | 0.274 30 | 0.280 28 | 1.017 28 |
| CAA | 6 | 47-45 | 0.513 31 | 0.513 34 | 0.260 34 | 0.261 32 | 0.924 36 |
| Patriot | 9 | 67-69 | 0.507 34 | 0.505 33 | 0.253 37 | 0.265 32 | 0.915 34 |
| SoCon | 6 | 41-47 | 0.479 52 | 0.469 44 | 0.226 39 | 0.230 48 | 0.737 46 |
| NEC | 8 | 53-60 | 0.462 42 | 0.466 48 | 0.215 52 | 0.227 46 | 0.699 52 |
| ASUN | 6 | 37-49 | 0.458 52 | 0.454 53 | 0.210 51 | 0.218 54 | 0.659 50 |
| America East | 7 | 39-62 | 0.451 53 | 0.441 53 | 0.203 56 | 0.220 53 | 0.645 50 |
| MAAC | 7 | 41-58 | 0.438 55 | 0.439 55 | 0.181 62 | 0.212 52 | 0.562 58 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.