| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 43-30 | 0.594 14 | 0.585 10 | 1.405 7 | -1.038 9 | 2.444 7 |
| Big Ten | 6 | 60-38 | 0.593 9 | 0.587 15 | 1.115 18 | -1.091 16 | 2.206 18 |
| Ivy League | 7 | 70-40 | 0.626 9 | 0.614 7 | 1.013 13 | -1.080 16 | 2.093 13 |
| Big East | 6 | 45-45 | 0.543 24 | 0.525 34 | 0.176 32 | -0.038 33 | 0.214 32 |
| CAA | 6 | 47-45 | 0.513 31 | 0.513 34 | -0.058 34 | -0.014 30 | -0.045 38 |
| Patriot | 9 | 67-69 | 0.507 34 | 0.505 33 | -0.144 38 | -0.020 29 | -0.124 34 |
| NEC | 8 | 53-60 | 0.462 42 | 0.466 48 | -0.814 50 | 0.370 46 | -1.184 48 |
| ASUN | 6 | 37-49 | 0.458 52 | 0.454 53 | -0.774 54 | 0.478 52 | -1.252 48 |
| America East | 7 | 39-62 | 0.451 53 | 0.441 53 | -0.990 54 | 0.663 50 | -1.654 49 |
| SoCon | 6 | 41-47 | 0.479 52 | 0.469 44 | -0.829 38 | 0.988 52 | -1.817 46 |
| MAAC | 7 | 41-58 | 0.438 55 | 0.439 55 | -1.461 60 | 0.650 51 | -2.111 59 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.