| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Big Ten | 7 | 87-44 | 0.643 10 | 0.633 17 | 0.362 20 | 0.395 13 | 1.308 17 |
| ACC | 9 | 116-64 | 0.637 7 | 0.627 14 | 0.380 11 | 0.371 17 | 1.305 14 |
| Big East | 6 | 59-47 | 0.541 34 | 0.538 50 | 0.292 34 | 0.290 48 | 0.924 40 |
| AAC | 6 | 60-49 | 0.547 45 | 0.542 42 | 0.281 49 | 0.287 52 | 0.893 52 |
| America East | 7 | 64-56 | 0.524 66 | 0.524 60 | 0.271 53 | 0.298 63 | 0.890 53 |
| Ivy League | 8 | 59-68 | 0.556 35 | 0.532 51 | 0.271 53 | 0.290 40 | 0.874 44 |
| CAA | 7 | 58-64 | 0.543 47 | 0.525 50 | 0.272 55 | 0.287 32 | 0.871 44 |
| Pac-12 | 6 | 53-56 | 0.530 44 | 0.523 37 | 0.277 42 | 0.275 44 | 0.860 43 |
| Patriot | 10 | 87-91 | 0.503 65 | 0.497 78 | 0.247 69 | 0.256 79 | 0.746 78 |
| MAAC | 9 | 83-75 | 0.488 66 | 0.496 58 | 0.244 63 | 0.234 67 | 0.696 70 |
| ASUN | 6 | 47-55 | 0.469 80 | 0.467 77 | 0.233 70 | 0.240 78 | 0.681 73 |
| Atlantic 10 | 10 | 85-93 | 0.484 80 | 0.482 82 | 0.230 79 | 0.242 75 | 0.677 84 |
| Big South | 10 | 71-103 | 0.430 100 | 0.430 96 | 0.194 96 | 0.191 104 | 0.488 100 |
| NEC | 9 | 59-93 | 0.409 102 | 0.407 104 | 0.167 104 | 0.197 81 | 0.432 102 |
| MAC | 6 | 41-65 | 0.388 109 | 0.394 102 | 0.163 104 | 0.167 108 | 0.361 108 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.