| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 9 | 116-64 | 0.637 7 | 0.627 14 | 1.907 11 | -1.608 19 | 3.515 14 |
| Big Ten | 7 | 87-44 | 0.643 10 | 0.633 17 | 1.553 26 | -1.940 13 | 3.493 17 |
| Big East | 6 | 59-47 | 0.541 34 | 0.538 50 | 0.525 40 | -0.245 56 | 0.771 44 |
| AAC | 6 | 60-49 | 0.547 45 | 0.542 42 | 0.342 54 | -0.358 54 | 0.700 52 |
| America East | 7 | 64-56 | 0.524 66 | 0.524 60 | 0.164 50 | -0.411 56 | 0.576 56 |
| Pac-12 | 6 | 53-56 | 0.530 44 | 0.523 37 | 0.215 46 | -0.101 46 | 0.316 46 |
| CAA | 7 | 58-64 | 0.543 47 | 0.525 50 | 0.066 60 | -0.233 36 | 0.299 50 |
| Ivy League | 8 | 59-68 | 0.556 35 | 0.532 51 | 0.025 64 | -0.266 49 | 0.291 49 |
| Patriot | 10 | 87-91 | 0.503 65 | 0.497 78 | -0.241 72 | 0.303 83 | -0.544 75 |
| MAAC | 9 | 83-75 | 0.488 66 | 0.496 58 | -0.200 64 | 0.467 66 | -0.668 70 |
| Atlantic 10 | 10 | 85-93 | 0.484 80 | 0.482 82 | -0.638 81 | 0.379 75 | -1.017 84 |
| ASUN | 6 | 47-55 | 0.469 80 | 0.467 77 | -0.584 66 | 0.625 70 | -1.210 69 |
| Big South | 10 | 71-103 | 0.430 100 | 0.430 96 | -1.332 92 | 1.358 99 | -2.691 100 |
| NEC | 9 | 59-93 | 0.409 102 | 0.407 104 | -1.858 104 | 1.239 64 | -3.097 92 |
| MAC | 6 | 41-65 | 0.388 109 | 0.394 102 | -1.793 98 | 1.580 100 | -3.373 105 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.