| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 58-23 | 0.646 2 | 0.649 3 | 2.235 3 | -1.767 8 | 4.002 3 |
| Big Ten | 6 | 56-39 | 0.618 6 | 0.602 8 | 0.929 16 | -1.178 12 | 2.108 10 |
| Ivy League | 7 | 52-44 | 0.561 18 | 0.553 18 | 0.702 24 | -0.437 29 | 1.139 16 |
| Big East | 6 | 45-45 | 0.557 20 | 0.537 26 | 0.169 30 | -0.317 28 | 0.486 27 |
| Patriot | 9 | 62-71 | 0.501 33 | 0.492 43 | -0.309 45 | 0.049 34 | -0.358 42 |
| Atlantic 10 | 6 | 44-45 | 0.498 40 | 0.499 33 | -0.334 34 | 0.179 43 | -0.513 38 |
| America East | 8 | 54-60 | 0.483 47 | 0.481 38 | -0.556 45 | 0.379 42 | -0.935 40 |
| CAA | 8 | 53-66 | 0.468 52 | 0.461 50 | -0.684 40 | 0.515 41 | -1.199 42 |
| ASUN | 10 | 72-79 | 0.473 53 | 0.474 50 | -0.732 55 | 0.763 51 | -1.495 53 |
| MAAC | 10 | 65-87 | 0.422 68 | 0.428 58 | -1.363 62 | 1.003 58 | -2.366 61 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.