| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 58-23 | 0.646 2 | 0.649 3 | 0.409 3 | 0.382 3 | 1.509 3 |
| Big Ten | 6 | 56-39 | 0.618 6 | 0.602 8 | 0.335 12 | 0.349 9 | 1.221 9 |
| Ivy League | 7 | 52-44 | 0.561 18 | 0.553 18 | 0.309 23 | 0.294 31 | 0.991 15 |
| Big East | 6 | 45-45 | 0.557 20 | 0.537 26 | 0.284 25 | 0.291 24 | 0.920 22 |
| Atlantic 10 | 6 | 44-45 | 0.498 40 | 0.499 33 | 0.247 32 | 0.255 38 | 0.718 34 |
| Patriot | 9 | 62-71 | 0.501 33 | 0.492 43 | 0.245 41 | 0.256 37 | 0.717 41 |
| America East | 8 | 54-60 | 0.483 47 | 0.481 38 | 0.229 46 | 0.241 42 | 0.631 42 |
| CAA | 8 | 53-66 | 0.468 52 | 0.461 50 | 0.219 42 | 0.232 48 | 0.580 50 |
| ASUN | 10 | 72-79 | 0.473 53 | 0.474 50 | 0.223 56 | 0.227 52 | 0.575 56 |
| MAAC | 10 | 65-87 | 0.422 68 | 0.428 58 | 0.184 62 | 0.194 62 | 0.377 62 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.