| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Big Ten | 7 | 81-53 | 0.645 8 | 0.622 14 | 0.360 26 | 0.379 16 | 1.153 14 |
| ACC | 10 | 118-75 | 0.628 17 | 0.614 22 | 0.362 12 | 0.374 17 | 1.148 14 |
| AAC | 7 | 72-55 | 0.573 31 | 0.562 40 | 0.293 45 | 0.331 33 | 0.920 43 |
| Big East | 7 | 76-48 | 0.563 30 | 0.564 23 | 0.293 30 | 0.320 31 | 0.902 27 |
| Patriot | 10 | 93-85 | 0.541 49 | 0.530 60 | 0.279 50 | 0.284 62 | 0.803 61 |
| CAA | 8 | 71-65 | 0.533 44 | 0.530 54 | 0.276 50 | 0.284 52 | 0.798 54 |
| Ivy League | 8 | 62-64 | 0.539 42 | 0.528 48 | 0.281 46 | 0.279 48 | 0.798 47 |
| Pac-12 | 6 | 53-58 | 0.502 75 | 0.498 66 | 0.254 64 | 0.261 66 | 0.709 60 |
| America East | 7 | 58-54 | 0.499 66 | 0.507 73 | 0.261 62 | 0.248 74 | 0.697 66 |
| MAAC | 9 | 79-78 | 0.485 72 | 0.489 75 | 0.228 75 | 0.246 64 | 0.627 74 |
| Atlantic 10 | 10 | 79-97 | 0.480 80 | 0.470 84 | 0.228 88 | 0.235 82 | 0.605 84 |
| ASUN | 8 | 67-75 | 0.460 96 | 0.463 84 | 0.227 85 | 0.228 88 | 0.590 92 |
| Big South | 10 | 77-98 | 0.452 90 | 0.451 98 | 0.206 98 | 0.202 99 | 0.496 108 |
| MAC | 7 | 43-78 | 0.396 115 | 0.395 107 | 0.171 107 | 0.174 112 | 0.372 111 |
| NEC | 9 | 51-93 | 0.387 118 | 0.386 111 | 0.154 111 | 0.176 111 | 0.338 112 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.