| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 10 | 118-75 | 0.628 17 | 0.614 22 | 1.671 14 | -1.630 21 | 3.301 16 |
| Big Ten | 7 | 81-53 | 0.645 8 | 0.622 14 | 1.347 30 | -1.617 19 | 2.965 16 |
| AAC | 7 | 72-55 | 0.573 31 | 0.562 40 | 0.415 49 | -0.989 31 | 1.404 47 |
| Ivy League | 8 | 62-64 | 0.539 42 | 0.528 48 | 0.372 46 | -0.254 50 | 0.625 48 |
| Patriot | 10 | 93-85 | 0.541 49 | 0.530 60 | 0.322 51 | -0.138 70 | 0.460 65 |
| Big East | 7 | 76-48 | 0.563 30 | 0.564 23 | 0.200 41 | -0.227 37 | 0.427 39 |
| CAA | 8 | 71-65 | 0.533 44 | 0.530 54 | 0.183 54 | -0.161 64 | 0.344 64 |
| Pac-12 | 6 | 53-58 | 0.502 75 | 0.498 66 | 0.054 62 | -0.075 66 | 0.128 54 |
| America East | 7 | 58-54 | 0.499 66 | 0.507 73 | 0.092 48 | 0.226 69 | -0.134 54 |
| MAAC | 9 | 79-78 | 0.485 72 | 0.489 75 | -0.509 72 | 0.207 56 | -0.716 78 |
| Atlantic 10 | 10 | 79-97 | 0.480 80 | 0.470 84 | -0.492 84 | 0.604 78 | -1.095 82 |
| ASUN | 8 | 67-75 | 0.460 96 | 0.463 84 | -0.542 74 | 0.593 75 | -1.135 78 |
| Big South | 10 | 77-98 | 0.452 90 | 0.451 98 | -1.144 100 | 1.435 102 | -2.578 110 |
| MAC | 7 | 43-78 | 0.396 115 | 0.395 107 | -1.799 97 | 1.604 111 | -3.404 105 |
| NEC | 9 | 51-93 | 0.387 118 | 0.386 111 | -2.125 107 | 1.908 106 | -4.033 97 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.