| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 60-26 | 0.649 4 | 0.645 3 | 0.406 3 | 0.378 7 | 1.607 3 |
| Big Ten | 6 | 56-39 | 0.613 8 | 0.600 12 | 0.326 11 | 0.360 6 | 1.347 10 |
| Ivy League | 7 | 54-46 | 0.568 17 | 0.558 13 | 0.316 13 | 0.297 24 | 1.140 17 |
| Big East | 6 | 50-44 | 0.562 21 | 0.548 26 | 0.278 26 | 0.301 22 | 1.051 28 |
| Patriot | 9 | 67-67 | 0.515 33 | 0.513 28 | 0.262 35 | 0.263 29 | 0.902 30 |
| Atlantic 10 | 6 | 42-45 | 0.500 38 | 0.494 40 | 0.250 32 | 0.259 35 | 0.858 34 |
| CAA | 8 | 51-65 | 0.472 50 | 0.466 50 | 0.223 44 | 0.236 42 | 0.722 47 |
| America East | 8 | 52-62 | 0.462 50 | 0.464 50 | 0.219 49 | 0.218 55 | 0.655 52 |
| ASUN | 10 | 66-85 | 0.449 56 | 0.446 58 | 0.201 62 | 0.207 62 | 0.579 63 |
| MAAC | 10 | 70-84 | 0.442 63 | 0.447 50 | 0.197 58 | 0.204 60 | 0.558 58 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.