| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Big Ten | 7 | 87-48 | 0.635 9 | 0.626 9 | 0.361 22 | 0.392 14 | 1.362 13 |
| ACC | 10 | 120-74 | 0.616 16 | 0.608 22 | 0.356 20 | 0.365 21 | 1.283 20 |
| Ivy League | 8 | 81-51 | 0.603 21 | 0.596 25 | 0.348 16 | 0.338 32 | 1.198 20 |
| AAC | 6 | 59-49 | 0.552 37 | 0.543 42 | 0.286 64 | 0.306 44 | 0.980 49 |
| Pac-12 | 8 | 71-65 | 0.542 44 | 0.534 48 | 0.283 46 | 0.289 59 | 0.932 55 |
| CAA | 9 | 80-76 | 0.524 70 | 0.520 57 | 0.266 58 | 0.283 51 | 0.878 54 |
| Patriot | 10 | 87-85 | 0.529 47 | 0.520 68 | 0.271 64 | 0.275 61 | 0.871 66 |
| America East | 7 | 60-55 | 0.505 70 | 0.509 64 | 0.258 56 | 0.254 61 | 0.790 61 |
| Big East | 8 | 63-74 | 0.500 63 | 0.494 66 | 0.252 59 | 0.260 60 | 0.789 58 |
| MAAC | 12 | 108-101 | 0.493 73 | 0.495 67 | 0.232 78 | 0.252 73 | 0.725 76 |
| Atlantic 10 | 10 | 85-89 | 0.476 75 | 0.479 82 | 0.233 80 | 0.237 76 | 0.688 77 |
| ASUN | 7 | 60-62 | 0.469 88 | 0.477 70 | 0.234 80 | 0.227 83 | 0.669 80 |
| Big South | 9 | 59-96 | 0.416 107 | 0.413 108 | 0.182 110 | 0.177 114 | 0.428 114 |
| MAC | 7 | 39-82 | 0.393 110 | 0.387 111 | 0.155 116 | 0.168 111 | 0.343 113 |
| NEC | 9 | 49-101 | 0.386 115 | 0.377 108 | 0.151 108 | 0.164 109 | 0.326 110 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.