| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 10 | 120-74 | 0.616 16 | 0.608 22 | 1.865 18 | -1.850 18 | 3.715 18 |
| Big Ten | 7 | 87-48 | 0.635 9 | 0.626 9 | 1.575 27 | -1.997 18 | 3.572 15 |
| Ivy League | 8 | 81-51 | 0.603 21 | 0.596 25 | 1.643 18 | -1.274 38 | 2.917 20 |
| AAC | 6 | 59-49 | 0.552 37 | 0.543 42 | 0.523 69 | -0.731 46 | 1.255 53 |
| Pac-12 | 8 | 71-65 | 0.542 44 | 0.534 48 | 0.511 46 | -0.579 56 | 1.090 50 |
| CAA | 9 | 80-76 | 0.524 70 | 0.520 57 | 0.213 62 | -0.357 53 | 0.569 52 |
| Patriot | 10 | 87-85 | 0.529 47 | 0.520 68 | 0.273 72 | -0.148 64 | 0.421 76 |
| America East | 7 | 60-55 | 0.505 70 | 0.509 64 | 0.204 48 | -0.065 59 | 0.270 54 |
| Big East | 8 | 63-74 | 0.500 63 | 0.494 66 | 0.006 62 | 0.086 65 | -0.080 62 |
| Atlantic 10 | 10 | 85-89 | 0.476 75 | 0.479 82 | -0.177 77 | 0.165 74 | -0.342 75 |
| MAAC | 12 | 108-101 | 0.493 73 | 0.495 67 | -0.404 78 | 0.035 68 | -0.438 75 |
| ASUN | 7 | 60-62 | 0.469 88 | 0.477 70 | -0.090 71 | 0.581 72 | -0.671 67 |
| Big South | 9 | 59-96 | 0.416 107 | 0.413 108 | -1.532 108 | 1.578 112 | -3.110 114 |
| MAC | 7 | 39-82 | 0.393 110 | 0.387 111 | -1.918 113 | 1.647 101 | -3.565 113 |
| NEC | 9 | 49-101 | 0.386 115 | 0.377 108 | -2.155 107 | 1.951 103 | -4.106 100 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.