| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 50-30 | 0.633 8 | 0.618 9 | 1.564 7 | -1.531 7 | 3.095 5 |
| Big Ten | 6 | 60-36 | 0.614 16 | 0.607 12 | 0.709 19 | -1.585 10 | 2.294 14 |
| Ivy League | 7 | 61-43 | 0.610 10 | 0.590 17 | 1.122 10 | -0.773 21 | 1.895 20 |
| Patriot | 9 | 68-69 | 0.520 35 | 0.515 35 | 0.257 32 | -0.276 38 | 0.533 31 |
| Atlantic 10 | 6 | 50-44 | 0.535 25 | 0.529 30 | -0.081 34 | -0.254 30 | 0.173 36 |
| Big East | 6 | 45-45 | 0.505 35 | 0.509 38 | 0.070 36 | -0.030 40 | 0.100 38 |
| CAA | 8 | 58-61 | 0.464 53 | 0.473 46 | -0.453 40 | 0.461 38 | -0.914 39 |
| America East | 7 | 42-55 | 0.462 49 | 0.458 48 | -0.793 53 | 0.614 47 | -1.407 52 |
| ASUN | 6 | 37-53 | 0.451 60 | 0.446 52 | -0.659 48 | 0.852 59 | -1.511 54 |
| NEC | 8 | 52-62 | 0.436 63 | 0.444 54 | -1.169 64 | 0.913 59 | -2.082 63 |
| MAAC | 9 | 55-80 | 0.428 63 | 0.426 66 | -1.228 66 | 0.956 60 | -2.184 63 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.