| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 50-30 | 0.633 8 | 0.618 9 | 0.369 9 | 0.364 9 | 1.478 8 |
| Big Ten | 6 | 60-36 | 0.614 16 | 0.607 12 | 0.322 14 | 0.378 8 | 1.392 12 |
| Ivy League | 7 | 61-43 | 0.610 10 | 0.590 17 | 0.336 10 | 0.322 21 | 1.272 20 |
| Atlantic 10 | 6 | 50-44 | 0.535 25 | 0.529 30 | 0.268 28 | 0.282 30 | 0.975 35 |
| Patriot | 9 | 68-69 | 0.520 35 | 0.515 35 | 0.270 29 | 0.275 27 | 0.960 28 |
| Big East | 6 | 45-45 | 0.505 35 | 0.509 38 | 0.261 31 | 0.263 39 | 0.902 36 |
| CAA | 8 | 58-61 | 0.464 53 | 0.473 46 | 0.230 38 | 0.230 45 | 0.728 42 |
| ASUN | 6 | 37-53 | 0.451 60 | 0.446 52 | 0.226 48 | 0.212 59 | 0.666 54 |
| America East | 7 | 42-55 | 0.462 49 | 0.458 48 | 0.209 53 | 0.221 50 | 0.645 52 |
| NEC | 8 | 52-62 | 0.436 63 | 0.444 54 | 0.197 62 | 0.207 61 | 0.572 58 |
| MAAC | 9 | 55-80 | 0.428 63 | 0.426 66 | 0.187 63 | 0.194 65 | 0.512 65 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.