| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 12 | 143-83 | 0.638 10 | 0.625 14 | 1.437 23 | -1.746 20 | 3.183 20 |
| Ivy League | 8 | 85-51 | 0.609 22 | 0.605 24 | 1.266 21 | -1.316 24 | 2.582 22 |
| Big Ten | 9 | 99-66 | 0.600 21 | 0.594 33 | 1.003 37 | -1.307 24 | 2.310 32 |
| Big 12 | 6 | 58-49 | 0.565 40 | 0.550 48 | 0.768 52 | -0.295 62 | 1.063 48 |
| CAA | 9 | 77-74 | 0.527 56 | 0.520 57 | 0.216 62 | -0.224 51 | 0.440 55 |
| AAC | 7 | 58-58 | 0.511 58 | 0.510 60 | 0.259 53 | -0.177 57 | 0.437 67 |
| Patriot | 10 | 91-82 | 0.531 60 | 0.527 62 | 0.194 63 | -0.154 60 | 0.349 64 |
| Big East | 7 | 57-60 | 0.523 51 | 0.511 47 | 0.019 36 | 0.065 49 | -0.046 47 |
| Atlantic 10 | 11 | 96-96 | 0.486 76 | 0.489 73 | -0.286 75 | 0.202 69 | -0.487 69 |
| America East | 7 | 55-60 | 0.486 82 | 0.485 66 | -0.210 55 | 0.414 65 | -0.624 61 |
| ASUN | 7 | 56-63 | 0.496 69 | 0.489 74 | -0.232 70 | 0.815 89 | -1.048 75 |
| MAC | 7 | 51-66 | 0.418 111 | 0.429 99 | -1.253 101 | 0.794 87 | -2.046 98 |
| MAAC | 12 | 83-123 | 0.438 99 | 0.434 95 | -1.198 95 | 0.908 90 | -2.106 100 |
| Big South | 9 | 64-92 | 0.414 117 | 0.417 115 | -1.489 111 | 1.666 118 | -3.156 116 |
| NEC | 10 | 57-105 | 0.380 124 | 0.377 118 | -2.540 114 | 2.114 106 | -4.654 118 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.