| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 35-8 | 0.611 17 | 0.655 7 | 0.405 6 | 0.385 8 | 1.703 4 |
| Big Ten | 6 | 33-21 | 0.573 21 | 0.581 16 | 0.324 20 | 0.378 12 | 1.425 12 |
| Ivy League | 7 | 37-22 | 0.608 13 | 0.601 15 | 0.328 18 | 0.319 20 | 1.272 17 |
| Patriot | 9 | 50-39 | 0.536 28 | 0.537 32 | 0.289 23 | 0.286 30 | 1.054 28 |
| Big East | 6 | 23-32 | 0.533 32 | 0.505 36 | 0.273 32 | 0.288 28 | 1.010 32 |
| Atlantic 10 | 6 | 32-24 | 0.533 28 | 0.535 26 | 0.278 32 | 0.280 34 | 1.001 33 |
| ASUN | 6 | 27-30 | 0.497 37 | 0.486 40 | 0.251 36 | 0.234 58 | 0.784 44 |
| CAA | 8 | 30-43 | 0.453 41 | 0.445 52 | 0.215 50 | 0.225 48 | 0.643 49 |
| America East | 7 | 23-37 | 0.427 55 | 0.419 61 | 0.190 61 | 0.207 52 | 0.509 54 |
| NEC | 8 | 31-43 | 0.407 60 | 0.421 60 | 0.173 64 | 0.192 56 | 0.413 64 |
| MAAC | 9 | 38-55 | 0.408 60 | 0.419 65 | 0.180 64 | 0.182 64 | 0.405 62 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.