| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 56-23 | 0.654 3 | 0.657 4 | 2.451 4 | -2.303 6 | 4.754 3 |
| Big Ten | 6 | 51-36 | 0.595 15 | 0.587 16 | 0.808 20 | -1.762 11 | 2.570 16 |
| Ivy League | 7 | 60-40 | 0.604 11 | 0.593 13 | 1.207 12 | -1.053 19 | 2.260 17 |
| Patriot | 9 | 71-64 | 0.523 27 | 0.523 30 | 0.431 22 | -0.349 36 | 0.781 29 |
| Atlantic 10 | 6 | 44-43 | 0.530 26 | 0.519 30 | 0.305 34 | -0.404 38 | 0.708 36 |
| Big East | 6 | 39-48 | 0.499 40 | 0.496 44 | 0.127 40 | -0.372 34 | 0.500 36 |
| ASUN | 6 | 42-47 | 0.491 33 | 0.487 41 | 0.057 31 | 0.238 61 | -0.180 48 |
| CAA | 8 | 49-64 | 0.454 49 | 0.453 53 | -0.457 52 | 0.455 45 | -0.912 50 |
| America East | 7 | 40-56 | 0.445 58 | 0.440 59 | -0.824 59 | 0.299 49 | -1.123 56 |
| MAAC | 9 | 59-79 | 0.444 62 | 0.441 64 | -0.897 61 | 0.789 62 | -1.686 63 |
| NEC | 8 | 53-65 | 0.417 64 | 0.428 60 | -1.477 65 | 0.820 60 | -2.298 68 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.