| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| ACC | 5 | 60-27 | 0.653 3 | 0.652 4 | 2.256 4 | -2.153 10 | 4.409 5 |
| Big Ten | 6 | 51-38 | 0.595 15 | 0.585 16 | 0.749 22 | -1.673 11 | 2.422 17 |
| Ivy League | 7 | 63-40 | 0.610 11 | 0.598 13 | 1.228 12 | -1.059 19 | 2.288 16 |
| Patriot | 9 | 71-64 | 0.522 27 | 0.523 30 | 0.389 21 | -0.309 37 | 0.697 29 |
| Atlantic 10 | 6 | 44-43 | 0.528 26 | 0.518 30 | 0.254 34 | -0.339 38 | 0.593 38 |
| Big East | 6 | 39-49 | 0.497 40 | 0.493 44 | 0.046 40 | -0.299 34 | 0.346 36 |
| ASUN | 6 | 42-47 | 0.488 34 | 0.486 42 | 0.008 31 | 0.297 62 | -0.288 49 |
| CAA | 8 | 49-64 | 0.454 49 | 0.453 52 | -0.491 51 | 0.491 45 | -0.982 50 |
| America East | 7 | 40-56 | 0.445 58 | 0.440 59 | -0.853 59 | 0.331 49 | -1.185 56 |
| MAAC | 9 | 59-79 | 0.444 62 | 0.441 64 | -0.926 61 | 0.816 62 | -1.742 62 |
| NEC | 8 | 53-65 | 0.417 64 | 0.428 60 | -1.515 66 | 0.857 60 | -2.372 68 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.