| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Big Ten | 9 | 74-32 | 0.637 14 | 0.641 11 | 0.384 14 | 0.377 17 | 1.159 16 |
| ACC | 13 | 94-63 | 0.586 31 | 0.590 30 | 0.337 30 | 0.366 33 | 1.040 28 |
| Ivy League | 8 | 44-31 | 0.586 25 | 0.577 33 | 0.331 38 | 0.351 28 | 0.999 31 |
| Big 12 | 6 | 36-26 | 0.548 41 | 0.552 58 | 0.329 36 | 0.337 56 | 0.967 44 |
| Big East | 7 | 38-37 | 0.526 76 | 0.527 33 | 0.280 33 | 0.317 55 | 0.825 51 |
| CAA | 9 | 58-43 | 0.538 55 | 0.542 50 | 0.281 54 | 0.293 62 | 0.783 61 |
| Patriot | 10 | 59-51 | 0.533 62 | 0.531 64 | 0.291 50 | 0.271 63 | 0.764 60 |
| AAC | 7 | 42-33 | 0.528 41 | 0.535 53 | 0.284 58 | 0.277 61 | 0.760 62 |
| Atlantic 10 | 11 | 67-57 | 0.476 92 | 0.494 67 | 0.257 73 | 0.265 70 | 0.680 59 |
| America East | 7 | 40-38 | 0.480 76 | 0.492 78 | 0.250 69 | 0.249 73 | 0.634 73 |
| ASUN | 8 | 38-55 | 0.449 80 | 0.448 97 | 0.216 90 | 0.216 102 | 0.501 98 |
| MAAC | 12 | 54-78 | 0.449 96 | 0.441 97 | 0.196 101 | 0.221 94 | 0.467 96 |
| Big South | 9 | 26-64 | 0.473 88 | 0.419 95 | 0.195 98 | 0.187 112 | 0.401 100 |
| MAC | 7 | 28-47 | 0.432 101 | 0.419 104 | 0.149 119 | 0.194 92 | 0.318 109 |
| NEC | 10 | 38-69 | 0.376 118 | 0.378 118 | 0.142 121 | 0.158 122 | 0.234 124 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.