| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Big Ten | 9 | 114-62 | 0.642 6 | 0.633 13 | 1.629 16 | -1.426 18 | 3.056 13 |
| ACC | 13 | 138-98 | 0.594 23 | 0.585 30 | 1.029 33 | -1.205 25 | 2.235 28 |
| Ivy League | 8 | 70-57 | 0.559 35 | 0.557 37 | 0.919 38 | -1.027 32 | 1.946 30 |
| Big 12 | 6 | 58-48 | 0.561 45 | 0.552 55 | 0.627 46 | -0.618 70 | 1.245 54 |
| CAA | 9 | 89-70 | 0.534 49 | 0.537 59 | 0.272 65 | -0.309 65 | 0.581 63 |
| AAC | 7 | 79-68 | 0.528 56 | 0.530 52 | 0.079 59 | -0.328 35 | 0.407 45 |
| Patriot | 10 | 92-84 | 0.543 48 | 0.533 60 | 0.329 70 | -0.001 69 | 0.330 68 |
| Big East | 7 | 59-59 | 0.523 40 | 0.519 44 | 0.009 47 | -0.312 50 | 0.320 43 |
| Atlantic 10 | 11 | 101-90 | 0.481 77 | 0.490 64 | -0.119 70 | 0.209 68 | -0.328 55 |
| America East | 7 | 55-59 | 0.494 66 | 0.491 86 | -0.260 72 | 0.296 74 | -0.557 78 |
| MAAC | 12 | 89-116 | 0.453 92 | 0.449 94 | -1.060 100 | 0.628 88 | -1.688 94 |
| ASUN | 8 | 57-84 | 0.470 89 | 0.456 98 | -0.867 96 | 0.955 104 | -1.822 102 |
| Big South | 9 | 60-99 | 0.417 111 | 0.412 113 | -1.322 104 | 1.451 115 | -2.773 110 |
| MAC | 7 | 42-71 | 0.435 98 | 0.423 100 | -2.179 120 | 1.397 95 | -3.577 115 |
| NEC | 10 | 65-100 | 0.397 122 | 0.400 111 | -2.130 111 | 2.114 112 | -4.244 114 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.