| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Big Ten | 9 | 109-60 | 0.633 9 | 0.627 13 | 1.703 16 | -1.509 18 | 3.211 13 |
| ACC | 13 | 136-96 | 0.591 21 | 0.584 30 | 1.134 33 | -1.307 25 | 2.441 27 |
| Ivy League | 8 | 70-57 | 0.559 36 | 0.558 36 | 0.994 38 | -1.105 32 | 2.099 31 |
| Big 12 | 6 | 58-47 | 0.563 42 | 0.553 54 | 0.698 47 | -0.739 68 | 1.436 53 |
| CAA | 9 | 89-69 | 0.536 48 | 0.538 59 | 0.355 65 | -0.389 66 | 0.744 63 |
| AAC | 7 | 79-68 | 0.528 58 | 0.530 52 | 0.154 60 | -0.404 36 | 0.558 44 |
| Patriot | 10 | 92-83 | 0.544 46 | 0.534 60 | 0.426 68 | -0.098 69 | 0.525 68 |
| Big East | 7 | 59-59 | 0.525 40 | 0.519 44 | 0.088 47 | -0.387 50 | 0.475 43 |
| Atlantic 10 | 11 | 101-90 | 0.481 77 | 0.490 64 | -0.058 72 | 0.147 68 | -0.205 55 |
| America East | 7 | 55-59 | 0.494 66 | 0.491 86 | -0.207 73 | 0.235 74 | -0.442 78 |
| MAAC | 12 | 89-116 | 0.453 92 | 0.449 94 | -1.006 100 | 0.574 88 | -1.579 94 |
| ASUN | 8 | 57-84 | 0.471 88 | 0.456 98 | -0.802 96 | 0.880 104 | -1.682 102 |
| Big South | 9 | 60-99 | 0.418 111 | 0.412 113 | -1.271 104 | 1.398 116 | -2.669 110 |
| MAC | 7 | 42-71 | 0.434 98 | 0.422 101 | -2.120 120 | 1.342 95 | -3.463 115 |
| NEC | 10 | 65-100 | 0.398 122 | 0.400 111 | -2.080 111 | 2.060 112 | -4.140 114 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.