| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 75-55 | 0.601 14 | 0.583 21 | 0.331 12 | 0.326 20 | 1.325 20 |
| GLVC | 7 | 61-43 | 0.554 25 | 0.553 24 | 0.273 30 | 0.317 29 | 1.124 30 |
| NE10 | 10 | 81-70 | 0.546 32 | 0.537 28 | 0.278 26 | 0.304 24 | 1.101 28 |
| SAC | 11 | 100-86 | 0.547 24 | 0.539 33 | 0.285 28 | 0.292 40 | 1.091 33 |
| RMAC | 4 | 26-25 | 0.539 24 | 0.519 34 | 0.255 32 | 0.266 33 | 0.928 31 |
| G-MAC | 6 | 41-50 | 0.500 36 | 0.479 44 | 0.242 52 | 0.247 46 | 0.835 52 |
| ECC | 7 | 49-55 | 0.495 47 | 0.480 41 | 0.229 54 | 0.239 51 | 0.774 50 |
| Conference Carolinas | 7 | 49-58 | 0.468 56 | 0.468 45 | 0.221 42 | 0.235 49 | 0.739 43 |
| CACC | 7 | 48-53 | 0.451 60 | 0.465 50 | 0.219 57 | 0.217 57 | 0.683 59 |
| Peach Belt | 6 | 39-62 | 0.410 65 | 0.412 54 | 0.185 52 | 0.202 51 | 0.540 50 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.