| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 84-52 | 0.618 16 | 0.606 18 | 0.342 18 | 0.347 19 | 1.082 18 |
| GLIAC | 5 | 49-37 | 0.582 28 | 0.559 30 | 0.296 29 | 0.334 31 | 0.967 26 |
| PSAC | 13 | 132-103 | 0.562 33 | 0.557 29 | 0.298 35 | 0.323 34 | 0.950 31 |
| NE10 | 13 | 122-107 | 0.567 27 | 0.552 34 | 0.294 40 | 0.315 33 | 0.928 33 |
| GLVC | 8 | 77-59 | 0.556 48 | 0.545 48 | 0.277 57 | 0.325 52 | 0.911 49 |
| SAC | 11 | 106-87 | 0.531 49 | 0.527 56 | 0.265 64 | 0.293 53 | 0.831 62 |
| Gulf South | 7 | 55-63 | 0.494 71 | 0.485 55 | 0.245 58 | 0.242 58 | 0.701 58 |
| RMAC | 7 | 47-54 | 0.487 62 | 0.477 75 | 0.223 77 | 0.264 78 | 0.696 79 |
| ECC | 7 | 51-53 | 0.489 75 | 0.481 64 | 0.241 65 | 0.238 58 | 0.686 66 |
| MEC | 4 | 24-38 | 0.479 72 | 0.463 64 | 0.223 67 | 0.219 76 | 0.617 71 |
| CACC | 9 | 67-80 | 0.436 91 | 0.438 88 | 0.194 81 | 0.209 84 | 0.542 83 |
| G-MAC | 7 | 42-70 | 0.459 86 | 0.443 85 | 0.191 84 | 0.212 81 | 0.539 77 |
| Conference Carolinas | 10 | 66-96 | 0.433 94 | 0.425 90 | 0.185 89 | 0.195 90 | 0.501 92 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.