| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NE10 | 10 | 87-65 | 0.572 23 | 0.562 20 | 0.298 22 | 0.330 24 | 1.183 20 |
| Sunshine State | 8 | 71-55 | 0.579 16 | 0.562 28 | 0.306 22 | 0.315 28 | 1.165 25 |
| SAC | 10 | 94-72 | 0.570 22 | 0.559 27 | 0.303 33 | 0.310 28 | 1.146 32 |
| GLVC | 6 | 53-38 | 0.551 26 | 0.551 21 | 0.272 36 | 0.313 18 | 1.073 26 |
| G-MAC | 7 | 56-59 | 0.503 41 | 0.490 50 | 0.245 51 | 0.252 45 | 0.845 48 |
| ECC | 7 | 55-51 | 0.496 42 | 0.492 34 | 0.248 38 | 0.244 38 | 0.835 32 |
| RMAC | 4 | 26-31 | 0.504 44 | 0.479 43 | 0.232 44 | 0.241 44 | 0.781 42 |
| Peach Belt | 6 | 47-53 | 0.466 54 | 0.469 40 | 0.224 40 | 0.228 44 | 0.730 44 |
| Conference Carolinas | 7 | 44-65 | 0.462 59 | 0.451 44 | 0.205 47 | 0.228 44 | 0.679 42 |
| CACC | 8 | 50-65 | 0.440 64 | 0.440 54 | 0.199 59 | 0.216 56 | 0.636 56 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.