| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 98-49 | 0.641 12 | 0.630 16 | 1.845 20 | -1.663 16 | 3.508 16 |
| NE10 | 12 | 121-94 | 0.587 28 | 0.570 30 | 0.949 36 | -0.927 35 | 1.876 35 |
| GLVC | 7 | 70-51 | 0.548 47 | 0.544 38 | 0.537 47 | -0.638 44 | 1.175 45 |
| PSAC | 14 | 130-124 | 0.542 37 | 0.530 48 | 0.326 52 | -0.475 46 | 0.800 48 |
| GLIAC | 4 | 35-37 | 0.575 30 | 0.534 48 | 0.307 60 | -0.381 58 | 0.688 58 |
| Gulf South | 7 | 60-62 | 0.550 37 | 0.531 40 | 0.449 41 | -0.229 37 | 0.678 40 |
| SAC | 11 | 96-93 | 0.512 58 | 0.510 52 | 0.053 48 | -0.204 52 | 0.257 48 |
| RMAC | 6 | 42-49 | 0.500 64 | 0.489 69 | -0.284 65 | 0.469 76 | -0.753 76 |
| ECC | 7 | 55-59 | 0.475 79 | 0.472 72 | -0.816 68 | 0.490 59 | -1.306 69 |
| CACC | 10 | 79-90 | 0.438 93 | 0.441 75 | -0.859 66 | 1.188 76 | -2.046 70 |
| G-MAC | 5 | 42-44 | 0.476 72 | 0.473 62 | -1.290 78 | 0.809 56 | -2.100 67 |
| Conference Carolinas | 10 | 67-85 | 0.430 91 | 0.428 86 | -1.517 84 | 1.648 86 | -3.165 86 |
| MEC | 4 | 26-45 | 0.369 100 | 0.369 93 | -2.264 91 | 1.811 78 | -4.075 84 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.