| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 72-51 | 0.586 20 | 0.576 24 | 1.070 26 | -1.146 30 | 2.215 28 |
| NE10 | 10 | 86-68 | 0.581 20 | 0.567 26 | 0.886 28 | -1.220 32 | 2.106 32 |
| GLVC | 7 | 70-43 | 0.554 24 | 0.564 21 | 0.301 28 | -1.295 21 | 1.596 23 |
| SAC | 10 | 88-74 | 0.558 30 | 0.548 38 | 0.618 36 | -0.930 32 | 1.548 35 |
| Peach Belt | 5 | 43-36 | 0.481 53 | 0.497 37 | -0.031 37 | 0.245 44 | -0.277 34 |
| ECC | 7 | 53-58 | 0.493 42 | 0.488 33 | -0.517 27 | 0.252 34 | -0.769 28 |
| RMAC | 5 | 34-40 | 0.463 60 | 0.468 48 | -0.410 40 | 0.538 33 | -0.948 36 |
| G-MAC | 9 | 63-77 | 0.480 57 | 0.467 57 | -0.872 44 | 0.680 57 | -1.551 52 |
| CACC | 9 | 62-72 | 0.439 68 | 0.446 58 | -1.119 55 | 0.910 55 | -2.029 54 |
| Conference Carolinas | 8 | 54-69 | 0.463 56 | 0.454 54 | -1.080 55 | 1.006 60 | -2.087 56 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.