| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 93-53 | 0.638 9 | 0.624 15 | 0.380 12 | 0.361 22 | 1.217 16 |
| GLIAC | 4 | 43-28 | 0.580 30 | 0.574 34 | 0.292 46 | 0.387 43 | 1.070 44 |
| NE10 | 11 | 109-86 | 0.568 37 | 0.550 42 | 0.294 37 | 0.310 27 | 0.946 36 |
| PSAC | 14 | 133-119 | 0.551 36 | 0.540 45 | 0.283 51 | 0.297 48 | 0.901 48 |
| Gulf South | 6 | 52-49 | 0.573 33 | 0.546 34 | 0.285 34 | 0.290 43 | 0.894 38 |
| GLVC | 8 | 76-65 | 0.546 48 | 0.533 46 | 0.283 50 | 0.292 57 | 0.892 58 |
| RMAC | 6 | 49-49 | 0.543 46 | 0.524 53 | 0.251 72 | 0.284 58 | 0.809 72 |
| SAC | 11 | 87-98 | 0.496 65 | 0.488 63 | 0.224 68 | 0.272 47 | 0.733 65 |
| MEC | 4 | 39-32 | 0.446 92 | 0.474 70 | 0.230 73 | 0.239 68 | 0.689 74 |
| Conference Carolinas | 10 | 80-90 | 0.471 78 | 0.467 71 | 0.224 58 | 0.226 78 | 0.655 63 |
| ECC | 7 | 47-70 | 0.472 83 | 0.454 72 | 0.209 78 | 0.236 77 | 0.639 79 |
| CACC | 10 | 75-82 | 0.453 88 | 0.457 71 | 0.211 78 | 0.221 80 | 0.617 82 |
| G-MAC | 8 | 54-80 | 0.432 89 | 0.429 92 | 0.178 87 | 0.202 92 | 0.515 90 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.