| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 93-53 | 0.638 9 | 0.624 15 | 2.298 12 | -1.889 20 | 4.187 16 |
| GLIAC | 4 | 43-28 | 0.580 30 | 0.574 34 | 0.763 45 | -1.560 37 | 2.323 42 |
| NE10 | 11 | 109-86 | 0.568 37 | 0.550 42 | 0.717 36 | -0.724 28 | 1.441 35 |
| PSAC | 14 | 133-119 | 0.551 36 | 0.540 45 | 0.554 49 | -0.647 46 | 1.201 49 |
| GLVC | 8 | 76-65 | 0.546 48 | 0.533 46 | 0.532 54 | -0.469 54 | 1.001 58 |
| Gulf South | 6 | 52-49 | 0.573 33 | 0.546 34 | 0.557 38 | -0.379 48 | 0.935 42 |
| RMAC | 6 | 49-49 | 0.543 46 | 0.524 53 | -0.059 72 | -0.211 60 | 0.152 70 |
| SAC | 11 | 87-98 | 0.496 65 | 0.488 63 | -0.565 64 | 0.014 47 | -0.579 61 |
| MEC | 4 | 39-32 | 0.446 92 | 0.474 70 | -0.454 68 | 0.378 60 | -0.832 63 |
| Conference Carolinas | 10 | 80-90 | 0.471 78 | 0.467 71 | -0.545 52 | 0.966 76 | -1.510 62 |
| ECC | 7 | 47-70 | 0.472 83 | 0.454 72 | -1.085 77 | 0.778 74 | -1.863 78 |
| CACC | 10 | 75-82 | 0.453 88 | 0.457 71 | -0.929 76 | 0.996 77 | -1.925 77 |
| G-MAC | 8 | 54-80 | 0.432 89 | 0.429 92 | -1.875 89 | 1.592 90 | -3.467 91 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.