| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 104-49 | 0.672 6 | 0.659 8 | 2.080 10 | -2.075 14 | 4.155 8 |
| Gulf South | 5 | 42-42 | 0.582 17 | 0.558 33 | 0.529 49 | -0.943 26 | 1.472 25 |
| GLVC | 8 | 82-63 | 0.555 33 | 0.551 42 | 0.684 50 | -0.732 53 | 1.417 56 |
| PSAC | 13 | 126-107 | 0.571 27 | 0.557 38 | 0.673 43 | -0.689 36 | 1.362 39 |
| NE10 | 11 | 105-91 | 0.566 39 | 0.551 32 | 0.449 40 | -0.427 40 | 0.876 43 |
| GLIAC | 5 | 45-41 | 0.531 49 | 0.516 50 | -0.464 60 | -0.109 42 | -0.355 52 |
| RMAC | 6 | 44-53 | 0.517 58 | 0.501 56 | -0.111 49 | 0.371 62 | -0.481 56 |
| SAC | 12 | 108-104 | 0.500 62 | 0.496 58 | -0.729 68 | 0.407 57 | -1.136 62 |
| MEC | 6 | 50-47 | 0.452 84 | 0.470 70 | -1.034 72 | 0.881 62 | -1.915 68 |
| ECC | 7 | 43-67 | 0.472 68 | 0.454 77 | -0.955 76 | 1.150 73 | -2.106 75 |
| CACC | 10 | 72-87 | 0.457 85 | 0.452 82 | -1.531 80 | 1.115 85 | -2.646 84 |
| Conference Carolinas | 11 | 69-95 | 0.431 97 | 0.422 84 | -1.300 62 | 1.635 78 | -2.935 73 |
| G-MAC | 9 | 64-94 | 0.413 105 | 0.414 90 | -1.735 86 | 1.874 88 | -3.609 88 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.