| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Sunshine State | 8 | 60-25 | 0.630 22 | 0.641 10 | 0.396 10 | 0.382 15 | 1.320 10 |
| PSAC | 13 | 67-53 | 0.593 23 | 0.572 29 | 0.310 29 | 0.342 33 | 1.062 32 |
| GLVC | 8 | 44-24 | 0.493 54 | 0.533 54 | 0.298 42 | 0.309 45 | 0.977 47 |
| Gulf South | 6 | 37-39 | 0.576 32 | 0.542 46 | 0.287 58 | 0.308 58 | 0.952 60 |
| NE10 | 10 | 41-51 | 0.515 53 | 0.503 49 | 0.264 44 | 0.259 53 | 0.808 50 |
| SAC | 11 | 62-57 | 0.485 74 | 0.495 73 | 0.245 59 | 0.278 63 | 0.807 55 |
| RMAC | 6 | 26-33 | 0.548 37 | 0.513 48 | 0.250 48 | 0.257 56 | 0.774 50 |
| MEC | 7 | 39-33 | 0.460 73 | 0.485 58 | 0.239 55 | 0.248 69 | 0.734 67 |
| GLIAC | 5 | 23-30 | 0.510 67 | 0.484 67 | 0.206 67 | 0.253 59 | 0.677 62 |
| CACC | 10 | 39-29 | 0.441 56 | 0.476 80 | 0.205 76 | 0.247 82 | 0.657 80 |
| ECC | 7 | 24-36 | 0.460 71 | 0.440 70 | 0.204 69 | 0.222 66 | 0.609 60 |
| Conference Carolinas | 11 | 51-76 | 0.426 84 | 0.426 74 | 0.194 83 | 0.210 81 | 0.569 84 |
| G-MAC | 9 | 34-55 | 0.448 68 | 0.418 85 | 0.172 89 | 0.192 86 | 0.486 89 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.