| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Coastal | 3 | 46-14 | 0.689 5 | 0.685 3 | 3.212 4 | -3.275 2 | 6.487 3 |
| Liberty League | 8 | 97-42 | 0.663 12 | 0.655 24 | 1.759 50 | -2.027 32 | 3.786 36 |
| Centennial | 9 | 84-67 | 0.607 35 | 0.590 37 | 0.879 68 | -1.550 28 | 2.430 32 |
| NESCAC | 11 | 100-79 | 0.607 39 | 0.588 56 | 1.059 78 | -1.119 50 | 2.178 59 |
| Michigan Intercol. Ath. Assn. | 7 | 68-48 | 0.562 84 | 0.555 84 | 0.492 108 | -0.858 64 | 1.351 107 |
| NEWMAC | 7 | 67-49 | 0.566 58 | 0.567 70 | 0.495 86 | -0.728 88 | 1.223 70 |
| CCIW | 7 | 64-48 | 0.567 63 | 0.559 59 | 0.436 62 | -0.553 58 | 0.990 51 |
| SUNYAC | 8 | 56-68 | 0.533 106 | 0.517 129 | -0.023 114 | -0.597 110 | 0.573 112 |
| ODAC | 11 | 99-97 | 0.536 81 | 0.528 102 | 0.121 65 | -0.347 95 | 0.467 86 |
| SAA | 6 | 41-53 | 0.520 86 | 0.506 106 | -0.329 116 | -0.380 98 | 0.051 105 |
| MAC Commonwealth | 9 | 78-83 | 0.512 160 | 0.507 150 | -0.148 154 | -0.033 173 | -0.115 167 |
| NCAC | 10 | 79-87 | 0.526 88 | 0.512 126 | -0.401 110 | -0.269 122 | -0.132 122 |
| Landmark | 8 | 63-68 | 0.522 138 | 0.512 128 | -0.060 119 | 0.103 131 | -0.163 134 |
| OAC | 10 | 84-87 | 0.517 108 | 0.509 113 | -0.465 132 | -0.290 95 | -0.175 112 |
| Empire 8 | 7 | 56-50 | 0.530 122 | 0.520 112 | -0.075 127 | 0.203 129 | -0.278 127 |
| CNE | 9 | 69-85 | 0.505 114 | 0.491 132 | -0.628 152 | -0.000 139 | -0.627 141 |
| MAC Freedom | 9 | 70-85 | 0.512 136 | 0.495 145 | -0.535 162 | 0.107 153 | -0.642 159 |
| Little East | 9 | 74-76 | 0.490 151 | 0.485 154 | -0.281 148 | 0.673 160 | -0.954 152 |
| Great Northeast | 11 | 95-94 | 0.488 139 | 0.483 140 | -0.947 126 | 0.275 137 | -1.222 135 |
| PAC | 8 | 63-59 | 0.476 170 | 0.484 159 | -0.610 148 | 0.616 182 | -1.226 174 |
| Atlantic East | 5 | 41-45 | 0.442 183 | 0.467 145 | -1.007 175 | 0.254 140 | -1.260 143 |
| USA South | 10 | 80-85 | 0.456 189 | 0.465 161 | -0.817 130 | 0.622 161 | -1.439 145 |
| Northern Athletics Collegiate Conference | 9 | 65-78 | 0.470 145 | 0.465 138 | -1.003 135 | 0.593 122 | -1.596 126 |
| Skyline | 8 | 58-64 | 0.451 182 | 0.457 156 | -1.260 164 | 0.359 120 | -1.620 140 |
| HCAC | 9 | 58-64 | 0.423 231 | 0.450 186 | -1.162 186 | 1.053 166 | -2.215 178 |
| United East | 5 | 38-32 | 0.474 134 | 0.470 157 | -1.357 182 | 0.961 149 | -2.319 168 |
| Midwest Lacrosse Conference | 6 | 30-48 | 0.435 189 | 0.424 187 | -1.809 177 | 1.359 158 | -3.169 175 |
| CSAC | 8 | 52-61 | 0.461 166 | 0.448 198 | -1.813 198 | 1.675 212 | -3.487 210 |
| North Atlantic | 9 | 49-74 | 0.378 213 | 0.381 225 | -2.181 192 | 2.240 216 | -4.420 204 |
| NECC | 2 | 11-22 | 0.399 214 | 0.372 216 | -2.626 206 | 2.400 200 | -5.026 208 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.