| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Coastal | 3 | 46-14 | 0.691 6 | 0.687 3 | 3.223 4 | -3.319 2 | 6.542 3 |
| Liberty League | 8 | 97-42 | 0.664 14 | 0.656 24 | 1.836 50 | -2.086 34 | 3.922 38 |
| Centennial | 9 | 84-67 | 0.610 36 | 0.591 41 | 0.910 69 | -1.615 30 | 2.525 33 |
| NESCAC | 11 | 100-79 | 0.607 42 | 0.589 58 | 1.105 80 | -1.152 55 | 2.257 65 |
| Michigan Intercol. Ath. Assn. | 7 | 68-48 | 0.562 82 | 0.556 85 | 0.536 112 | -0.895 66 | 1.431 111 |
| NEWMAC | 7 | 67-49 | 0.567 60 | 0.568 72 | 0.558 85 | -0.784 90 | 1.342 73 |
| CCIW | 7 | 64-48 | 0.564 67 | 0.556 60 | 0.430 70 | -0.546 68 | 0.976 60 |
| SUNYAC | 8 | 56-68 | 0.539 102 | 0.519 126 | 0.072 116 | -0.749 109 | 0.821 110 |
| ODAC | 11 | 99-97 | 0.535 82 | 0.527 109 | 0.149 68 | -0.376 101 | 0.526 91 |
| SAA | 7 | 53-57 | 0.523 94 | 0.515 106 | -0.033 117 | -0.474 82 | 0.441 108 |
| Empire 8 | 7 | 56-50 | 0.530 141 | 0.528 106 | 0.250 122 | -0.131 120 | 0.380 120 |
| NCAC | 10 | 79-87 | 0.527 92 | 0.513 128 | -0.347 114 | -0.320 125 | -0.028 126 |
| MAC Commonwealth | 9 | 78-83 | 0.514 159 | 0.507 153 | -0.105 159 | -0.068 175 | -0.037 173 |
| OAC | 10 | 84-87 | 0.518 110 | 0.510 116 | -0.398 132 | -0.345 99 | -0.053 116 |
| Landmark | 8 | 63-68 | 0.518 146 | 0.509 130 | -0.036 124 | 0.077 138 | -0.113 139 |
| Atlantic East | 6 | 57-50 | 0.489 148 | 0.501 138 | -0.645 159 | -0.234 140 | -0.411 144 |
| CNE | 9 | 69-85 | 0.507 115 | 0.493 132 | -0.525 153 | -0.094 139 | -0.431 144 |
| Little East | 9 | 74-76 | 0.495 137 | 0.490 156 | -0.103 143 | 0.444 158 | -0.547 151 |
| MAC Freedom | 9 | 70-85 | 0.511 137 | 0.493 148 | -0.480 163 | 0.080 153 | -0.560 159 |
| Great Northeast | 11 | 95-94 | 0.493 156 | 0.489 136 | -0.752 126 | 0.074 138 | -0.827 128 |
| PAC | 8 | 64-59 | 0.476 172 | 0.486 160 | -0.503 147 | 0.482 184 | -0.985 176 |
| Skyline | 8 | 58-64 | 0.456 182 | 0.461 158 | -1.083 162 | 0.238 128 | -1.321 138 |
| Northern Athletics Collegiate Conference | 9 | 65-78 | 0.469 147 | 0.464 144 | -0.955 138 | 0.551 128 | -1.506 130 |
| USA South | 10 | 80-85 | 0.454 188 | 0.460 170 | -0.883 138 | 0.675 170 | -1.558 160 |
| HCAC | 9 | 58-64 | 0.422 235 | 0.449 194 | -1.088 189 | 0.993 170 | -2.081 184 |
| Midwest Lacrosse Conference | 6 | 30-48 | 0.433 195 | 0.423 189 | -1.765 183 | 1.320 164 | -3.085 180 |
| CSAC | 8 | 52-61 | 0.457 190 | 0.447 202 | -1.697 202 | 1.566 214 | -3.263 213 |
| United East | 7 | 41-51 | 0.450 192 | 0.440 176 | -1.940 183 | 1.742 180 | -3.682 181 |
| North Atlantic | 9 | 49-74 | 0.391 216 | 0.396 226 | -1.899 191 | 1.876 210 | -3.775 203 |
| NECC | 2 | 11-22 | 0.389 223 | 0.387 210 | -2.290 204 | 1.975 197 | -4.265 202 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.