| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Coastal | 3 | 46-14 | 0.689 5 | 0.685 3 | 0.438 5 | 0.459 4 | 1.553 3 |
| Liberty League | 8 | 97-42 | 0.663 12 | 0.655 24 | 0.387 31 | 0.407 20 | 1.350 22 |
| NESCAC | 11 | 100-79 | 0.607 39 | 0.588 56 | 0.339 62 | 0.339 48 | 1.121 41 |
| Centennial | 9 | 84-67 | 0.607 35 | 0.590 37 | 0.319 49 | 0.356 31 | 1.118 38 |
| NEWMAC | 7 | 67-49 | 0.566 58 | 0.567 70 | 0.303 76 | 0.310 80 | 0.993 69 |
| Michigan Intercol. Ath. Assn. | 7 | 68-48 | 0.562 84 | 0.555 84 | 0.300 106 | 0.312 58 | 0.991 108 |
| CCIW | 7 | 64-48 | 0.567 63 | 0.559 59 | 0.294 67 | 0.301 66 | 0.958 61 |
| ODAC | 11 | 99-97 | 0.536 81 | 0.528 102 | 0.282 57 | 0.298 94 | 0.928 80 |
| OAC | 10 | 84-87 | 0.517 108 | 0.509 113 | 0.248 112 | 0.294 78 | 0.856 96 |
| SUNYAC | 8 | 56-68 | 0.533 106 | 0.517 129 | 0.251 126 | 0.291 110 | 0.855 114 |
| Empire 8 | 7 | 56-50 | 0.530 122 | 0.520 112 | 0.277 140 | 0.263 131 | 0.849 133 |
| NCAC | 10 | 79-87 | 0.526 88 | 0.512 126 | 0.255 120 | 0.281 126 | 0.842 125 |
| MAC Commonwealth | 9 | 78-83 | 0.512 160 | 0.507 150 | 0.264 149 | 0.272 166 | 0.840 161 |
| Landmark | 8 | 63-68 | 0.522 138 | 0.512 128 | 0.269 117 | 0.262 124 | 0.830 124 |
| SAA | 6 | 41-53 | 0.520 86 | 0.506 106 | 0.241 115 | 0.268 106 | 0.788 118 |
| CNE | 9 | 69-85 | 0.505 114 | 0.491 132 | 0.233 160 | 0.261 136 | 0.760 150 |
| MAC Freedom | 9 | 70-85 | 0.512 136 | 0.495 145 | 0.239 149 | 0.252 160 | 0.752 157 |
| PAC | 8 | 63-59 | 0.476 170 | 0.484 159 | 0.241 150 | 0.244 178 | 0.741 172 |
| Little East | 9 | 74-76 | 0.490 151 | 0.485 154 | 0.247 131 | 0.232 150 | 0.728 139 |
| Great Northeast | 11 | 95-94 | 0.488 139 | 0.483 140 | 0.215 133 | 0.250 138 | 0.703 134 |
| Atlantic East | 5 | 41-45 | 0.442 183 | 0.467 145 | 0.217 160 | 0.241 145 | 0.688 131 |
| Northern Athletics Collegiate Conference | 9 | 65-78 | 0.470 145 | 0.465 138 | 0.217 131 | 0.239 132 | 0.684 118 |
| United East | 5 | 38-32 | 0.474 134 | 0.470 157 | 0.210 155 | 0.245 130 | 0.681 145 |
| USA South | 10 | 80-85 | 0.456 189 | 0.465 161 | 0.227 139 | 0.225 170 | 0.674 154 |
| Skyline | 8 | 58-64 | 0.451 182 | 0.457 156 | 0.200 174 | 0.233 136 | 0.640 145 |
| HCAC | 9 | 58-64 | 0.423 231 | 0.450 186 | 0.211 182 | 0.210 177 | 0.614 179 |
| CSAC | 8 | 52-61 | 0.461 166 | 0.448 198 | 0.204 198 | 0.209 212 | 0.599 210 |
| Midwest Lacrosse Conference | 6 | 30-48 | 0.435 189 | 0.424 187 | 0.173 176 | 0.195 160 | 0.509 172 |
| North Atlantic | 9 | 49-74 | 0.378 213 | 0.381 225 | 0.158 194 | 0.158 222 | 0.406 203 |
| NECC | 2 | 11-22 | 0.399 214 | 0.372 216 | 0.145 202 | 0.161 200 | 0.388 202 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.