| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 120-71 | 0.673 13 | 0.648 27 | 1.987 67 | -2.414 38 | 4.402 44 |
| C2C | 5 | 60-34 | 0.616 35 | 0.609 55 | 1.852 68 | -1.942 61 | 3.794 58 |
| NCAC | 8 | 85-49 | 0.593 62 | 0.597 51 | 1.169 66 | -1.435 67 | 2.604 64 |
| Centennial | 10 | 103-74 | 0.589 60 | 0.583 87 | 1.172 82 | -1.098 94 | 2.270 100 |
| SCIAC | 7 | 60-59 | 0.566 73 | 0.546 99 | 0.903 78 | -0.561 158 | 1.464 108 |
| Liberty League | 11 | 98-82 | 0.571 70 | 0.556 90 | 0.890 97 | -0.567 110 | 1.457 104 |
| SAA | 6 | 59-40 | 0.541 106 | 0.547 98 | 0.922 96 | -0.434 112 | 1.357 98 |
| MAC Commonwealth | 10 | 95-89 | 0.542 124 | 0.535 128 | 0.469 135 | -0.687 124 | 1.156 132 |
| Landmark | 8 | 70-67 | 0.536 138 | 0.526 108 | 0.694 77 | -0.381 134 | 1.075 94 |
| NJAC | 7 | 56-57 | 0.552 84 | 0.531 104 | 0.436 132 | -0.534 78 | 0.970 95 |
| Michigan Intercol. Ath. Assn. | 8 | 74-58 | 0.510 152 | 0.516 106 | 0.756 76 | -0.196 120 | 0.952 82 |
| OAC | 9 | 74-74 | 0.531 104 | 0.518 127 | 0.506 142 | -0.186 111 | 0.692 120 |
| CNE | 9 | 78-72 | 0.529 102 | 0.524 162 | 0.310 172 | -0.307 145 | 0.617 163 |
| Midwest Lacrosse Conference | 1 | 11-4 | 0.417 243 | 0.530 115 | 0.437 126 | -0.177 126 | 0.614 127 |
| NEWMAC | 10 | 85-82 | 0.533 118 | 0.524 117 | 0.288 129 | -0.236 132 | 0.524 132 |
| CCIW | 7 | 58-58 | 0.534 111 | 0.517 120 | 0.084 141 | -0.260 127 | 0.344 136 |
| SUNYAC | 10 | 81-86 | 0.532 112 | 0.513 153 | 0.066 152 | -0.125 145 | 0.191 142 |
| NWC | 7 | 61-49 | 0.513 150 | 0.512 134 | -0.013 146 | 0.027 169 | -0.040 132 |
| ODAC | 11 | 88-93 | 0.509 133 | 0.500 140 | -0.162 165 | -0.109 155 | -0.053 168 |
| Atlantic East | 5 | 44-40 | 0.442 208 | 0.478 198 | 0.078 154 | 0.346 167 | -0.268 176 |
| Great Northeast | 12 | 108-103 | 0.494 168 | 0.494 150 | -0.161 144 | 0.166 156 | -0.326 150 |
| MASCAC | 8 | 67-71 | 0.483 140 | 0.483 148 | -0.278 156 | 0.311 136 | -0.589 148 |
| MAC Freedom | 9 | 66-85 | 0.507 148 | 0.483 155 | -0.422 181 | 0.220 183 | -0.641 164 |
| PAC | 9 | 67-65 | 0.466 210 | 0.475 171 | -0.496 149 | 0.276 143 | -0.772 147 |
| Skyline | 7 | 52-46 | 0.471 178 | 0.485 187 | -0.509 178 | 0.368 154 | -0.877 184 |
| Empire 8 | 6 | 43-51 | 0.446 242 | 0.459 174 | -0.672 157 | 0.453 152 | -1.125 156 |
| Little East | 8 | 60-72 | 0.478 208 | 0.471 158 | -0.703 144 | 0.492 152 | -1.195 139 |
| USA South | 10 | 68-97 | 0.447 220 | 0.438 202 | -1.223 195 | 1.140 178 | -2.363 192 |
| MWLC | 11 | 52-109 | 0.469 202 | 0.432 230 | -1.881 217 | 1.100 182 | -2.981 200 |
| NACC | 1 | 7-10 | 0.480 179 | 0.461 184 | -1.911 226 | 1.164 198 | -3.075 211 |
| NECC | 4 | 22-39 | 0.423 227 | 0.416 202 | -1.955 202 | 1.828 214 | -3.784 208 |
| North Atlantic | 6 | 30-52 | 0.449 190 | 0.416 212 | -2.044 228 | 1.867 220 | -3.911 224 |
| United East | 7 | 37-60 | 0.416 240 | 0.407 220 | -1.901 228 | 2.252 243 | -4.153 230 |
| HCAC | 7 | 35-58 | 0.412 243 | 0.396 249 | -2.362 233 | 2.241 251 | -4.603 243 |
| CSAC | 6 | 24-49 | 0.380 262 | 0.376 256 | -2.817 264 | 2.279 231 | -5.096 256 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.