Lax For Nerds Logo
Season:
Division: Sport:
Conference # Teams W-L SOS RPI AOE ADE NET
NESCAC 11 120-71 0.673 14 0.648 26 1.998 70 -2.428 38 4.426 47
C2C 5 60-34 0.614 35 0.611 54 1.906 67 -2.067 56 3.973 60
NCAC 8 85-49 0.592 65 0.597 51 1.218 65 -1.500 64 2.718 64
Centennial 10 103-74 0.587 65 0.581 92 1.176 84 -1.100 98 2.276 103
Liberty League 11 98-83 0.573 64 0.558 92 0.908 104 -0.599 115 1.507 108
SCIAC 7 61-59 0.568 67 0.547 98 0.918 79 -0.587 160 1.505 112
SAA 7 69-49 0.544 81 0.546 116 0.986 84 -0.417 108 1.403 107
MAC Commonwealth 10 95-89 0.543 122 0.536 127 0.459 142 -0.717 128 1.175 136
Landmark 8 71-68 0.535 138 0.528 102 0.737 78 -0.435 133 1.172 89
NJAC 7 56-57 0.556 82 0.534 107 0.452 136 -0.571 82 1.022 97
Michigan Intercol. Ath. Assn. 8 74-58 0.510 154 0.516 109 0.763 78 -0.208 122 0.971 84
OAC 9 74-74 0.529 114 0.517 132 0.512 146 -0.194 114 0.706 125
CNE 9 78-72 0.530 107 0.524 163 0.337 177 -0.337 148 0.674 163
Midwest Lacrosse Conference 1 11-4 0.418 249 0.530 119 0.446 129 -0.179 132 0.625 132
SUNYAC 10 82-87 0.539 98 0.522 150 0.272 147 -0.323 144 0.595 141
NEWMAC 10 85-82 0.534 118 0.524 120 0.313 132 -0.266 132 0.578 134
CCIW 7 58-58 0.534 112 0.516 121 0.102 143 -0.292 125 0.394 138
Atlantic East 6 57-48 0.477 213 0.496 185 0.399 162 0.193 162 0.205 179
ODAC 11 88-93 0.510 133 0.500 143 -0.131 171 -0.135 158 0.004 169
NWC 7 58-49 0.513 153 0.512 138 0.004 151 0.009 172 -0.004 134
Great Northeast 12 108-103 0.493 170 0.494 153 -0.140 146 0.140 162 -0.280 154
MASCAC 8 67-71 0.486 140 0.486 140 -0.228 159 0.267 140 -0.495 150
MAC Freedom 9 66-85 0.508 145 0.484 158 -0.375 184 0.193 190 -0.568 165
Empire 8 6 43-51 0.452 242 0.464 175 -0.466 150 0.158 150 -0.624 154
PAC 9 67-66 0.467 214 0.476 172 -0.426 144 0.238 144 -0.664 149
Skyline 7 52-46 0.471 182 0.485 192 -0.482 183 0.335 157 -0.818 185
Little East 8 60-72 0.478 209 0.471 162 -0.678 148 0.462 155 -1.141 144
USA South 10 68-97 0.444 228 0.435 209 -1.255 200 1.155 184 -2.411 197
MWLC 11 52-109 0.469 204 0.433 236 -1.853 220 1.077 188 -2.930 205
NACC 1 7-10 0.480 182 0.461 187 -1.880 232 1.145 204 -3.025 216
United East 10 54-83 0.425 240 0.423 218 -1.660 211 1.774 236 -3.434 228
North Atlantic 6 30-52 0.446 196 0.413 225 -1.929 234 1.766 227 -3.695 227
NECC 4 22-39 0.422 230 0.415 206 -1.925 207 1.800 220 -3.725 214
HCAC 7 35-58 0.405 247 0.391 252 -2.418 239 2.284 258 -4.702 252
CSAC 6 25-49 0.375 270 0.374 265 -2.761 267 2.266 236 -5.027 260

Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.