| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Coastal | 6 | 82-37 | 0.643 30 | 0.639 35 | 2.202 36 | -1.851 80 | 4.053 57 |
| Liberty League | 8 | 89-50 | 0.629 28 | 0.623 36 | 1.396 60 | -1.929 27 | 3.325 44 |
| Centennial | 9 | 91-64 | 0.626 32 | 0.610 44 | 1.138 48 | -1.873 35 | 3.011 49 |
| NESCAC | 11 | 107-76 | 0.626 17 | 0.604 50 | 1.456 53 | -1.262 53 | 2.719 51 |
| NCAC | 9 | 91-62 | 0.578 63 | 0.575 60 | 0.672 61 | -1.236 63 | 1.908 57 |
| SAA | 6 | 53-43 | 0.568 64 | 0.557 60 | 0.405 79 | -0.925 54 | 1.330 72 |
| CCIW | 7 | 61-56 | 0.541 79 | 0.535 66 | 0.320 52 | -0.451 87 | 0.771 55 |
| SUNYAC | 8 | 63-61 | 0.553 86 | 0.537 104 | 0.218 116 | -0.531 118 | 0.750 119 |
| Michigan Intercol. Ath. Assn. | 7 | 61-53 | 0.540 85 | 0.530 117 | 0.452 124 | -0.137 120 | 0.588 109 |
| MAC Commonwealth | 9 | 79-81 | 0.524 135 | 0.519 101 | 0.232 98 | -0.328 137 | 0.560 99 |
| ODAC | 12 | 107-103 | 0.543 106 | 0.532 105 | 0.103 116 | -0.444 101 | 0.548 106 |
| NEWMAC | 7 | 53-62 | 0.529 104 | 0.517 119 | 0.179 122 | -0.270 99 | 0.449 118 |
| OAC | 10 | 87-82 | 0.530 100 | 0.522 120 | -0.266 108 | -0.673 106 | 0.407 104 |
| CNE | 9 | 77-81 | 0.510 122 | 0.504 107 | -0.198 154 | -0.300 115 | 0.103 125 |
| Landmark | 8 | 63-71 | 0.506 152 | 0.497 141 | -0.351 125 | -0.045 120 | -0.306 130 |
| USA South | 9 | 72-76 | 0.458 162 | 0.467 161 | -0.445 142 | 0.336 159 | -0.781 152 |
| Great Northeast | 11 | 99-93 | 0.481 143 | 0.487 128 | -0.656 127 | 0.150 113 | -0.807 128 |
| Empire 8 | 7 | 56-58 | 0.478 162 | 0.481 147 | -0.494 121 | 0.342 142 | -0.836 132 |
| Little East | 9 | 74-82 | 0.495 129 | 0.487 119 | -0.369 135 | 0.469 143 | -0.837 106 |
| PAC | 9 | 69-69 | 0.468 161 | 0.480 145 | -0.772 182 | 0.205 117 | -0.977 160 |
| Skyline | 8 | 59-60 | 0.466 187 | 0.471 169 | -0.955 156 | 0.519 165 | -1.474 170 |
| MAC Freedom | 9 | 68-91 | 0.475 159 | 0.464 166 | -0.892 183 | 0.673 173 | -1.565 182 |
| Northern Athletics Collegiate Conference | 9 | 66-80 | 0.459 174 | 0.458 141 | -1.136 140 | 0.596 139 | -1.732 138 |
| United East | 5 | 38-39 | 0.483 122 | 0.466 133 | -1.480 133 | 1.099 164 | -2.579 146 |
| Atlantic East | 6 | 38-63 | 0.401 212 | 0.410 187 | -1.724 178 | 1.060 150 | -2.783 168 |
| Midwest Lacrosse Conference | 6 | 37-55 | 0.437 188 | 0.429 195 | -1.822 205 | 1.085 166 | -2.906 192 |
| North Atlantic | 9 | 65-65 | 0.398 208 | 0.408 200 | -1.695 174 | 1.597 200 | -3.292 195 |
| HCMLC | 8 | 40-72 | 0.386 224 | 0.393 224 | -2.050 206 | 2.202 198 | -4.253 205 |
| CSAC | 4 | 16-35 | 0.312 234 | 0.330 227 | -2.942 216 | 2.570 207 | -5.512 218 |
| NECC | 2 | 6-27 | 0.388 198 | 0.327 223 | -3.646 218 | 3.284 214 | -6.930 218 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.