| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Coastal | 6 | 82-37 | 0.642 32 | 0.639 36 | 2.179 37 | -1.839 79 | 4.018 60 |
| Liberty League | 8 | 89-50 | 0.631 28 | 0.624 36 | 1.403 62 | -1.940 28 | 3.343 44 |
| Centennial | 9 | 91-64 | 0.626 30 | 0.610 44 | 1.119 51 | -1.835 40 | 2.954 51 |
| NESCAC | 11 | 107-76 | 0.628 17 | 0.606 49 | 1.469 54 | -1.284 54 | 2.753 52 |
| NCAC | 9 | 91-62 | 0.577 63 | 0.576 61 | 0.637 63 | -1.231 65 | 1.869 58 |
| SAA | 7 | 63-50 | 0.561 73 | 0.551 74 | 0.454 85 | -0.884 59 | 1.338 73 |
| SUNYAC | 8 | 63-61 | 0.558 85 | 0.540 105 | 0.284 114 | -0.604 115 | 0.888 116 |
| CCIW | 7 | 61-56 | 0.541 81 | 0.535 70 | 0.267 58 | -0.409 83 | 0.676 59 |
| Michigan Intercol. Ath. Assn. | 7 | 61-54 | 0.539 89 | 0.530 120 | 0.414 126 | -0.101 126 | 0.516 116 |
| ODAC | 12 | 107-103 | 0.545 106 | 0.533 108 | 0.068 120 | -0.422 106 | 0.490 110 |
| MAC Commonwealth | 9 | 79-81 | 0.524 142 | 0.519 103 | 0.179 103 | -0.286 143 | 0.465 103 |
| NEWMAC | 7 | 53-62 | 0.531 108 | 0.518 120 | 0.168 124 | -0.265 104 | 0.433 121 |
| OAC | 10 | 87-82 | 0.530 101 | 0.522 122 | -0.281 110 | -0.648 111 | 0.367 108 |
| CNE | 9 | 77-81 | 0.512 124 | 0.505 110 | -0.204 152 | -0.329 120 | 0.125 127 |
| Landmark | 8 | 63-71 | 0.504 158 | 0.496 146 | -0.412 128 | -0.014 124 | -0.398 134 |
| Great Northeast | 11 | 99-93 | 0.485 148 | 0.490 130 | -0.611 127 | 0.087 114 | -0.697 128 |
| Little East | 9 | 74-82 | 0.498 131 | 0.488 120 | -0.319 135 | 0.439 145 | -0.758 107 |
| PAC | 9 | 69-69 | 0.470 166 | 0.482 149 | -0.731 183 | 0.181 119 | -0.912 160 |
| USA South | 9 | 72-76 | 0.456 171 | 0.465 166 | -0.584 147 | 0.439 166 | -1.023 156 |
| Empire 8 | 8 | 57-70 | 0.470 170 | 0.473 151 | -0.724 127 | 0.383 132 | -1.107 144 |
| Skyline | 8 | 59-60 | 0.467 186 | 0.472 174 | -0.966 162 | 0.488 168 | -1.455 174 |
| MAC Freedom | 9 | 68-91 | 0.474 168 | 0.464 172 | -0.967 187 | 0.701 174 | -1.668 187 |
| Northern Athletics Collegiate Conference | 9 | 66-80 | 0.459 181 | 0.458 146 | -1.182 143 | 0.634 139 | -1.816 142 |
| Atlantic East | 7 | 52-68 | 0.447 207 | 0.448 174 | -1.266 175 | 0.654 157 | -1.920 168 |
| Midwest Lacrosse Conference | 6 | 37-55 | 0.437 194 | 0.429 199 | -1.862 208 | 1.121 169 | -2.982 199 |
| North Atlantic | 10 | 66-71 | 0.429 192 | 0.431 186 | -1.666 170 | 1.471 181 | -3.138 185 |
| United East | 6 | 39-47 | 0.460 172 | 0.446 166 | -1.845 180 | 1.713 190 | -3.558 186 |
| HCMLC | 8 | 40-72 | 0.385 232 | 0.392 228 | -2.132 209 | 2.279 201 | -4.412 210 |
| CSAC | 4 | 16-35 | 0.320 240 | 0.335 231 | -2.901 218 | 2.541 212 | -5.442 220 |
| NECC | 3 | 9-35 | 0.349 236 | 0.328 240 | -3.706 235 | 3.610 237 | -7.315 238 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.