Lax For Nerds Logo
Season:
Division: Sport:
Conference # Teams W-L SOS RPI AOE ADE NET
NESCAC 11 121-72 0.667 15 0.644 27 1.901 35 -2.162 30 4.064 43
Centennial 10 108-75 0.601 62 0.592 66 1.442 69 -1.294 79 2.736 80
NCAC 8 86-58 0.585 70 0.583 62 1.083 62 -1.454 50 2.537 60
C2C 6 64-43 0.576 70 0.578 62 1.224 54 -1.281 56 2.506 52
Liberty League 11 103-83 0.585 60 0.571 77 1.015 86 -0.933 90 1.948 84
NJAC 6 54-48 0.568 70 0.547 105 0.670 115 -0.718 104 1.389 122
ODAC 10 94-87 0.545 78 0.534 119 0.551 100 -0.560 132 1.111 110
Landmark 8 70-71 0.522 137 0.520 102 0.479 88 -0.553 101 1.033 92
MAC Commonwealth 10 98-85 0.544 94 0.542 144 0.240 147 -0.630 140 0.869 146
Midwest Lacrosse Conference 1 9-10 0.573 64 0.540 103 0.548 111 -0.135 135 0.683 126
Empire 8 6 53-43 0.521 142 0.523 110 0.189 108 -0.458 126 0.646 114
SUNYAC 10 85-82 0.534 116 0.527 135 0.139 152 -0.404 116 0.544 132
SAA 7 63-53 0.533 119 0.530 120 0.525 94 0.068 161 0.458 105
SCIAC 7 65-59 0.541 87 0.528 125 0.361 112 -0.082 147 0.442 136
NEWMAC 10 85-91 0.522 133 0.511 130 0.262 122 -0.144 108 0.406 116
OAC 8 67-66 0.539 80 0.525 116 0.290 151 -0.095 123 0.385 134
Atlantic East 6 60-49 0.478 209 0.498 148 0.052 134 0.093 108 -0.041 121
CCIW 7 57-55 0.527 67 0.517 118 -0.212 139 -0.048 168 -0.164 147
CNE 9 80-75 0.511 131 0.508 116 -0.220 134 0.097 115 -0.317 129
Michigan Intercol. Ath. Assn. 8 66-62 0.486 160 0.493 150 -0.135 160 0.192 154 -0.327 153
NWC 7 60-57 0.514 125 0.502 180 -0.347 206 0.271 183 -0.618 204
Great Northeast 12 104-104 0.495 168 0.491 172 -0.516 172 0.184 164 -0.699 165
Little East 8 63-76 0.479 166 0.475 184 -0.513 170 0.660 176 -1.173 172
MASCAC 8 63-72 0.476 167 0.471 166 -0.588 176 0.648 152 -1.236 171
PAC 9 71-80 0.475 213 0.475 160 -0.625 164 0.859 167 -1.483 162
Skyline 8 56-64 0.471 198 0.465 192 -1.132 184 0.555 196 -1.686 178
MAC Freedom 9 66-90 0.486 144 0.469 181 -0.814 150 0.898 185 -1.712 164
MWLC 13 84-112 0.452 214 0.447 201 -1.536 203 0.905 160 -2.441 197
USA South 10 75-87 0.458 199 0.455 184 -1.342 172 1.298 220 -2.640 198
NACC 1 6-9 0.444 217 0.443 206 -1.339 202 1.913 233 -3.252 219
NECC 4 28-33 0.396 228 0.424 196 -1.623 184 1.988 221 -3.611 195
North Atlantic 6 34-48 0.399 258 0.401 219 -1.774 186 2.086 196 -3.859 184
United East 9 43-77 0.403 234 0.398 254 -2.400 252 2.263 251 -4.664 255
HCAC 6 24-46 0.392 262 0.391 260 -2.509 244 2.342 244 -4.851 248
CSAC 6 25-53 0.361 269 0.358 264 -3.190 262 2.721 263 -5.911 258

Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.