| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Liberty League | 8 | 99-46 | 0.657 14 | 0.651 20 | 0.385 30 | 0.399 30 | 1.318 32 |
| NESCAC | 11 | 110-77 | 0.618 35 | 0.605 31 | 0.355 46 | 0.356 42 | 1.176 41 |
| Centennial | 9 | 87-70 | 0.601 39 | 0.586 62 | 0.319 44 | 0.347 47 | 1.090 62 |
| Coastal | 7 | 71-50 | 0.563 33 | 0.553 66 | 0.316 55 | 0.314 90 | 1.019 72 |
| NCAC | 9 | 88-62 | 0.566 63 | 0.568 53 | 0.308 65 | 0.318 74 | 1.012 60 |
| ODAC | 11 | 107-95 | 0.556 86 | 0.545 85 | 0.293 114 | 0.305 80 | 0.958 95 |
| CCIW | 6 | 56-41 | 0.563 64 | 0.560 66 | 0.302 40 | 0.294 75 | 0.954 55 |
| SUNYAC | 8 | 64-65 | 0.550 95 | 0.536 96 | 0.278 100 | 0.298 96 | 0.917 108 |
| SAA | 6 | 52-45 | 0.550 64 | 0.543 67 | 0.265 98 | 0.302 76 | 0.900 77 |
| CNE | 9 | 79-76 | 0.537 92 | 0.528 83 | 0.260 129 | 0.292 77 | 0.871 102 |
| Empire 8 | 7 | 58-57 | 0.527 94 | 0.522 126 | 0.273 116 | 0.266 132 | 0.842 137 |
| Michigan Intercol. Ath. Assn. | 7 | 54-58 | 0.538 98 | 0.519 94 | 0.252 111 | 0.283 85 | 0.839 98 |
| Landmark | 8 | 79-68 | 0.507 133 | 0.515 106 | 0.251 130 | 0.280 90 | 0.830 104 |
| NEWMAC | 8 | 56-73 | 0.529 100 | 0.506 136 | 0.263 128 | 0.267 126 | 0.827 134 |
| MAC Commonwealth | 9 | 74-85 | 0.510 118 | 0.504 142 | 0.267 111 | 0.260 136 | 0.821 139 |
| OAC | 10 | 80-90 | 0.481 148 | 0.480 134 | 0.228 117 | 0.262 124 | 0.754 124 |
| Midwest Lacrosse Conference | 5 | 41-35 | 0.503 128 | 0.500 135 | 0.225 158 | 0.258 138 | 0.740 149 |
| Little East | 9 | 74-79 | 0.488 131 | 0.485 123 | 0.242 110 | 0.241 146 | 0.736 105 |
| MAC Freedom | 9 | 65-86 | 0.496 145 | 0.478 165 | 0.224 165 | 0.251 179 | 0.723 175 |
| PAC | 9 | 74-77 | 0.469 163 | 0.474 130 | 0.235 130 | 0.229 149 | 0.700 131 |
| Northern Athletics Collegiate Conference | 9 | 61-83 | 0.473 161 | 0.458 155 | 0.217 156 | 0.235 140 | 0.679 133 |
| USA South | 9 | 65-81 | 0.447 183 | 0.454 172 | 0.223 156 | 0.219 166 | 0.656 150 |
| Skyline | 8 | 59-67 | 0.467 152 | 0.465 156 | 0.206 158 | 0.224 158 | 0.636 172 |
| Great Northeast | 14 | 108-122 | 0.456 182 | 0.456 154 | 0.206 164 | 0.220 156 | 0.629 152 |
| Atlantic East | 6 | 39-60 | 0.417 199 | 0.426 168 | 0.192 150 | 0.200 164 | 0.562 162 |
| United East | 6 | 39-52 | 0.422 206 | 0.425 194 | 0.189 192 | 0.189 222 | 0.533 211 |
| North Atlantic | 9 | 58-74 | 0.400 212 | 0.412 186 | 0.179 168 | 0.179 197 | 0.494 187 |
| HCMLC | 6 | 34-59 | 0.379 224 | 0.385 218 | 0.154 212 | 0.180 202 | 0.451 206 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.