| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 120-72 | 0.671 13 | 0.647 33 | 1.839 58 | -2.142 38 | 3.981 41 |
| NCAC | 7 | 66-50 | 0.592 43 | 0.583 57 | 1.310 74 | -1.485 56 | 2.795 45 |
| C2C | 4 | 41-32 | 0.585 20 | 0.577 55 | 1.087 52 | -1.362 23 | 2.450 35 |
| Centennial | 10 | 102-67 | 0.614 42 | 0.594 39 | 1.259 58 | -0.980 64 | 2.240 64 |
| NJAC | 6 | 56-43 | 0.572 87 | 0.563 81 | 0.867 99 | -1.026 64 | 1.893 78 |
| SAA | 6 | 61-37 | 0.556 98 | 0.570 70 | 1.011 70 | -0.548 114 | 1.559 90 |
| Liberty League | 11 | 99-93 | 0.560 77 | 0.546 110 | 0.467 105 | -0.489 107 | 0.956 111 |
| OAC | 8 | 75-58 | 0.539 87 | 0.543 105 | 0.502 113 | 0.055 108 | 0.447 102 |
| NEWMAC | 11 | 105-93 | 0.554 91 | 0.542 120 | 0.143 143 | -0.253 127 | 0.397 136 |
| SUNYAC | 10 | 87-80 | 0.545 86 | 0.533 124 | 0.132 132 | -0.176 143 | 0.308 135 |
| SCIAC | 7 | 62-58 | 0.541 109 | 0.530 107 | 0.307 106 | 0.042 120 | 0.264 108 |
| WIAC | 7 | 60-54 | 0.544 66 | 0.527 66 | 0.319 55 | 0.077 82 | 0.242 66 |
| ODAC | 12 | 110-93 | 0.548 99 | 0.537 126 | -0.138 146 | -0.168 147 | 0.030 144 |
| Landmark | 10 | 93-90 | 0.527 142 | 0.521 118 | -0.043 91 | 0.061 165 | -0.104 114 |
| CCIW | 7 | 58-53 | 0.518 140 | 0.514 123 | -0.270 117 | 0.254 169 | -0.524 138 |
| MASCAC | 7 | 58-64 | 0.503 155 | 0.493 142 | -0.157 134 | 0.414 151 | -0.571 141 |
| Empire 8 | 7 | 53-61 | 0.503 155 | 0.494 127 | -0.506 151 | 0.145 144 | -0.651 151 |
| MAC Commonwealth | 8 | 59-83 | 0.512 147 | 0.492 152 | -0.542 168 | 0.129 112 | -0.671 142 |
| Michigan Intercol. Ath. Assn. | 8 | 60-65 | 0.496 167 | 0.486 174 | -0.448 178 | 0.461 160 | -0.908 160 |
| MWLC | 6 | 53-44 | 0.491 170 | 0.503 142 | -0.570 182 | 0.359 130 | -0.928 160 |
| MAC Freedom | 8 | 66-70 | 0.490 168 | 0.489 146 | -0.553 136 | 0.475 155 | -1.029 146 |
| United East | 5 | 42-29 | 0.466 245 | 0.501 148 | -1.086 193 | 0.478 138 | -1.564 160 |
| Atlantic East | 7 | 56-63 | 0.473 181 | 0.471 161 | -0.538 137 | 1.170 163 | -1.708 173 |
| Little East | 9 | 67-83 | 0.476 155 | 0.467 152 | -1.008 152 | 0.800 143 | -1.808 150 |
| Great Northeast | 16 | 131-134 | 0.474 206 | 0.473 164 | -1.040 184 | 0.791 146 | -1.832 154 |
| NWC | 8 | 63-70 | 0.482 171 | 0.471 174 | -0.991 156 | 0.962 192 | -1.953 177 |
| CNE | 9 | 66-88 | 0.454 214 | 0.452 180 | -0.973 171 | 1.020 158 | -1.994 167 |
| Skyline | 9 | 64-74 | 0.453 213 | 0.457 168 | -1.118 164 | 1.045 183 | -2.164 176 |
| NACC | 7 | 48-65 | 0.466 201 | 0.461 206 | -1.341 200 | 0.861 177 | -2.202 188 |
| PAC | 10 | 69-97 | 0.434 238 | 0.430 210 | -1.403 174 | 1.409 158 | -2.812 157 |
| USA South | 10 | 72-94 | 0.462 194 | 0.453 192 | -1.580 202 | 1.362 206 | -2.942 206 |
| AMCC | 4 | 27-27 | 0.421 189 | 0.427 201 | -1.970 214 | 1.467 182 | -3.437 200 |
| North Atlantic | 8 | 49-70 | 0.412 252 | 0.413 212 | -1.771 198 | 2.005 215 | -3.776 207 |
| HCAC | 6 | 29-55 | 0.386 272 | 0.389 244 | -2.868 249 | 2.238 228 | -5.106 238 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.