| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 120-72 | 0.670 14 | 0.647 33 | 0.382 48 | 0.414 39 | 1.178 40 |
| Centennial | 10 | 102-67 | 0.618 45 | 0.597 38 | 0.346 46 | 0.344 56 | 0.993 51 |
| NCAC | 7 | 66-50 | 0.592 43 | 0.583 57 | 0.329 86 | 0.341 72 | 0.958 58 |
| C2C | 4 | 41-32 | 0.584 18 | 0.576 55 | 0.321 57 | 0.335 49 | 0.932 52 |
| NJAC | 6 | 56-43 | 0.572 90 | 0.564 80 | 0.306 104 | 0.333 68 | 0.903 70 |
| SAA | 6 | 61-37 | 0.556 96 | 0.570 70 | 0.318 69 | 0.303 104 | 0.872 92 |
| Liberty League | 11 | 99-94 | 0.560 79 | 0.546 110 | 0.294 94 | 0.305 103 | 0.832 103 |
| NEWMAC | 11 | 105-93 | 0.554 90 | 0.542 117 | 0.282 126 | 0.315 114 | 0.828 122 |
| SCIAC | 7 | 62-58 | 0.541 109 | 0.530 109 | 0.277 106 | 0.319 122 | 0.825 113 |
| SUNYAC | 10 | 87-80 | 0.547 86 | 0.534 122 | 0.274 117 | 0.300 128 | 0.788 124 |
| OAC | 8 | 75-58 | 0.540 88 | 0.544 104 | 0.297 101 | 0.271 101 | 0.781 95 |
| ODAC | 12 | 110-93 | 0.546 104 | 0.536 126 | 0.269 126 | 0.297 148 | 0.775 136 |
| WIAC | 7 | 60-54 | 0.544 67 | 0.527 66 | 0.281 67 | 0.276 86 | 0.760 82 |
| Landmark | 10 | 92-90 | 0.529 134 | 0.522 118 | 0.269 84 | 0.283 148 | 0.750 99 |
| CCIW | 7 | 58-53 | 0.518 139 | 0.514 121 | 0.262 122 | 0.274 165 | 0.722 141 |
| MAC Commonwealth | 8 | 59-83 | 0.512 148 | 0.494 149 | 0.241 170 | 0.275 119 | 0.685 146 |
| MAC Freedom | 8 | 66-70 | 0.489 162 | 0.490 144 | 0.242 132 | 0.259 151 | 0.659 144 |
| MWLC | 6 | 53-44 | 0.491 166 | 0.503 143 | 0.244 166 | 0.254 128 | 0.655 148 |
| Empire 8 | 7 | 53-61 | 0.503 150 | 0.494 125 | 0.234 166 | 0.262 143 | 0.652 156 |
| United East | 5 | 42-29 | 0.461 240 | 0.498 147 | 0.233 206 | 0.260 129 | 0.645 171 |
| MASCAC | 7 | 58-64 | 0.503 152 | 0.494 141 | 0.251 138 | 0.239 163 | 0.642 146 |
| Michigan Intercol. Ath. Assn. | 8 | 60-65 | 0.496 165 | 0.486 172 | 0.235 157 | 0.240 158 | 0.616 151 |
| NWC | 8 | 63-70 | 0.482 169 | 0.471 173 | 0.222 158 | 0.243 180 | 0.596 172 |
| Great Northeast | 16 | 131-134 | 0.472 200 | 0.473 162 | 0.215 177 | 0.242 146 | 0.582 149 |
| Little East | 9 | 67-83 | 0.477 152 | 0.468 151 | 0.222 151 | 0.233 143 | 0.579 149 |
| NACC | 7 | 48-65 | 0.466 199 | 0.461 204 | 0.206 189 | 0.232 172 | 0.550 175 |
| CNE | 9 | 66-87 | 0.453 206 | 0.453 177 | 0.215 179 | 0.222 180 | 0.549 184 |
| Atlantic East | 6 | 41-58 | 0.446 204 | 0.447 164 | 0.226 157 | 0.204 189 | 0.537 164 |
| Skyline | 9 | 64-74 | 0.448 218 | 0.455 161 | 0.209 160 | 0.214 196 | 0.524 180 |
| USA South | 10 | 72-94 | 0.463 190 | 0.453 191 | 0.199 204 | 0.220 213 | 0.515 208 |
| PAC | 10 | 69-97 | 0.437 228 | 0.431 205 | 0.189 194 | 0.210 177 | 0.480 184 |
| North Atlantic | 8 | 49-70 | 0.410 243 | 0.413 214 | 0.177 204 | 0.177 242 | 0.402 214 |
| HCAC | 6 | 29-55 | 0.387 269 | 0.389 241 | 0.149 242 | 0.172 244 | 0.342 245 |
| AMCC | 3 | 11-26 | 0.355 274 | 0.367 246 | 0.123 224 | 0.168 220 | 0.290 212 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.