| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| Liberty League | 8 | 85-56 | 0.629 28 | 0.613 47 | 1.352 60 | -2.155 25 | 3.507 35 |
| NESCAC | 11 | 114-76 | 0.643 15 | 0.623 34 | 1.535 68 | -1.771 47 | 3.305 58 |
| Centennial | 9 | 90-71 | 0.615 36 | 0.594 43 | 1.021 77 | -1.646 54 | 2.667 53 |
| Coastal | 7 | 79-48 | 0.586 41 | 0.582 57 | 0.874 63 | -0.990 69 | 1.864 54 |
| NCAC | 9 | 79-71 | 0.570 63 | 0.555 77 | 0.696 91 | -1.089 63 | 1.785 85 |
| NEWMAC | 8 | 70-59 | 0.555 74 | 0.548 80 | 0.617 95 | -0.875 92 | 1.492 86 |
| Michigan Intercol. Ath. Assn. | 7 | 67-52 | 0.549 63 | 0.546 83 | 0.407 80 | -1.013 81 | 1.419 71 |
| MAC Commonwealth | 8 | 68-74 | 0.532 87 | 0.519 118 | 0.286 125 | -0.459 134 | 0.744 134 |
| OAC | 10 | 87-86 | 0.510 128 | 0.507 115 | -0.055 102 | -0.364 106 | 0.308 101 |
| SAA | 6 | 45-51 | 0.519 104 | 0.501 118 | 0.058 97 | -0.137 104 | 0.195 94 |
| CCIW | 6 | 50-29 | 0.526 70 | 0.531 62 | 0.083 75 | -0.081 79 | 0.165 65 |
| ODAC | 11 | 98-107 | 0.514 116 | 0.506 143 | -0.136 155 | -0.188 119 | 0.052 150 |
| Landmark | 10 | 88-90 | 0.497 143 | 0.498 116 | -0.115 112 | -0.080 112 | -0.035 116 |
| CNE | 9 | 71-85 | 0.507 106 | 0.493 109 | -0.305 120 | -0.172 124 | -0.133 119 |
| Little East | 9 | 74-76 | 0.495 130 | 0.494 113 | -0.175 117 | 0.191 156 | -0.366 124 |
| SUNYAC | 8 | 61-66 | 0.494 141 | 0.488 139 | -0.401 156 | 0.145 152 | -0.547 147 |
| MAC Freedom | 8 | 67-71 | 0.479 150 | 0.483 130 | -0.489 136 | 0.102 136 | -0.591 132 |
| Empire 8 | 11 | 82-92 | 0.512 116 | 0.491 147 | -0.487 145 | 0.522 155 | -1.008 140 |
| PAC | 9 | 72-85 | 0.464 154 | 0.464 145 | -0.644 153 | 0.618 117 | -1.262 144 |
| Northern Athletics Collegiate Conference | 12 | 92-113 | 0.466 162 | 0.459 158 | -0.954 162 | 0.393 146 | -1.347 152 |
| Great Northeast | 13 | 100-103 | 0.476 158 | 0.472 150 | -0.980 139 | 0.600 146 | -1.579 145 |
| Skyline | 8 | 55-70 | 0.466 160 | 0.460 162 | -1.169 158 | 0.677 156 | -1.846 162 |
| USA South | 9 | 66-76 | 0.453 166 | 0.451 174 | -1.180 169 | 0.915 172 | -2.095 184 |
| Atlantic East | 6 | 44-56 | 0.425 189 | 0.429 164 | -1.271 148 | 1.183 164 | -2.454 163 |
| United East | 5 | 33-40 | 0.444 201 | 0.441 184 | -1.698 184 | 1.020 194 | -2.718 194 |
| North Atlantic | 6 | 37-46 | 0.409 209 | 0.417 191 | -1.556 178 | 1.296 186 | -2.852 181 |
| HCMLC | 5 | 32-44 | 0.405 219 | 0.420 210 | -1.963 212 | 1.365 175 | -3.329 206 |
| Allegheny Mountain | 4 | 20-35 | 0.274 234 | 0.325 228 | -4.122 230 | 2.960 206 | -7.082 220 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.