| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 114-76 | 0.642 14 | 0.623 34 | 0.368 47 | 0.374 33 | 1.227 40 |
| Liberty League | 8 | 85-56 | 0.629 30 | 0.613 47 | 0.345 55 | 0.393 22 | 1.222 32 |
| Centennial | 9 | 90-71 | 0.615 36 | 0.594 46 | 0.322 71 | 0.356 52 | 1.099 44 |
| Coastal | 7 | 79-48 | 0.587 40 | 0.582 57 | 0.321 69 | 0.329 72 | 1.041 64 |
| NCAC | 9 | 79-71 | 0.569 66 | 0.555 76 | 0.299 89 | 0.315 65 | 0.970 76 |
| Michigan Intercol. Ath. Assn. | 7 | 67-52 | 0.551 62 | 0.549 83 | 0.284 85 | 0.310 80 | 0.930 72 |
| NEWMAC | 8 | 70-59 | 0.555 74 | 0.548 80 | 0.286 92 | 0.296 90 | 0.907 83 |
| CCIW | 6 | 50-29 | 0.528 68 | 0.532 60 | 0.273 66 | 0.282 73 | 0.851 60 |
| MAC Commonwealth | 8 | 68-74 | 0.533 88 | 0.521 117 | 0.273 128 | 0.271 132 | 0.830 134 |
| ODAC | 11 | 98-107 | 0.514 116 | 0.506 143 | 0.262 165 | 0.274 120 | 0.814 149 |
| OAC | 10 | 87-86 | 0.510 128 | 0.507 115 | 0.256 104 | 0.275 94 | 0.803 112 |
| CNE | 9 | 70-84 | 0.505 106 | 0.493 110 | 0.241 119 | 0.263 116 | 0.749 120 |
| SAA | 6 | 45-51 | 0.519 104 | 0.501 118 | 0.247 113 | 0.257 120 | 0.748 111 |
| Landmark | 10 | 88-90 | 0.497 144 | 0.498 118 | 0.246 122 | 0.256 124 | 0.745 125 |
| Little East | 9 | 74-76 | 0.495 128 | 0.494 118 | 0.249 117 | 0.247 148 | 0.732 122 |
| SUNYAC | 8 | 61-66 | 0.495 141 | 0.489 139 | 0.244 152 | 0.251 148 | 0.731 144 |
| MAC Freedom | 8 | 67-71 | 0.477 154 | 0.481 132 | 0.233 128 | 0.251 132 | 0.710 133 |
| Empire 8 | 11 | 82-92 | 0.512 116 | 0.491 147 | 0.243 142 | 0.241 154 | 0.705 143 |
| PAC | 9 | 72-84 | 0.462 157 | 0.463 146 | 0.226 155 | 0.234 120 | 0.660 140 |
| Skyline | 8 | 54-70 | 0.467 152 | 0.460 162 | 0.218 150 | 0.232 156 | 0.639 162 |
| Great Northeast | 13 | 100-103 | 0.476 157 | 0.472 150 | 0.213 143 | 0.233 135 | 0.633 138 |
| Northern Athletics Collegiate Conference | 12 | 92-113 | 0.466 162 | 0.459 158 | 0.207 160 | 0.228 144 | 0.610 152 |
| USA South | 9 | 66-76 | 0.453 166 | 0.451 174 | 0.206 161 | 0.214 176 | 0.580 183 |
| United East | 5 | 33-39 | 0.446 201 | 0.443 185 | 0.203 180 | 0.208 198 | 0.563 191 |
| HCMLC | 5 | 32-44 | 0.405 220 | 0.420 210 | 0.198 194 | 0.206 171 | 0.548 193 |
| Atlantic East | 6 | 44-56 | 0.427 190 | 0.430 164 | 0.195 149 | 0.206 167 | 0.540 151 |
| North Atlantic | 6 | 37-46 | 0.409 210 | 0.417 191 | 0.191 174 | 0.183 186 | 0.486 182 |
| Allegheny Mountain | 4 | 20-35 | 0.274 234 | 0.325 228 | 0.113 218 | 0.134 220 | 0.230 214 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.