| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 127-71 | 0.687 9 | 0.662 20 | 0.399 38 | 0.437 40 | 1.337 30 |
| Centennial | 9 | 102-68 | 0.613 31 | 0.604 74 | 0.344 67 | 0.350 55 | 1.070 82 |
| C2C | 4 | 40-31 | 0.607 16 | 0.595 38 | 0.306 83 | 0.348 50 | 0.995 62 |
| NJAC | 6 | 59-40 | 0.576 80 | 0.572 86 | 0.316 74 | 0.329 75 | 0.979 76 |
| NCAC | 7 | 70-53 | 0.573 79 | 0.568 85 | 0.314 75 | 0.320 99 | 0.959 85 |
| Liberty League | 11 | 99-89 | 0.570 71 | 0.556 100 | 0.296 88 | 0.315 94 | 0.917 98 |
| SAA | 6 | 61-42 | 0.554 90 | 0.556 98 | 0.285 103 | 0.312 105 | 0.890 101 |
| CCIW | 7 | 66-47 | 0.535 108 | 0.540 130 | 0.272 124 | 0.316 124 | 0.875 131 |
| SCIAC | 7 | 64-59 | 0.553 56 | 0.538 122 | 0.287 117 | 0.298 136 | 0.867 126 |
| SUNYAC | 10 | 98-77 | 0.525 122 | 0.532 108 | 0.286 108 | 0.294 94 | 0.859 102 |
| MAC Commonwealth | 8 | 70-74 | 0.534 130 | 0.520 145 | 0.268 152 | 0.299 128 | 0.834 137 |
| Little East | 9 | 91-69 | 0.545 116 | 0.540 79 | 0.279 124 | 0.284 91 | 0.827 107 |
| OAC | 8 | 73-67 | 0.532 104 | 0.527 110 | 0.286 121 | 0.272 142 | 0.817 120 |
| ODAC | 13 | 114-112 | 0.522 152 | 0.515 140 | 0.260 142 | 0.288 135 | 0.798 153 |
| MAC Freedom | 8 | 75-64 | 0.502 146 | 0.508 151 | 0.262 176 | 0.279 156 | 0.785 178 |
| NEWMAC | 11 | 91-98 | 0.521 102 | 0.511 117 | 0.262 142 | 0.279 130 | 0.785 148 |
| WIAC | 10 | 81-85 | 0.518 124 | 0.508 124 | 0.252 132 | 0.275 147 | 0.759 144 |
| Michigan Intercol. Ath. Assn. | 8 | 66-66 | 0.517 110 | 0.510 148 | 0.252 144 | 0.260 151 | 0.733 152 |
| MASCAC | 7 | 59-66 | 0.508 112 | 0.498 134 | 0.251 110 | 0.258 118 | 0.726 118 |
| Landmark | 10 | 81-95 | 0.497 170 | 0.492 150 | 0.249 149 | 0.258 149 | 0.722 143 |
| CNE | 10 | 83-92 | 0.493 167 | 0.490 158 | 0.249 162 | 0.240 148 | 0.688 158 |
| NWC | 9 | 71-76 | 0.488 180 | 0.479 164 | 0.229 103 | 0.244 142 | 0.659 127 |
| Empire 8 | 8 | 58-61 | 0.468 178 | 0.467 178 | 0.213 176 | 0.255 203 | 0.651 188 |
| Atlantic East | 6 | 49-56 | 0.460 185 | 0.461 193 | 0.221 176 | 0.226 198 | 0.609 188 |
| USA South | 10 | 72-86 | 0.471 186 | 0.460 204 | 0.205 220 | 0.240 214 | 0.606 221 |
| Great Northeast | 16 | 124-142 | 0.455 216 | 0.457 185 | 0.204 188 | 0.233 176 | 0.592 179 |
| PAC | 10 | 73-92 | 0.465 187 | 0.457 188 | 0.207 162 | 0.228 168 | 0.588 169 |
| NACC | 10 | 69-97 | 0.459 204 | 0.451 195 | 0.211 184 | 0.221 184 | 0.583 180 |
| Skyline | 9 | 55-74 | 0.432 245 | 0.430 207 | 0.183 175 | 0.215 190 | 0.520 183 |
| United East | 5 | 27-45 | 0.406 272 | 0.412 214 | 0.183 223 | 0.185 244 | 0.462 238 |
| North Atlantic | 8 | 31-66 | 0.433 222 | 0.404 252 | 0.154 238 | 0.181 232 | 0.403 238 |
| AMCC | 4 | 25-29 | 0.398 235 | 0.411 232 | 0.149 234 | 0.185 214 | 0.398 230 |
| HCAC | 6 | 25-55 | 0.370 274 | 0.363 254 | 0.134 248 | 0.152 262 | 0.311 254 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.