| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 127-71 | 0.687 9 | 0.662 20 | 2.371 44 | -2.693 33 | 5.064 34 |
| Centennial | 9 | 102-68 | 0.613 31 | 0.604 74 | 1.377 89 | -1.464 54 | 2.841 95 |
| NCAC | 7 | 70-53 | 0.571 81 | 0.567 88 | 1.192 59 | -1.105 85 | 2.297 77 |
| C2C | 4 | 40-31 | 0.607 16 | 0.595 38 | 0.759 68 | -1.425 22 | 2.185 41 |
| NJAC | 6 | 59-40 | 0.576 80 | 0.572 86 | 1.089 85 | -1.089 92 | 2.179 90 |
| SAA | 6 | 61-42 | 0.554 92 | 0.556 98 | 0.816 94 | -0.981 84 | 1.798 88 |
| Liberty League | 11 | 99-89 | 0.570 71 | 0.556 100 | 0.704 93 | -0.892 110 | 1.596 109 |
| CCIW | 7 | 66-47 | 0.535 107 | 0.540 130 | 0.236 132 | -0.972 130 | 1.208 137 |
| SUNYAC | 10 | 98-77 | 0.525 120 | 0.532 106 | 0.637 100 | -0.523 100 | 1.159 97 |
| OAC | 8 | 73-67 | 0.532 104 | 0.526 112 | 0.647 129 | -0.289 138 | 0.936 124 |
| SCIAC | 7 | 64-59 | 0.552 59 | 0.538 123 | 0.550 117 | -0.319 140 | 0.869 128 |
| Little East | 9 | 91-69 | 0.545 116 | 0.540 79 | 0.284 127 | -0.232 112 | 0.517 113 |
| MAC Commonwealth | 8 | 70-74 | 0.534 130 | 0.520 145 | 0.140 151 | -0.267 134 | 0.407 144 |
| NEWMAC | 11 | 91-98 | 0.521 102 | 0.511 117 | 0.160 144 | -0.069 127 | 0.229 143 |
| MAC Freedom | 8 | 75-64 | 0.501 146 | 0.508 152 | 0.163 166 | -0.046 141 | 0.209 168 |
| ODAC | 13 | 114-112 | 0.522 148 | 0.515 140 | -0.092 139 | -0.108 133 | 0.016 150 |
| Michigan Intercol. Ath. Assn. | 8 | 66-66 | 0.517 109 | 0.511 148 | -0.120 144 | 0.059 144 | -0.180 154 |
| MASCAC | 7 | 59-66 | 0.508 113 | 0.498 134 | -0.230 120 | -0.020 120 | -0.210 115 |
| WIAC | 10 | 81-85 | 0.518 124 | 0.508 124 | -0.288 143 | 0.245 154 | -0.533 154 |
| Landmark | 10 | 81-95 | 0.497 171 | 0.492 150 | -0.258 154 | 0.295 164 | -0.553 146 |
| CNE | 10 | 83-92 | 0.493 168 | 0.490 156 | -0.265 152 | 0.442 148 | -0.707 156 |
| NWC | 9 | 71-75 | 0.486 186 | 0.478 164 | -0.567 112 | 0.472 151 | -1.040 127 |
| Atlantic East | 6 | 49-56 | 0.460 186 | 0.461 193 | -0.645 175 | 0.896 190 | -1.541 186 |
| PAC | 10 | 73-92 | 0.466 188 | 0.458 187 | -0.932 159 | 0.862 168 | -1.794 166 |
| Empire 8 | 8 | 58-61 | 0.469 178 | 0.467 177 | -0.991 175 | 0.814 198 | -1.806 188 |
| Great Northeast | 16 | 124-142 | 0.455 216 | 0.457 185 | -1.155 180 | 0.916 166 | -2.071 170 |
| NACC | 10 | 69-97 | 0.459 204 | 0.451 195 | -1.159 188 | 1.179 182 | -2.337 189 |
| USA South | 10 | 72-86 | 0.471 182 | 0.460 205 | -1.348 230 | 1.298 222 | -2.647 231 |
| Skyline | 9 | 55-75 | 0.432 246 | 0.430 207 | -1.511 176 | 1.248 176 | -2.758 174 |
| United East | 5 | 27-45 | 0.406 272 | 0.411 215 | -1.760 230 | 1.700 221 | -3.460 230 |
| AMCC | 4 | 26-29 | 0.400 239 | 0.416 228 | -2.194 230 | 1.394 192 | -3.587 216 |
| North Atlantic | 8 | 31-66 | 0.433 222 | 0.404 252 | -1.906 232 | 1.938 220 | -3.844 228 |
| HCAC | 6 | 26-56 | 0.367 274 | 0.364 254 | -2.979 248 | 2.633 248 | -5.612 250 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.