| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 111-74 | 0.638 11 | 0.621 25 | 1.636 85 | -1.797 56 | 3.433 57 |
| Liberty League | 8 | 81-59 | 0.604 39 | 0.595 56 | 1.340 70 | -1.776 40 | 3.116 58 |
| Centennial | 9 | 87-68 | 0.591 46 | 0.579 53 | 1.212 51 | -1.645 47 | 2.857 42 |
| Coastal | 7 | 75-45 | 0.576 57 | 0.575 39 | 0.921 68 | -1.189 64 | 2.110 62 |
| NEWMAC | 8 | 65-63 | 0.563 70 | 0.543 82 | 0.505 99 | -0.755 106 | 1.260 92 |
| ODAC | 11 | 102-99 | 0.550 95 | 0.534 85 | 0.324 62 | -0.560 86 | 0.885 94 |
| NCAC | 9 | 69-83 | 0.515 104 | 0.504 73 | 0.066 78 | -0.749 83 | 0.815 66 |
| Michigan Intercol. Ath. Assn. | 7 | 71-50 | 0.541 82 | 0.545 78 | 0.123 119 | -0.638 106 | 0.761 97 |
| SAA | 7 | 50-55 | 0.545 80 | 0.522 103 | 0.130 95 | -0.514 77 | 0.644 86 |
| Little East | 9 | 77-71 | 0.525 110 | 0.515 108 | 0.129 101 | -0.413 100 | 0.542 99 |
| MAC Commonwealth | 8 | 64-72 | 0.528 94 | 0.512 114 | 0.118 134 | -0.345 129 | 0.463 126 |
| SUNYAC | 8 | 66-58 | 0.512 140 | 0.515 102 | 0.038 136 | -0.397 133 | 0.435 131 |
| CCIW | 6 | 45-57 | 0.548 57 | 0.510 116 | -0.076 129 | -0.448 97 | 0.372 114 |
| CNE | 9 | 73-81 | 0.497 126 | 0.490 134 | -0.147 138 | -0.346 80 | 0.199 129 |
| MAC Freedom | 8 | 73-66 | 0.501 138 | 0.501 110 | -0.083 118 | -0.167 110 | 0.085 111 |
| OAC | 10 | 80-87 | 0.493 134 | 0.488 145 | -0.185 126 | -0.063 151 | -0.123 137 |
| Northern Athletics Collegiate Conference | 12 | 99-103 | 0.497 156 | 0.492 133 | -0.386 138 | 0.082 132 | -0.469 136 |
| Empire 8 | 11 | 81-94 | 0.501 106 | 0.487 144 | -0.315 137 | 0.182 134 | -0.496 140 |
| Landmark | 10 | 78-98 | 0.474 176 | 0.468 150 | -0.447 136 | 0.265 132 | -0.712 142 |
| USA South | 9 | 71-81 | 0.458 179 | 0.465 152 | -0.691 151 | 0.523 137 | -1.213 153 |
| PAC | 9 | 73-85 | 0.463 179 | 0.460 159 | -0.862 123 | 0.644 125 | -1.506 149 |
| Skyline | 8 | 56-70 | 0.442 188 | 0.443 168 | -1.080 166 | 0.473 156 | -1.553 169 |
| Great Northeast | 14 | 99-116 | 0.455 160 | 0.450 168 | -0.936 152 | 0.696 166 | -1.633 166 |
| North Atlantic | 6 | 42-37 | 0.403 210 | 0.433 169 | -1.099 144 | 0.794 171 | -1.892 158 |
| United East | 5 | 28-21 | 0.291 219 | 0.298 221 | -1.277 188 | 1.097 199 | -2.375 197 |
| Atlantic East | 6 | 34-48 | 0.477 148 | 0.439 178 | -2.026 189 | 0.854 130 | -2.879 172 |
| HCMLC | 5 | 23-37 | 0.350 191 | 0.340 203 | -1.718 202 | 1.680 220 | -3.397 220 |
| Allegheny Mountain | 4 | 21-32 | 0.315 230 | 0.348 206 | -3.645 214 | 2.692 212 | -6.337 211 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.