| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 116-76 | 0.648 11 | 0.627 24 | 1.586 85 | -1.789 54 | 3.374 56 |
| Liberty League | 8 | 83-60 | 0.609 40 | 0.599 54 | 1.278 72 | -1.695 39 | 2.973 58 |
| Centennial | 9 | 87-68 | 0.590 46 | 0.578 54 | 1.123 50 | -1.561 47 | 2.684 42 |
| Coastal | 7 | 75-46 | 0.574 60 | 0.573 39 | 0.799 68 | -1.064 63 | 1.863 62 |
| NEWMAC | 8 | 65-64 | 0.562 72 | 0.543 82 | 0.430 100 | -0.673 106 | 1.104 91 |
| ODAC | 11 | 102-99 | 0.548 95 | 0.533 85 | 0.215 62 | -0.460 87 | 0.675 95 |
| NCAC | 9 | 69-83 | 0.515 104 | 0.504 74 | -0.014 78 | -0.677 85 | 0.663 68 |
| Michigan Intercol. Ath. Assn. | 7 | 71-51 | 0.542 83 | 0.544 78 | 0.013 120 | -0.538 107 | 0.551 97 |
| SAA | 7 | 50-55 | 0.546 80 | 0.522 103 | 0.063 94 | -0.440 76 | 0.503 86 |
| Little East | 9 | 77-71 | 0.524 110 | 0.515 109 | 0.060 101 | -0.345 100 | 0.405 100 |
| SUNYAC | 8 | 66-58 | 0.512 140 | 0.516 102 | -0.030 136 | -0.332 132 | 0.302 130 |
| MAC Commonwealth | 8 | 64-73 | 0.528 96 | 0.512 116 | 0.008 134 | -0.233 130 | 0.240 129 |
| CCIW | 6 | 45-57 | 0.547 60 | 0.510 118 | -0.159 129 | -0.372 96 | 0.213 114 |
| CNE | 9 | 73-81 | 0.496 126 | 0.490 134 | -0.207 138 | -0.289 80 | 0.082 127 |
| MAC Freedom | 8 | 73-66 | 0.501 138 | 0.502 110 | -0.154 116 | -0.107 110 | -0.046 110 |
| OAC | 10 | 80-87 | 0.493 134 | 0.488 144 | -0.251 126 | 0.007 152 | -0.258 137 |
| Northern Athletics Collegiate Conference | 12 | 99-103 | 0.496 156 | 0.491 134 | -0.459 138 | 0.146 131 | -0.605 133 |
| Empire 8 | 11 | 81-94 | 0.501 106 | 0.488 144 | -0.381 136 | 0.248 132 | -0.629 140 |
| Landmark | 10 | 78-98 | 0.474 176 | 0.468 150 | -0.516 136 | 0.334 132 | -0.850 142 |
| USA South | 9 | 71-81 | 0.458 179 | 0.464 150 | -0.761 151 | 0.592 136 | -1.354 152 |
| PAC | 9 | 73-85 | 0.463 179 | 0.460 159 | -0.937 122 | 0.716 124 | -1.654 150 |
| Skyline | 8 | 56-70 | 0.442 188 | 0.443 168 | -1.143 166 | 0.524 155 | -1.667 169 |
| Great Northeast | 14 | 99-116 | 0.455 160 | 0.450 168 | -0.991 152 | 0.761 166 | -1.751 165 |
| North Atlantic | 6 | 42-37 | 0.403 210 | 0.434 169 | -1.144 144 | 0.833 170 | -1.977 158 |
| United East | 5 | 28-21 | 0.291 219 | 0.298 221 | -1.320 188 | 1.146 199 | -2.466 194 |
| Atlantic East | 6 | 34-48 | 0.477 148 | 0.439 178 | -2.076 189 | 0.905 129 | -2.981 171 |
| HCMLC | 5 | 23-37 | 0.350 191 | 0.340 206 | -1.781 202 | 1.743 218 | -3.524 221 |
| Allegheny Mountain | 4 | 21-32 | 0.315 230 | 0.348 206 | -3.708 214 | 2.745 212 | -6.452 211 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.