| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 117-69 | 0.672 13 | 0.650 18 | 1.904 50 | -2.432 44 | 4.336 51 |
| Centennial | 9 | 95-70 | 0.619 34 | 0.604 43 | 1.802 39 | -1.896 35 | 3.698 48 |
| C2C | 4 | 49-24 | 0.606 12 | 0.618 26 | 1.515 33 | -1.650 27 | 3.166 26 |
| NCAC | 7 | 74-49 | 0.607 41 | 0.596 52 | 1.487 78 | -1.378 57 | 2.865 59 |
| NJAC | 6 | 60-40 | 0.592 56 | 0.581 76 | 1.289 80 | -1.401 88 | 2.690 82 |
| SCIAC | 6 | 56-42 | 0.587 59 | 0.578 71 | 1.217 82 | -1.054 89 | 2.271 84 |
| Liberty League | 11 | 105-84 | 0.586 62 | 0.572 75 | 1.068 80 | -0.894 89 | 1.962 81 |
| SUNYAC | 10 | 97-78 | 0.532 108 | 0.533 101 | 0.419 123 | -0.758 95 | 1.177 107 |
| WIAC | 9 | 82-60 | 0.565 60 | 0.553 95 | 0.606 75 | -0.484 113 | 1.090 97 |
| MAC Commonwealth | 8 | 73-68 | 0.556 92 | 0.543 110 | 0.428 122 | -0.604 118 | 1.032 125 |
| SAA | 6 | 46-48 | 0.558 74 | 0.531 120 | 0.332 131 | -0.431 110 | 0.762 136 |
| OAC | 8 | 70-61 | 0.541 89 | 0.535 112 | 0.243 117 | -0.418 120 | 0.661 116 |
| NEWMAC | 11 | 101-100 | 0.520 111 | 0.521 102 | 0.262 115 | -0.211 140 | 0.473 121 |
| CCIW | 7 | 65-52 | 0.533 85 | 0.530 152 | 0.037 177 | -0.248 195 | 0.284 186 |
| Michigan Intercol. Ath. Assn. | 8 | 73-61 | 0.517 114 | 0.514 140 | 0.142 129 | 0.108 130 | 0.034 132 |
| Landmark | 10 | 91-88 | 0.504 151 | 0.507 152 | -0.007 134 | 0.105 152 | -0.111 140 |
| ODAC | 11 | 92-101 | 0.514 155 | 0.502 134 | -0.326 137 | 0.019 87 | -0.345 119 |
| MAC Freedom | 8 | 74-64 | 0.499 147 | 0.508 112 | -0.398 141 | 0.172 121 | -0.569 138 |
| CNE | 10 | 76-92 | 0.468 186 | 0.464 166 | -0.594 148 | 0.572 150 | -1.167 148 |
| Little East | 9 | 70-85 | 0.474 148 | 0.471 167 | -0.683 172 | 0.640 163 | -1.323 165 |
| MASCAC | 7 | 57-66 | 0.458 169 | 0.462 176 | -0.747 185 | 0.671 161 | -1.418 162 |
| NWC | 9 | 74-81 | 0.470 188 | 0.469 154 | -0.859 142 | 0.635 160 | -1.494 142 |
| Great Northeast | 16 | 132-143 | 0.480 162 | 0.478 146 | -0.860 130 | 0.718 156 | -1.578 132 |
| PAC | 10 | 74-88 | 0.463 176 | 0.456 180 | -1.134 180 | 1.031 184 | -2.165 180 |
| Atlantic East | 6 | 41-59 | 0.440 208 | 0.443 176 | -1.075 166 | 1.137 180 | -2.213 170 |
| USA South | 10 | 74-89 | 0.477 182 | 0.468 169 | -1.256 188 | 1.108 182 | -2.365 187 |
| North Atlantic | 7 | 40-58 | 0.452 207 | 0.445 182 | -1.441 193 | 1.285 209 | -2.726 196 |
| Empire 8 | 8 | 48-77 | 0.461 202 | 0.440 186 | -1.546 196 | 1.255 186 | -2.800 186 |
| NACC | 10 | 62-106 | 0.428 198 | 0.419 220 | -1.981 204 | 1.393 194 | -3.374 198 |
| AMCC | 5 | 34-35 | 0.372 255 | 0.398 227 | -2.470 217 | 1.278 187 | -3.749 202 |
| Skyline | 9 | 49-78 | 0.414 249 | 0.410 215 | -2.178 198 | 1.669 202 | -3.847 197 |
| United East | 4 | 24-40 | 0.406 254 | 0.402 222 | -2.279 222 | 1.784 192 | -4.063 212 |
| HCAC | 4 | 22-34 | 0.410 238 | 0.408 227 | -2.507 228 | 1.876 198 | -4.383 232 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.