| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| NESCAC | 11 | 128-74 | 0.684 12 | 0.657 15 | 1.941 45 | -2.503 37 | 4.444 40 |
| Centennial | 9 | 94-71 | 0.616 34 | 0.601 45 | 1.726 40 | -1.807 35 | 3.533 49 |
| C2C | 4 | 52-26 | 0.612 15 | 0.618 24 | 1.386 33 | -1.639 27 | 3.025 28 |
| NCAC | 7 | 74-50 | 0.604 42 | 0.593 53 | 1.423 80 | -1.327 58 | 2.751 58 |
| NJAC | 6 | 61-42 | 0.596 58 | 0.582 78 | 1.185 80 | -1.285 88 | 2.470 84 |
| SCIAC | 6 | 56-43 | 0.581 66 | 0.572 78 | 1.111 86 | -0.931 90 | 2.041 86 |
| Liberty League | 11 | 105-84 | 0.587 65 | 0.574 70 | 1.052 78 | -0.878 87 | 1.930 81 |
| SUNYAC | 10 | 96-78 | 0.531 116 | 0.532 102 | 0.403 122 | -0.742 94 | 1.144 106 |
| MAC Commonwealth | 8 | 73-69 | 0.554 96 | 0.541 112 | 0.382 122 | -0.557 118 | 0.940 124 |
| WIAC | 9 | 82-61 | 0.561 66 | 0.550 100 | 0.533 75 | -0.396 116 | 0.929 96 |
| SAA | 6 | 46-48 | 0.558 76 | 0.531 118 | 0.299 130 | -0.404 110 | 0.704 134 |
| OAC | 8 | 70-61 | 0.540 86 | 0.535 110 | 0.225 117 | -0.394 120 | 0.619 116 |
| NEWMAC | 11 | 100-88 | 0.539 101 | 0.535 96 | 0.258 114 | -0.263 139 | 0.521 118 |
| CCIW | 7 | 65-52 | 0.531 87 | 0.528 152 | -0.031 178 | -0.182 194 | 0.151 187 |
| Michigan Intercol. Ath. Assn. | 8 | 73-61 | 0.517 116 | 0.514 140 | 0.124 129 | 0.124 128 | 0.000 132 |
| Landmark | 10 | 91-87 | 0.506 145 | 0.509 150 | -0.007 132 | 0.106 150 | -0.113 140 |
| ODAC | 11 | 92-101 | 0.513 156 | 0.501 135 | -0.384 137 | 0.084 90 | -0.468 121 |
| MAC Freedom | 8 | 74-64 | 0.498 148 | 0.507 112 | -0.425 140 | 0.202 122 | -0.626 136 |
| CNE | 10 | 76-92 | 0.468 186 | 0.465 164 | -0.608 148 | 0.592 150 | -1.200 148 |
| Little East | 9 | 70-85 | 0.477 151 | 0.473 167 | -0.697 174 | 0.633 161 | -1.331 165 |
| MASCAC | 7 | 57-66 | 0.457 171 | 0.462 174 | -0.762 184 | 0.703 160 | -1.465 163 |
| NWC | 9 | 68-81 | 0.470 186 | 0.468 152 | -0.884 145 | 0.658 159 | -1.543 142 |
| Great Northeast | 16 | 132-143 | 0.479 164 | 0.475 152 | -0.875 131 | 0.735 158 | -1.610 131 |
| PAC | 10 | 74-88 | 0.467 174 | 0.459 178 | -1.133 180 | 1.027 184 | -2.161 180 |
| Atlantic East | 6 | 41-58 | 0.441 208 | 0.443 176 | -1.087 166 | 1.149 182 | -2.236 170 |
| North Atlantic | 7 | 40-58 | 0.451 211 | 0.444 184 | -1.462 193 | 1.303 209 | -2.765 195 |
| USA South | 10 | 75-89 | 0.467 200 | 0.460 183 | -1.477 190 | 1.306 194 | -2.783 188 |
| Empire 8 | 8 | 48-77 | 0.461 202 | 0.440 188 | -1.564 196 | 1.271 186 | -2.835 186 |
| NACC | 10 | 62-106 | 0.428 198 | 0.419 220 | -1.999 204 | 1.409 194 | -3.408 198 |
| AMCC | 5 | 34-35 | 0.370 256 | 0.397 227 | -2.484 216 | 1.289 187 | -3.773 201 |
| Skyline | 9 | 49-78 | 0.414 249 | 0.410 214 | -2.195 198 | 1.686 202 | -3.881 197 |
| United East | 4 | 24-40 | 0.407 252 | 0.402 222 | -2.283 221 | 1.794 192 | -4.077 211 |
| HCAC | 4 | 22-34 | 0.410 237 | 0.408 228 | -2.545 228 | 1.904 200 | -4.448 230 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.