| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| The Sun | 7 | 55-52 | 0.605 9 | 0.582 12 | 1.236 15 | -1.397 12 | 2.634 13 |
| Wolverine-Hoosier | 10 | 75-71 | 0.546 20 | 0.530 20 | 0.184 22 | -0.014 21 | 0.198 21 |
| Cascade | 3 | 6-17 | 0.500 28 | 0.500 20 | 0.025 13 | 0.012 17 | 0.013 15 |
| Appalachian | 7 | 50-49 | 0.518 22 | 0.512 19 | -0.228 24 | -0.007 26 | -0.221 25 |
| KCAC | 5 | 26-31 | 0.520 21 | 0.496 28 | -0.701 32 | 0.235 21 | -0.936 29 |
| Heart of America | 6 | 36-38 | 0.467 30 | 0.467 27 | -0.938 25 | 0.942 21 | -1.880 22 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.