| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| The Sun | 3 | 38-12 | 0.607 7 | 0.638 4 | 1.513 3 | -2.164 4 | 3.678 4 |
| Appalachian | 6 | 43-46 | 0.603 5 | 0.553 14 | 0.129 14 | -0.541 16 | 0.671 14 |
| Wolverine-Hoosier | 8 | 59-56 | 0.530 15 | 0.524 14 | -0.011 10 | -0.032 14 | 0.021 12 |
| Heart of America | 7 | 54-46 | 0.474 22 | 0.479 20 | -1.810 18 | 0.798 16 | -2.608 19 |
| KCAC | 5 | 18-49 | 0.484 23 | 0.440 23 | -2.657 24 | 1.723 22 | -4.379 22 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.