| Conference | # Teams | W-L | SOS | RPI | AOE | ADE | NET |
|---|---|---|---|---|---|---|---|
| The Sun | 7 | 64-49 | 0.561 11 | 0.560 11 | 0.964 12 | -1.076 9 | 2.040 9 |
| Appalachian | 6 | 53-46 | 0.539 16 | 0.532 16 | -0.051 16 | 0.243 22 | -0.295 18 |
| Wolverine-Hoosier | 9 | 64-73 | 0.525 18 | 0.507 19 | -0.516 17 | 0.223 14 | -0.739 16 |
| KCAC | 5 | 32-38 | 0.520 16 | 0.501 23 | -0.989 29 | 0.462 20 | -1.450 25 |
| Heart of America | 6 | 32-37 | 0.517 22 | 0.500 20 | -1.166 26 | 1.200 21 | -2.366 24 |
| Cascade | 2 | 4-13 | 0.256 28 | 0.378 34 | -1.486 24 | 1.851 26 | -3.338 26 |
Stats shown are the average across all teams in the conference. Rank shown is the national rank of that average.