Lax For Nerds Logo

📈 Player Stats 📉

⚠️ This page is pulling alot of data, give it a second to load!

📱 If you are using your phone, try rotating it!

🔎 View Other Pages
Back to Home Page
Offense Stats
Defense Stats

Click on any Team for their specific Team Page

📘 Definitions

Net Turnovers: : Caused Turnovers per game minus Turnovers per game
LFN Rating: a proprietary measure calculating the impact an indivdual player has from a statistical perspective
Adj. LFN Rating: The LFN Rating Adjusted for Team Efficiency

Season:
Division: Sport:
Player Team Goals Assists Points Faceoffs
Won
Net
Turnovers
LFN
Rating
Adj. LFN
Rating
Jude Brown, Sr Salisbury 1.91 367 3.77 2 5.68 12 0.52 1112 1.602 12 1.245 1
Clifford Gaston, Jr RIT 3.08 49 1.54 139 4.62 42 0.34 1586 1.427 28 1.054 2
Jack Regnery, So Tufts 3.67 12 1.76 84 5.43 14 0.43 1328 1.459 25 0.989 3
Will Byrne, So Bowdoin 2.60 127 3.15 8 5.75 9 0.05 758 0.68 842 1.641 10 0.981 4
Judge Murphy, Sr St. Lawrence 3.32 24 1.58 121 4.89 29 0.44 1289 1.383 35 0.972 5
Riley Strub, So Salisbury 2.93 68 0.86 542 3.79 142 0.95 539 1.233 70 0.958 6
Jake Erickson, Sr RIT 2.08 279 2.29 30 4.38 62 0.49 1186 1.268 60 0.936 7
Luke Fisher, Sr Denison 3.25 30 2.05 53 5.30 17 1.02 490 1.563 16 0.936 8
Eli Spence, So Elmhurst 3.62 18 2.12 43 5.75 9 0.97 530 1.679 6 0.908 9
Brice Bromwell, Jr Salisbury 2.45 165 1.41 180 3.86 128 0.11 2819 1.145 102 0.889 10
Luke Pilcher, Sr RIT 2.75 97 1.29 229 4.04 100 0.18 2299 1.168 95 0.863 11
Jared Rainville, Sr Babson 3.90 7 1.25 248 5.15 21 1.46 265 1.491 22 0.837 12
Jack Dowd, Sr Salisbury 2.05 308 1.55 137 3.59 180 0.21 2148 1.065 139 0.828 13
Luke Murphy, Sr Rensselaer 3.10 46 1.30 223 4.40 59 0.81 664 1.359 38 0.828 14
Max Esposito, Jr Concordia Wisconsin 3.63 17 3.58 3 7.21 2 2.08 126 1.884 2 0.796 15
Brady McGuire, Sr Piedmont 2.82 86 3.06 9 5.88 7 1.16 405 1.644 9 0.784 16
Luke Nestor, Sr Salisbury 2.68 112 0.73 656 3.41 214 0.21 2148 1.009 179 0.784 17
Ben Hutchinson, Sr St. Lawrence 2.44 169 1.72 92 4.17 74 0.74 761 1.104 120 0.776 18
Luke Kammerman, Sr Roanoke 2.25 223 2.20 36 4.45 56 0.30 1738 1.251 62 0.776 19
Andrew Cook, Sr Chris. Newport 2.86 78 1.67 100 4.52 50 0.53 1097 1.250 63 0.772 20
Luca Docking, Sr Roanoke 2.70 107 1.60 115 4.30 65 0.24 1977 1.243 67 0.771 21
Alex Brown, Sr Wash. & Lee 3.45 21 0.14 2160 3.59 180 0.40 1408 1.243 66 0.770 22
Wyatt Whitlow, Sr Roanoke 3.15 45 0.90 499 4.05 99 0.05 3364 1.228 73 0.762 23
Dylan Hanley, Sr Western New Eng. 1.94 341 3.44 4 5.39 15 1.22 374 1.624 11 0.744 24
Jack Raba, Sr Wesleyan (CT) 1.18 848 3.35 6 4.53 48 0.21 2136 1.311 50 0.733 25
Wade Beckstrom, Fr Ohio Wesleyan 2.75 97 1.19 288 3.94 116 1.12 429 1.202 80 0.723 26
Max Ettinghausen, Jr Tufts 2.71 103 1.10 363 3.81 138 0.45 1269 1.064 141 0.721 27
Blake Malamphy, So Salisbury 0.35 1909 0.10 2425 0.45 2073 13.35 39 0.30 1739 0.926 253 0.719 28
Brooks Hauser, So Tufts 2.33 199 1.43 172 3.76 147 0.44 1302 1.055 152 0.715 29
Tommy Quinson, Jr Denison 3.05 55 0.85 550 3.90 121 1.66 205 1.191 84 0.713 30
Matthew Pergola, So Stevens 2.86 78 0.81 578 3.67 161 0.19 2234 1.136 108 0.709 31
Matthew Kemmis, Sr St. John Fisher 2.50 149 1.27 243 3.77 145 0.77 704 1.212 75 0.703 32
Angelo Venuto, Sr Rensselaer 0.55 1564 0.70 693 1.25 1223 15.05 17 0.34 1583 1.146 100 0.698 33
Chad Teresky, Jr Messiah 2.61 125 3.44 4 6.06 4 1.09 439 1.825 3 0.696 34
Alex Brendes, Sr Chris. Newport 2.48 157 1.43 172 3.90 120 0.69 818 1.125 114 0.695 35
Ben Burns, So Wesleyan (CT) 3.00 56 0.32 1417 3.32 235 0.66 861 1.231 71 0.688 36
Padraic Condon, Jr St. Lawrence 0.42 1769 0.21 1778 0.63 1815 14.16 27 0.01 3963 0.973 206 0.685 37
Sam Rothman, Jr Cortland 3.00 56 1.06 383 4.06 94 0.25 1911 1.207 77 0.670 38
Parker Reilly, Jr SUNY Maritime 4.11 4 0.94 462 5.06 23 1.44 273 1.657 8 0.668 39
Diego Alvarez-Segee, Sr Dean 3.72 10 1.94 58 5.67 13 2.72 63 1.806 4 0.656 40
Jason Lach, So Bowdoin 3.20 37 0.55 922 3.75 149 0.56 1027 1.097 125 0.656 41
Grant Zick, Jr Stevenson 1.67 490 2.10 48 3.76 147 0.62 915 1.160 97 0.639 42
Joseph Grippo, Sr Stevens 2.71 103 0.90 498 3.62 176 0.62 932 1.023 174 0.638 43
Matt Blythe, Jr Grove City 2.85 80 0.75 623 3.60 178 0.13 2628 1.056 151 0.632 44
Joseph James, Fr Franciscan 4.47 2 2.88 12 7.35 1 2.17 112 2.342 1 0.628 45
Ty Keaton, Jr Salisbury 1.95 334 0.55 927 2.50 519 0.26 1883 0.807 412 0.627 46
Peyton Walsh, Sr SUNY Potsdam 3.06 54 1.19 288 4.25 66 1.32 320 1.332 45 0.623 47
Hillis Burns, Jr Wash. & Lee 2.42 180 1.58 121 4.00 101 0.23 2034 1.000 185 0.619 48
Parker Beaudry, Sr Concordia Wisconsin 4.53 1 0.53 977 5.05 25 0.62 929 1.460 24 0.616 49
Jack Savarese, Sr Stevens 2.67 113 0.67 722 3.33 228 0.57 998 0.983 197 0.613 50
CK Giancola, Sr Wesleyan (CT) 3.22 34 0.61 823 3.83 130 0.12 2710 1.092 126 0.610 51
Dylan Johnson, So Kean 3.33 23 1.28 237 4.61 43 1.38 294 1.416 30 0.609 52
Max Racich, Fr Stevenson 2.57 132 1.10 363 3.67 161 0.63 903 1.099 124 0.606 53
Jack Smith, Sr Randolph-Macon 1.85 394 2.40 24 4.25 66 0.30 1739 1.111 118 0.606 54
Riley Hastings, So Lynchburg 1.95 336 1.43 172 3.38 221 0.38 1458 0.997 188 0.603 55
Mason Spaulding, Sr Capital 4.11 4 0.94 462 5.06 23 2.07 127 1.513 20 0.603 56
Quinn Mucha, Fr Mass. Maritime 2.87 75 2.20 36 5.07 22 2.07 130 1.580 13 0.599 57
Carter Strauch, Sr Swarthmore 2.11 266 1.17 300 3.28 247 0.65 887 1.020 175 0.597 58
Thomas Barker, Jr Endicott 0.39 1818 0.11 2351 0.50 1965 18.06 2 0.14 2548 1.082 131 0.595 59
Daniel Kane, So Mass. Maritime 3.20 37 2.73 15 5.93 6 0.75 750 1.565 15 0.593 60
Reid Tietjen, So Haverford 3.25 30 1.50 150 4.75 36 0.47 1218 1.423 29 0.592 61
Michael Mann, Sr Hope 2.88 73 1.29 226 4.18 73 1.09 438 1.179 90 0.584 62
Drew Downes, Jr Rhodes 3.86 8 0.64 776 4.50 51 0.73 767 1.299 53 0.583 63
Ian Edwards, Sr Carthage 3.00 56 0.93 482 3.93 117 0.29 1779 1.206 78 0.583 64
Caden Yancey, Jr Cortland 1.88 381 1.56 127 3.44 207 0.49 1166 1.045 158 0.580 65
Nick Graap, So Endicott 2.67 113 0.72 661 3.39 217 0.56 1034 1.047 155 0.576 66
Vinny Facciponti, Sr York (PA) 0.78 1241 0.61 823 1.39 1128 13.39 37 0.10 2822 1.075 135 0.575 67
Bobby Berg, So Messiah 4.11 4 1.11 349 5.22 18 1.17 400 1.507 21 0.574 68
George Burchfield, Sr Carthage 2.44 170 1.69 98 4.12 78 0.59 975 1.187 86 0.574 69
Luke Illgen, Sr North Central (IL) 3.07 53 1.53 140 4.60 45 0.90 585 1.312 49 0.573 70
Thomas Stock, Sr Farmingdale St. 3.30 27 1.75 85 5.05 26 0.50 1142 1.387 33 0.572 71
Zach Nestor, Sr SUNY Morrisville 1.69 480 4.56 1 6.25 3 0.80 677 1.779 5 0.570 72
Garrett Kelly, So Tufts 1.90 368 0.62 810 2.52 518 0.35 1565 0.840 355 0.570 73
Joshua Martel, So St. Mary's (MD) 3.10 47 0.43 1148 3.52 193 0.20 2165 1.054 153 0.570 74
Lane Kellogg, So Wooster 2.72 101 1.44 167 4.17 74 1.07 452 1.270 58 0.569 75
Drew Miller, Sr Chris. Newport 1.81 416 1.29 230 3.10 299 0.44 1302 0.920 258 0.569 76
Guerin Favreau, Jr Endicott 2.11 266 1.56 131 3.67 161 0.54 1076 1.026 170 0.564 77
Charlie Tagliaferri, Jr Tufts 1.90 368 1.14 318 3.05 327 0.25 1903 0.831 368 0.563 78
Tony Vazquez, So Elmhurst 0.18 2333 0.29 1484 0.47 2020 16.18 8 0.16 2444 1.042 159 0.563 79
Peter Kip, Sr Union (NY) 2.56 139 1.28 237 3.83 130 0.23 2012 1.064 142 0.563 80
Keegan Preis, Jr St. Mary's (MD) 0.81 1217 2.81 14 3.62 176 0.79 681 1.042 160 0.563 81
Matthew Paolatto, Sr Union (NY) 0.33 1914 0.17 1948 0.50 1965 17.83 3 0.09 2977 1.062 144 0.562 82
Nick Thorne, Jr Kean 3.28 28 1.17 300 4.44 57 0.25 1950 1.305 52 0.561 83
Calvin Caputo, Sr Williams 2.75 97 1.06 383 3.81 136 0.91 575 1.130 113 0.561 84
Sam Todd, Jr Dubuque 2.94 64 1.65 106 4.59 46 1.48 256 1.309 51 0.557 85
James Haley, So Wash. & Lee 1.95 334 1.77 82 3.73 155 0.59 967 0.891 295 0.552 86
Nick Pagluiso, Sr Endicott 2.12 260 1.88 71 4.00 101 1.23 367 1.003 183 0.552 87
James Petrolle, Sr Grove City 1.75 447 1.50 150 3.25 258 0.31 1675 0.921 257 0.551 88
Ryan Black, So Centre 2.00 309 1.94 59 3.94 113 0.52 1117 1.082 129 0.548 89
Julian Duque, Jr WestConn 3.41 22 0.71 679 4.12 81 0.62 917 1.275 56 0.548 90
John DeFazio, Sr Salisbury 0.05 3221 0.27 1556 0.32 2291 0.78 693 0.700 572 0.544 91
Dylan Wolfe, Sr Lynchburg 2.10 274 1.19 287 3.29 243 0.05 3345 0.899 282 0.544 92
Anthony Porter, 0 Kean 1.33 738 2.89 11 4.22 70 0.06 732 0.41 1373 1.253 61 0.539 93
David Caldwell, Jr Centre 2.47 159 1.35 203 3.82 134 0.25 1924 1.060 148 0.537 94
Gavin Gismondi, Sr Elizabethtown 2.78 93 1.22 271 4.00 101 1.05 471 1.189 85 0.531 95
Ray O'Brien, Sr Hampden-Sydney 2.56 135 1.25 248 3.81 136 0.11 2815 0.991 192 0.531 96
Coby Auslander, Sr Chris. Newport 1.22 818 1.83 74 3.06 323 0.37 1500 0.856 336 0.529 97
Matt Hudson, Fr Colorado Col. 2.79 90 0.43 1148 3.21 268 0.20 2154 1.025 171 0.529 98
Jacob Starcke, So Oberlin 2.92 70 1.25 248 4.17 74 0.09 2952 1.185 88 0.527 99
Bob Gross, So Amherst 2.44 170 1.25 248 3.69 158 0.10 2847 0.960 220 0.525 100
Adam Giovinco, Fr Farmingdale St. 2.85 80 1.40 181 4.25 66 0.99 516 1.274 57 0.525 101
Hunter Hernandez, Fr Elmhurst 2.94 65 0.19 1828 3.12 291 0.30 1721 0.971 210 0.525 102
Jake Rust, Sr Lynchburg 2.45 168 0.65 754 3.10 298 0.10 2857 0.867 322 0.524 103
David Chintala, So Kenyon 3.00 56 0.79 589 3.79 141 0.80 676 1.051 154 0.524 104
Connor Batjer, Sr Kean 2.00 309 2.11 46 4.11 85 0.32 1641 1.208 76 0.519 105
Matthew Farrington, So Nazareth 1.56 566 2.00 54 3.56 186 0.67 858 1.035 164 0.518 106
Kaden Ames, So Elmhurst 2.09 276 1.00 407 3.09 300 1.12 423 0.958 223 0.518 107
Justin Hazard, Sr Wesleyan (CT) 1.89 370 1.37 195 3.26 255 0.04 3457 0.926 252 0.517 108
Jordan Leuze, Sr St. John Fisher 1.56 550 1.62 110 3.19 271 0.34 1586 0.885 299 0.513 109
Colin Morrissey, So John Carroll 2.53 142 1.47 163 4.00 101 0.68 849 0.994 189 0.513 110
Tyler Spano, Fr Wash. & Lee 0.32 1969 0.18 1878 0.50 1965 13.64 34 0.17 2349 0.828 377 0.513 111
Michael Anderson, Sr Piedmont 2.24 226 1.71 94 3.94 113 0.69 830 1.075 136 0.513 112
Michael Hardiman, Jr Swarthmore 2.83 82 0.44 1114 3.28 247 0.37 1500 0.868 320 0.508 113
Will Harnick, Sr York (PA) 2.50 149 0.83 558 3.33 228 0.05 3437 0.950 235 0.508 114
Conor Halpin, Sr Stevenson 0.67 1363 0.06 2946 0.72 1716 14.11 28 0.16 2432 0.921 256 0.507 115
Gage Black, Sr Ill. Wesleyan 2.83 82 1.11 349 3.94 111 0.12 2710 0.976 201 0.507 116
Dillon McKeigue, So Wittenberg 3.08 49 0.92 494 4.00 101 1.02 485 1.178 92 0.506 117
Jimmy Atkinson, Jr SUNY Geneseo 2.65 117 0.85 550 3.50 194 0.61 937 0.961 219 0.503 118
Ben Zimmerman, Sr Benedictine (IL) 1.94 347 3.24 7 5.18 19 0.51 1125 1.400 31 0.502 119
Cam Fernandez, Jr Endicott 1.94 341 1.06 397 3.00 328 0.88 597 0.912 267 0.501 120
Tommy Tyksinski, So Endicott 2.50 149 0.89 508 3.39 217 0.36 1540 0.910 269 0.501 121
Thomas Power, So Colorado Col. 2.79 90 1.29 230 4.07 88 0.60 954 0.970 212 0.500 122
Nick Askin, Sr SUNY Brockport 4.20 3 0.47 1071 4.67 41 0.37 1491 1.444 26 0.500 123
Connor Bevan, So Misericordia 3.28 28 1.56 131 4.83 32 1.22 372 1.327 47 0.500 124
Nate Kay, Sr Denison 2.05 307 0.90 499 2.95 349 0.85 633 0.834 365 0.499 125
Sean Daly, Sr UMass Boston 2.94 62 1.44 167 4.39 61 1.56 238 1.318 48 0.499 126
Nicholas Kopp, Jr Amherst 0.31 1972 0.19 1828 0.50 1965 13.56 36 0.26 1892 0.909 270 0.497 127
Quinn McKercher, Sr Nazareth 2.68 111 1.42 177 4.11 87 0.41 1381 0.993 190 0.497 128
Gibson Heethuis, Fr Hope 2.12 263 2.00 54 4.12 81 1.26 355 1.001 184 0.496 129
Ethan Barnard, Sr Bowdoin 0.12 2530 0.06 2768 0.19 2646 14.88 18 0.825 386 0.493 130
Jack Dunleavy, Jr Gettysburg 1.94 341 1.50 150 3.44 205 0.56 1034 0.950 236 0.493 131
Matt Ward, Sr Bowdoin 1.65 500 1.25 248 2.90 370 0.14 2520 0.824 388 0.492 132
Michael Leone, Sr Hampden-Sydney 2.11 266 1.28 237 3.39 217 0.35 1580 0.918 263 0.491 133
Brendan Reilly, Fr Amherst 2.56 135 0.69 702 3.25 258 0.36 1535 0.897 285 0.490 134
Billy Burton, Sr Arcadia 2.28 213 1.67 100 3.94 111 0.72 782 1.178 91 0.490 135
Michael McKnelly, So Messiah 3.69 11 0.56 888 4.25 66 1.02 492 1.283 55 0.489 136
Jack Scaliti, Jr Stevenson 1.43 667 1.90 66 3.33 228 0.14 2589 0.883 300 0.486 137
Casey Ryan, Fr Bowdoin 1.75 447 1.20 282 2.95 349 0.05 3409 0.813 404 0.486 138
Kobi Bui, So Grove City 2.00 309 0.90 499 2.90 370 0.31 1675 0.811 406 0.486 139
Darrell Curtis, Fr Stevenson 2.29 211 0.67 722 2.95 347 0.26 1891 0.882 306 0.486 140
Michael Jonas, Jr Adrian 1.94 350 2.50 21 4.44 58 1.97 145 1.246 65 0.483 141
Topher Bower, Sr Babson 0.80 1219 2.15 41 2.95 349 0.42 1347 0.860 328 0.483 142
Luke Wang, Fr Babson 1.79 424 0.93 485 2.71 443 0.23 2019 0.859 329 0.483 143
Brian Gonsalves, Jr Skidmore 2.44 170 1.69 98 4.12 78 0.80 670 1.042 161 0.482 144
Caleb Ruger, Sr Concordia Wisconsin 1.89 370 2.16 40 4.05 98 2.26 100 1.142 104 0.482 145
Kaden Brunson, Sr RIT 1.33 738 0.92 494 2.25 627 0.17 2344 0.651 657 0.481 146
Allyn French, Sr RIT 0.21 2264 0.08 2494 0.29 2353 10.88 96 0.07 3164 0.650 661 0.480 147
John Mozrall, Sr RIT 1.00 981 1.42 177 2.42 556 0.11 2758 0.649 663 0.479 148
Brady Sullivan, Jr SUNY Geneseo 1.89 373 1.17 300 3.06 323 1.47 262 0.916 266 0.479 149
Zachary Hougan, Jr Grove City 1.65 500 1.30 223 2.95 349 0.11 2735 0.801 419 0.479 150
Gabe Henry, Fr Elmhurst 0.47 1674 0.12 2300 0.59 1866 2.34 94 0.885 297 0.479 151
Zach DeFazio, Jr Pfeiffer 3.32 24 0.58 869 3.89 122 0.19 2232 1.103 121 0.478 152
Russell Thorndike, Jr Middlebury 2.33 199 0.62 810 2.95 347 0.61 938 0.851 339 0.477 153
Colton Lehberg, So Grove City 0.30 2011 0.10 2425 0.40 2144 13.25 43 0.07 3192 0.793 428 0.475 154
Wyatt Malia, Sr Muhlenberg 2.11 266 1.17 300 3.28 247 1.08 442 0.920 259 0.475 155
Alex Giacobbe, Jr Amherst 2.07 288 1.00 407 3.07 307 0.34 1600 0.866 323 0.473 156
Michael Shaw, Sr Union (NY) 2.22 231 1.22 271 3.44 205 0.09 2977 0.891 293 0.472 157
Kevin Matson, Sr Alfred 2.80 88 1.00 407 3.80 140 0.07 653 0.72 785 1.194 82 0.471 158
Jack Williams, Sr Marymount (VA) 2.44 170 2.50 21 4.94 27 2.11 122 1.378 37 0.471 159
Giovanni Nowotarski, Jr Concordia Wisconsin 2.21 237 1.05 401 3.26 255 0.99 517 1.112 117 0.470 160
Warner Cabaniss, Jr Chris. Newport 0.15 2447 0.10 2425 0.25 2434 13.25 43 0.10 2893 0.760 478 0.469 161
Daniel Mahoney, Fr St. Lawrence 1.73 456 0.67 722 2.40 565 0.75 746 0.666 628 0.469 162
Matt Hemmert, Jr Roger Williams 3.79 9 0.53 977 4.32 64 0.31 1705 1.215 74 0.468 163
Clay Almgren, So Swarthmore 1.78 428 1.17 300 2.94 354 0.06 3269 0.799 423 0.468 164
Spencer Amacher, Jr Ohio Wesleyan 1.54 578 1.38 189 2.92 365 0.52 1111 0.777 453 0.467 165
Heath Nilsen, Sr MIT 2.62 122 2.12 43 4.75 36 0.57 996 1.140 105 0.466 166
Seamus Rooney, Fr Babson 2.21 234 0.79 594 3.00 328 0.28 1828 0.829 375 0.465 167
Aidan Dempsey, Sr Ohio Northern 2.37 192 0.79 589 3.16 283 0.38 1470 0.982 198 0.465 168
Matteo Ciccarello, So St. Mary's (MD) 0.06 2936 0.06 2768 0.12 2918 16.12 10 0.858 335 0.464 169
Pearse Glavin, Sr Williams 2.07 283 1.00 407 3.07 305 0.61 947 0.935 248 0.464 170
Garrett Campagna, So MIT 1.94 350 2.25 31 4.19 71 0.47 1218 1.133 111 0.464 171
Owen Walsh, Jr SUNY Potsdam 2.44 170 1.00 407 3.44 207 1.02 486 0.989 195 0.463 172
Giovanni Silva, Jr Dubuque 2.29 207 1.76 83 4.06 96 1.56 237 1.082 130 0.461 173
Von Mabbs, Sr Swarthmore 1.78 428 1.50 150 3.28 247 0.68 846 0.783 443 0.458 174
Braden Zarek, Fr John Carroll 1.75 447 1.56 127 3.31 237 0.08 3026 0.883 301 0.456 175
Vinny DiLeo, Sr Wooster 1.94 341 1.22 271 3.17 279 0.92 568 1.015 176 0.455 176
Will Zink, Sr Middlebury 2.08 279 0.33 1353 2.42 559 0.17 2344 0.811 407 0.455 177
Kyle Gould, So Wittenberg 3.09 48 0.55 927 3.64 173 0.32 1646 1.056 150 0.454 178
Austin Payne, Jr Randolph-Macon 2.25 223 0.65 754 2.90 370 0.45 1256 0.831 370 0.453 179
Ryan Paltauf, Sr Saint Joseph (CT) 0.95 1032 2.86 13 3.81 138 0.90 587 1.138 107 0.451 180
Matthew McAree, Sr Scranton 2.09 276 1.09 367 3.18 277 0.79 686 0.891 292 0.449 181
Ryan Vierbuchen, So Montclair St. 3.08 52 1.38 189 4.46 55 0.89 595 1.199 81 0.448 182
Michael Ference, Sr Rivier 2.22 231 2.11 46 4.33 63 1.77 183 1.229 72 0.448 183
Riley Langen, Sr Elizabethtown 1.59 529 1.94 59 3.53 191 1.18 394 1.000 186 0.447 184
Sam Weinberg, Jr Ill. Wesleyan 2.06 296 0.59 845 2.65 469 0.33 1616 0.860 326 0.446 185
Jack Collins, Jr Merchant Marine 1.92 365 2.08 51 4.00 101 0.08 3021 1.132 112 0.444 186
Billy Curtis, Jr Middlebury 1.33 738 1.52 149 2.86 382 0.84 640 0.791 431 0.443 187
DJ Dixon, Sr Wesleyan (CT) 1.79 422 0.89 505 2.68 460 0.41 1381 0.793 429 0.443 188
Mike Catuosco, Sr JWU (Providence) 0.53 1588 0.67 722 1.20 1267 10.13 107 4.20 14 1.535 18 0.442 189
Ford Burke, Sr Hampden-Sydney 2.17 252 1.00 407 3.17 279 0.08 3076 0.826 382 0.442 190
Jagger Beachak, So SUNY Delhi 2.12 263 2.71 16 4.82 34 2.71 64 1.383 34 0.442 191
Timmy Salit, Sr St. John Fisher 1.48 630 1.29 230 2.76 430 0.39 1414 0.761 477 0.441 192
Jake Nanosky, Sr Baldwin Wallace 1.94 347 1.53 147 3.47 201 0.37 1486 1.041 162 0.441 193
Spencer Zecchini, Sr Muskingum 2.65 118 1.82 75 4.47 54 0.97 529 1.340 42 0.440 194
Jake Brader, Fr Roanoke 0.05 3192 0.05 3080 0.10 3091 13.30 41 0.708 559 0.439 195
Brennan Lorence, Jr Susquehanna 3.17 41 0.33 1353 3.50 194 0.33 1603 0.959 222 0.439 196
Mike Allen, So Randolph-Macon 0.30 2011 0.45 1109 0.75 1664 0.82 658 0.804 417 0.438 197
Brady Mason, Jr St. John Fisher 1.50 602 1.14 323 2.64 478 0.38 1471 0.755 486 0.438 198
Kyle Rosenberger, So Nazareth 2.11 271 1.05 401 3.16 283 0.73 771 0.874 316 0.437 199
Carson Geier, Jr Ohio Wesleyan 1.94 350 0.38 1262 2.31 603 1.32 320 0.726 524 0.437 200
Jaxon Hill, Fr Concordia Wisconsin 0.42 1769 0.16 2020 0.58 1879 15.89 14 0.25 1922 1.033 165 0.436 201
Jack Houlden, Jr Western New Eng. 2.89 72 0.33 1353 3.22 266 0.37 1500 0.952 233 0.436 202
Ridr Knowlton, Sr Centre 2.18 249 0.65 759 2.82 387 0.09 2928 0.861 325 0.436 203
David Azzarano, Sr Immaculata 2.38 189 2.94 10 5.31 16 0.66 875 1.534 19 0.436 204
Jake Mabardy, Sr Union (NY) 1.50 602 1.17 300 2.67 463 0.56 1034 0.822 391 0.435 205
James Bailey, So Wesleyan (CT) 0.89 1093 1.74 88 2.63 479 0.17 2384 0.776 454 0.434 206
Obrigh Tallchief, Fr Mount Union 1.88 381 1.75 85 3.62 174 3.16 39 1.333 43 0.433 207
Alec Gern, Sr Carthage 2.56 135 0.94 471 3.50 194 0.68 839 0.894 289 0.432 208
Timothy McHugh, Fr Ill. Wesleyan 1.06 947 2.31 27 3.38 222 0.74 758 0.831 369 0.431 209
Tyler Ruffini, So Rensselaer 0.90 1092 1.65 105 2.55 508 0.30 1739 0.708 561 0.431 210
Gavin Jones, Jr Westminster (PA) 3.22 34 1.39 184 4.61 43 1.22 372 1.344 41 0.430 211
Dylan Bruno, Sr RIT 1.41 687 0.55 927 1.95 795 0.11 2781 0.583 813 0.430 212
Sean Smith, So Rensselaer 1.85 394 0.15 2079 2.00 763 0.36 1531 0.705 567 0.429 213
Davis Schneider, 0 Grove City 1.20 834 1.20 282 2.40 565 0.13 2599 0.717 544 0.429 214
Henry Ross, Fr Ohio Wesleyan 1.44 657 0.94 471 2.38 576 0.94 549 0.713 552 0.429 215
Charlie Johnson, Fr Gettysburg 1.67 490 0.67 722 2.33 594 0.41 1373 0.825 385 0.428 216
Matt Richards, Jr Haverford 3.00 56 0.69 698 3.69 157 0.34 1601 1.027 169 0.427 217
Ike Eastburn, Sr Ill. Wesleyan 2.43 178 0.29 1506 2.71 443 0.14 2578 0.822 389 0.427 218
Cobie Cree, Sr SUNY Potsdam 1.56 550 1.19 288 2.75 432 0.84 634 0.911 268 0.426 219
Wes Silver, Jr Ohio Wesleyan 0.06 2936 0.06 3348 1.44 277 0.707 563 0.425 220
Ryan Scanlon, Jr Cortland 1.56 550 1.06 383 2.62 482 0.23 2002 0.766 468 0.425 221
Troy Santise, Sr Vassar 1.53 584 1.93 63 3.47 202 0.43 1320 0.948 239 0.425 222
Manny Alvarez-Segee, Fr Dean 2.72 101 1.11 349 3.83 130 1.62 218 1.166 96 0.424 223
Jayden Wilson, Sr Maine Maritime 3.57 19 2.14 42 5.71 11 0.63 905 1.577 14 0.423 224
Tanner Marsh, Fr Chatham 2.53 145 1.35 203 3.88 125 0.33 1616 1.185 89 0.422 225
Declan Horton, Fr St. Mary's (MD) 1.76 446 1.14 318 2.90 368 0.780 447 0.421 226
Avery Tankersley, Jr Randolph-Macon 1.95 337 0.70 693 2.65 468 0.40 1388 0.772 463 0.421 227
Nate Perry, Jr DeSales 2.83 82 1.00 407 3.83 130 1.20 383 1.065 140 0.421 228
Bennett Smith, So Babson 0.80 1219 1.90 67 2.70 452 0.31 1675 0.749 496 0.420 229
Sam Bowen, Jr Hope 1.53 593 1.71 94 3.24 263 0.55 1046 0.846 347 0.419 230
Nick Cornelia, Sr Manhattanville 3.67 12 1.50 150 5.17 20 3.06 45 1.484 23 0.417 231
Nick Stoecker, So Cortland 1.33 738 1.53 140 2.87 379 0.31 1711 0.751 492 0.417 232
Jonathan Russack-Baker, Sr WestConn 0.50 1618 0.22 1724 0.72 1716 15.11 16 0.10 2874 0.968 213 0.416 233
Timothy Goodfellow, Sr St. Joseph's (ME) 2.17 252 2.39 25 4.56 47 0.84 639 1.298 54 0.414 234
Zach Swanson, Sr Rensselaer 1.79 422 0.58 869 2.37 584 0.12 2642 0.680 604 0.414 235
Coby Mercier, Sr Rivier 1.83 403 1.72 92 3.56 186 0.24 1985 1.135 109 0.413 236
Jack Gaillard, Jr Susquehanna 1.29 763 2.29 28 3.59 182 0.36 1520 0.903 276 0.413 237
Ryan Doyle, Jr Dubuque 0.06 3022 0.18 1896 0.24 2482 0.06 708 3.15 40 0.971 211 0.413 238
Erik Ojert, Sr Rensselaer 1.16 861 1.26 246 2.42 556 0.50 1137 0.677 609 0.412 239
Charlie McFadden, Sr Skidmore 2.20 241 1.13 324 3.33 228 1.21 380 0.890 296 0.412 240
Logan Clingerman, Sr Shenandoah 2.83 82 0.94 462 3.78 143 0.21 2112 1.060 146 0.412 241
Kevin Miller, Fr Chris. Newport 1.21 829 1.00 407 2.21 653 0.13 2609 0.665 630 0.411 242
Birk Swan, Sr Emerson 2.12 260 2.56 19 4.69 40 0.91 575 1.250 64 0.409 243
Caden Brainard, Jr Hope 0.35 1894 0.12 2300 0.47 2020 11.24 88 0.31 1696 0.825 384 0.409 244
Riley Henselder, Jr SUNY Geneseo 1.50 602 1.30 223 2.80 397 0.74 757 0.781 446 0.409 245
John McKee, Sr Dickinson 0.21 2259 0.11 2402 0.32 2294 12.58 58 0.12 2726 0.734 519 0.406 246
Brendan Herbert, So Lake Forest 2.26 221 0.74 646 3.00 328 0.25 1902 0.837 361 0.406 247
Victor Salcedo, So Tufts 0.19 2290 0.10 2443 0.29 2355 8.71 149 0.06 3290 0.598 783 0.406 248
